2012-13 Baseball Statistics - North Lake College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

20 Brandon Johnson..... .333 10 0 15 8 5 1 - - 4 6 .400 4 2 1 - .524 - 1 1 1 0 0 0 -
9 Colton Brown........ .300 42 3 160 40 48 6 1 0 15 56 .350 18 4 21 0 .380 2 1 27 7 10 0 0 1.000
1 Jose Hernandez...... .299 37 3 97 20 29 6 4 0 11 43 .443 16 4 26 0 .412 2 2 6 1 3 0 0 1.000
24 Jeffery Redden...... .295 44 3 139 26 41 8 2 2 19 59 .424 19 8 32 0 .407 1 0 1 2 15 0 0 1.000
16 Chase Sorrell....... .293 47 3 167 17 49 12 0 0 21 61 .365 17 2 24 0 .362 2 0 4 2 11 1 0 1.000
12 Michael Driskill.... .282 34 1 117 16 33 3 2 1 13 43 .368 10 1 32 1 .344 0 2 3 2 1 0 0 1.000
22 Garrett Demeyer..... .273 21 0 22 7 6 1 0 0 1 7 .318 6 0 5 0 .429 0 0 1 0 1 3 0 1.000
3 Craig Keeton........ .265 40 3 113 16 30 2 1 1 23 37 .327 11 1 25 1 .333 1 6 5 1 1 5 0 1.000
28 Trevor Russell...... .252 45 3 151 18 38 4 0 1 24 45 .298 21 1 23 0 .343 2 0 3 0 0 0 0 -
2 Evan Ruiz........... .244 44 3 135 23 33 4 0 0 15 37 .274 22 7 22 0 .369 4 10 8 4 1 10 0 1.000
10 George Geiger....... .210 45 2 143 17 30 4 0 1 22 37 .259 14 9 33 0 .319 0 3 5 3 8 4 0 1.000
7 Dustin Brundage..... .196 21 2 56 6 11 4 0 0 7 15 .268 7 1 17 0 .292 1 0 0 1 9 0 4 .692
6 Andrew Mitchell..... .154 30 1 91 9 14 0 0 0 8 14 .154 5 3 21 1 .220 1 4 1 1 7 1 0 1.000
11 Christian Garcia.... .000 12 0 12 0 0 - - - 0 0 .000 3 - 4 - .200 - - - - 0 0 0 -

  Total............... .258 54 54 1420 226 367 55 10 6 185 460 .324 176 43 287 3 .354 16 29 66 25 72 27 5 .952
  Opponents........... .288 54 54 1631 286 469 76 5 11 244 588 .361 188 48 212 17 .373 22 46 114 19 1130 465 88 .948
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

11 Christian Garcia.... 2.61 0 1 6 0 - - 0 10.1 2 3 3 9 5 - - - - - 3 2 - - -
26 Edwardo Nava........ 2.74 3 5 13 1 3 1 0 75.2 75 39 23 23 29 1 0 1 18 4.167 7 6 0 0 0
30 Brian McCollum...... 2.86 1 1 12 0 0 0 1 22.0 22 16 7 6 8 0 0 0 9 2.444 0 6 0 0 0
19 Ben Russell......... 3.68 5 3 14 1 4 2 0 88.0 98 47 36 27 34 3 0 1 20 4.900 2 5 0 0 0
13 Kaleb Ehrke......... 4.11 2 1 15 0 0 0 1 30.2 36 16 14 12 10 0 0 1 7 5.143 2 6 0 0 0
22 Garrett Demeyer..... 4.15 0 1 9 0 0 0 1 13.0 14 8 6 3 4 0 0 2 0 - 0 0 0 0 0
14 David Disabella..... 4.96 1 0 9 0 0 0 0 16.1 12 10 9 6 9 2 0 0 10 1.200 1 2 1 0 0
17 Michael Simmons..... 5.06 0 1 12 0 0 0 0 21.1 15 17 12 11 14 1 0 3 6 2.500 5 5 0 0 0
15 Jacob Hudson........ 5.40 3 5 14 1 1 0 0 70.0 66 50 42 43 50 3 0 0 8 8.250 7 13 0 0 0
18 Cris Armstrong...... 7.88 0 1 4 0 0 0 0 8.0 7 7 7 9 9 0 0 0 13 .538 6 2 0 0 0
21 Michael Ripple...... 8.74 1 0 6 0 0 0 1 11.1 16 14 11 7 4 0 0 0 3 5.333 0 0 0 0 0
29 Sean O'Connor....... 81.00 0 0 3 0 0 0 0 1.0 3 11 9 7 1 0 0 0 0 - 3 6 0 0 0

  Total............... 4.52 16 19 54 54 8 0 4 372.2 375 248 187 166 167 10 0 9 94 3.989 36 54 1 0 0
  Opponents........... 4.00 28 22 54 54 9 0 8 423.0 387 249 188 201 295 2 0 6 1420 3.949 24 43 0 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

9 Colton Brown........ 42 10 10 0 0 1.000 0 0 0 - 0 0
22 Garrett Demeyer..... 21 4 1 3 0 1.000 0 0 0 - 0 0
12 Michael Driskill.... 34 1 1 0 0 1.000 0 0 0 - 0 0
10 George Geiger....... 45 12 8 4 0 1.000 0 0 0 - 0 0
1 Jose Hernandez...... 37 3 3 0 0 1.000 0 0 0 - 0 0
3 Craig Keeton........ 40 6 1 5 0 1.000 0 0 0 - 0 0
30 Brian McCollum...... 13 1 0 1 0 1.000 0 0 0 - 0 0
6 Andrew Mitchell..... 30 8 7 1 0 1.000 0 6 1 .143 0 0
24 Jeffery Redden...... 44 15 15 0 0 1.000 0 0 0 - 0 0
21 Michael Ripple...... 7 1 1 0 0 1.000 0 0 0 - 0 0
2 Evan Ruiz........... 44 11 1 10 0 1.000 0 0 0 - 0 0
19 Ben Russell......... 14 1 0 1 0 1.000 0 0 0 - 0 0
16 Chase Sorrell....... 47 12 11 1 0 1.000 0 0 0 - 0 0
26 Edwardo Nava........ 14 4 2 1 1 .750 0 0 0 - 0 0
7 Dustin Brundage..... 21 13 9 0 4 .692 0 11 0 .000 0 0

  Total............... 54 104 72 27 5 .952 1 17 1 .056 0 0
  Opponents........... 54 1683 1130 465 88 .948 27 21 11 .344 6 1