North Lake College vs. Cedar Valley College
3/5/2016 at Lancaster, TX
North Lake College 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Colton Hamilton 3 1 1 0 1 0 0 0 0
Michael Hansen 5 2 4 3 0 0 0 0 0
John Cochran 4 1 1 1 1 2 0 0 0
Dominic Anagnos 5 2 2 3 1 2 0 0 0
Bowie Farris 5 2 3 1 1 0 0 0 0
Jake Patterson 3 2 2 2 1 0 0 0 0
Zach Pavelock 5 1 1 1 1 1 0 0 0
James Johnson 5 1 2 0 1 0 0 0 0
Tyler Boyd 5 0 0 0 0 1 0 0 0
   Rodney Bond 0 0 0 0 0 0 0 0 0
   Alex Rivera 0 0 0 0 0 0 0 0 0
   Reynolds Jordan 0 0 0 0 0 0 0 0 0
   Andrew Loudermilk 0 0 0 0 0 0 0 0 0
Totals 40 12 16 11 7 6 0 0 0
Cedar Valley College 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ian Tyra cf 3 1 1 0 1 0 0 0 0
David Maldonado-Ruiz lf 2 0 1 1 1 0 0 0 1
Brice Cell 3b 2 0 2 0 1 0 1 0 0
Jason Foley 1b 4 0 2 0 0 1 7 2 3
Alexis Ramos-Cruz ss 1 0 0 0 2 0 3 3 0
Alex Garcia p 4 0 0 0 0 0 0 3 3
Ryan Conger 2b 3 0 0 0 0 0 1 1 0
Cameron Champagne c 3 0 0 0 0 1 8 0 0
Jose Leal rf 2 0 1 0 0 1 3 0 0
Gerardo Roque 0 0 0 0 0 0 0 0 0
Antonio Rodriguez 1 0 0 0 0 0 0 0 0
   Craig Swanson 0 0 0 0 0 0 0 1 0
   Luis Payan 0 0 0 0 0 0 1 0 0
Totals 25 1 7 1 5 3 24 10 7
Score by Innings R H E
 
North Lake College 0 0 0 0 0 1 2 9 12 16 0
Cedar Valley College 1 0 0 0 0 0 0 0 1 7 3
North Lake College: 2B - Dominic Anagnos. 3B - Michael Hansen. HR - Dominic Anagnos. RBI - Michael Hansen 3; John Cochran; Dominic Anagnos 3; Bowie Farris; Jake Patterson 2; Zach Pavelock. SB - Dominic Anagnos; Bowie Farris.
Cedar Valley College: E - Alexis Ramos-Cruz; Ryan Conger 2. 2B - Jose Leal. 3B - Ian Tyra. RBI - David Maldonado-Ruiz. Sac - David Maldonado-Ruiz. GIDP - Ryan Conger.
North Lake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Rodney Bond 4.1 5 1 0 3 1 0 0 0 0 0 15 18 0 0 0
Andrew Loudermilk (W, 0-0) 1.2 1 0 0 1 0 0 0 0 1 0 5 7 0 0 0
Alex Rivera 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Reynolds Jordan 1.0 1 0 0 1 1 0 1 0 0 0 3 4 0 0 0
Totals 8.0 7 1 0 6 3 0 1 0 1 0 26 33 0 0 0
Cedar Valley College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Garcia 5.1 4 1 1 5 4 0 0 0 0 0 0 25 0 0 0
Craig Swanson (L, 1-2) 1.2 6 9 8 2 1 1 0 0 1 0 0 17 0 0 0
Luis Payan 1.0 3 2 2 1 1 0 0 0 0 0 0 7 0 0 0
Totals 8.0 13 12 11 8 6 1 0 0 1 0 0 49 0 0 0
North Lake College: Batters Faced - Rodney Bond 18; Alex Rivera 4; Reynolds Jordan 4; Andrew Loudermilk 7. WP - Reynolds Jordan. HBP - Andrew Loudermilk.
Cedar Valley College: Batters Faced - Alex Garcia 25; Craig Swanson 17; Luis Payan 7. HBP - Craig Swanson.

Start: 2:00 PM Duration: Attendance: 0

Weather: