Richland College vs. North Lake College
2/22/2017 at North Lake College
Richland College 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Blaine McCullars cf 4 0 4 0 0 0 2 0 0
Javier Castaneda 2b 4 0 1 0 0 0 3 1 0
Pierce Khan ss 4 0 0 0 0 0 1 2 0
Nick Ludwig dh 3 0 0 0 1 1 0 0 0
Nace Sweeney 1b 3 0 0 0 1 0 10 0 0
Michael Gallo 3b 4 0 1 0 0 0 2 3 0
Josh Leal c 3 0 0 0 0 0 3 1 0
Anthony Escobedo lf 2 0 1 0 1 0 1 0 0
Tyson Thompson rf 4 0 0 0 0 1 1 0 0
Tanner Knowles p 0 0 0 0 0 0 0 0 0
Devin Padia 1 0 0 0 0 1 0 0 0
JT Barnes 1 0 0 0 0 1 1 0 0
Juan Sanchez 0 0 0 0 0 0 0 0 0
Totals 33 0 7 0 3 4 24 7 0
North Lake College 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
James Johnson 2 0 0 1 1 1 0 0 0
Ollie Greco 3 1 3 0 0 0 0 0 0
Bowie Farris 4 0 1 0 0 0 0 0 0
Anthony Oslovar 4 1 0 0 0 2 0 0 0
Dominic Anagnos 4 0 0 0 0 1 0 0 0
Keion Seastrunk 1 0 0 0 0 0 0 0 0
Justin Visitacion 3 0 0 0 1 0 0 0 0
Zach Pavelock 4 1 1 0 0 0 0 0 0
Michael Hansen 3 1 1 1 0 0 0 0 0
   Aaron Hunter 0 0 0 0 0 0 0 0 0
   Jordan Johnson 0 0 0 0 0 0 0 0 0
   Will Bertolino 0 0 0 0 0 0 0 0 0
Totals 28 4 6 2 2 4 0 0 0
Score by Innings R H E
 
Richland College 0 0 0 0 0 0 0 0 0 0 7 0
North Lake College 0 0 0 0 0 0 4 0 X 4 6 0
Richland College: 2B - Anthony Escobedo. CS - Blaine McCullars.
North Lake College: 2B - Ollie Greco 2. 3B - Michael Hansen. RBI - James Johnson; Michael Hansen. SB - Bowie Farris.
Richland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tanner Knowles 8.0 8 4 4 2 3 0 0 0 2 0 30 35 0 0 0
Totals 8.0 8 4 4 2 3 0 0 0 2 0 30 35 0 0 0
North Lake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Bertolino (W, 0-0) 7.0 5 0 0 3 2 0 1 0 0 0 28 29 0 0 0
Aaron Hunter 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Jordan Johnson 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Totals 9.0 6 0 0 3 4 0 1 0 0 0 35 36 0 0 0
Richland College: Batters Faced - Tanner Knowles 35. HBP - Tanner Knowles 2.
North Lake College: Batters Faced - Aaron Hunter 3; Jordan Johnson 4; Will Bertolino 29. WP - Will Bertolino.

Start: 2:00 PM Duration: Attendance: 0

Weather: