Dallas College-North vs. Mountain View Colleg
2/24/2021 at dallas
Dallas College-North 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
NOAH WORLEY 2 1 0 0 2 0 0 0 0
MARIO LOPEZ 6 1 1 0 0 2 0 0 0
DREW DECKER 5 1 1 0 0 2 0 0 0
DAYLAN BOWER 4 2 1 2 1 2 0 0 0
MATTHEW HUNTER 3 1 1 1 1 1 0 0 0
COBY GRAY 5 2 3 3 1 2 0 0 0
MICHAEL GORHAM 2 0 0 0 0 0 0 0 0
TYLER MYROW 0 1 0 0 1 0 0 0 0
NIKE TRATREE 4 2 1 1 1 1 0 0 0
ZACHARY TURNER 1 0 0 0 0 0 0 0 0
DANNY BERNETHY 3 1 1 0 2 1 0 0 0
GARRETT VARDEMAN 4 0 1 1 1 1 0 0 0
   BRAYDEN FREEMAN 0 0 0 0 0 0 0 0 0
   BRANDON VEGAS 0 0 0 0 0 0 0 0 0
   JACKSON HAWK 0 0 0 0 0 0 0 0 0
   JOHN OWENS 0 0 0 0 0 0 0 0 0
   DREW MADRID 0 0 0 0 0 0 0 0 0
   JON FORD 0 0 0 0 0 0 0 0 0
   TALON SIMMONS 0 0 0 0 0 0 0 0 0
Totals 39 12 10 8 10 12 0 0 0
Mountain View Colleg 18 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Feliciano Porcayo 3 2 0 1 1 1 4 0 4
Niklas Bonner 3 1 1 1 0 2 2 0 0
Caleb Thompson 4 2 3 2 0 0 0 0 0
Aaron Prince 5 1 2 3 0 1 3 0 2
Luis Lorda 5 2 3 2 0 1 1 2 3
Renard Smith 3 0 0 0 0 3 2 0 3
Alex Endell 4 1 2 4 1 2 12 1 4
Joel Stone 1 1 0 0 1 1 0 0 2
TY Keys 5 2 2 1 1 1 0 2 3
Bryce White 3 2 0 0 3 3 1 0 2
Dallan Quigley 1 3 1 0 1 0 1 0 0
   Jaden Lewis 0 0 0 0 0 0 0 1 0
   Allen Hernandez 0 0 0 0 0 0 0 0 0
   Raymond Pierucci 0 0 0 0 0 0 1 0 0
Totals 37 17 14 14 8 15 27 6 23
Score by Innings R H E
 
Dallas College North Lake 0 4 2 0 1 1 2 0 2 12 10 0
Mountain View College 2 0 0 1 0 8 6 1 X 18 14 2
Dallas College-North: 2B - COBY GRAY 2. HR - DAYLAN BOWER; MATTHEW HUNTER; COBY GRAY. RBI - DAYLAN BOWER 2; MATTHEW HUNTER; COBY GRAY 3; NIKE TRATREE; GARRETT VARDEMAN. Sac - DAYLAN BOWER; GARRETT VARDEMAN. SB - COBY GRAY.
Mountain View Colleg: E - Feliciano Porcayo; Joel Stone. 2B - Caleb Thompson; Aaron Prince; TY Keys 2. HR - Alex Endell. RBI - Feliciano Porcayo; Niklas Bonner; Caleb Thompson 2; Aaron Prince 3; Luis Lorda 2; Alex Endell 4; TY Keys. SB - Niklas Bonner 3; Caleb Thompson; Aaron Prince; Luis Lorda 2; Dallan Quigley 2. CS - Caleb Thompson 2.
Dallas College North Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
BRAYDEN FREEMAN 2.0 3 2 1 0 4 0 0 0 0 0 9 9 0 0 0
DREW MADRID 3.0 1 1 0 1 7 0 0 0 0 0 10 12 0 0 0
JOHN OWENS 0.2 2 8 4 5 1 1 0 0 0 0 8 13 0 0 0
JACKSON HAWK 0.2 1 1 1 1 1 0 0 0 0 0 3 4 0 0 0
JON FORD 0.1 1 5 5 2 0 0 0 0 2 0 2 6 0 0 0
BRANDON VEGAS 0.1 0 0 0 0 1 0 0 0 1 0 2 3 0 0 0
TALON SIMMONS 1.0 1 1 1 1 1 0 0 0 1 0 3 5 0 0 0
Totals 8.0 9 18 12 10 15 1 0 0 4 0 37 52 0 0 0
Mountain View College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Allen Hernandez 4.0 7 7 5 2 7 0 0 0 0 0 0 22 0 0 0
Raymond Pierucci 3.0 3 4 3 6 3 0 0 0 0 0 0 18 0 0 0
Jaden Lewis 2.0 2 2 0 2 2 0 0 0 0 0 0 11 0 0 0
Totals 9.0 12 13 8 10 12 0 0 0 0 0 0 51 0 0 0
Dallas College-North: Batters Faced - BRAYDEN FREEMAN 9; BRANDON VEGAS 3; JACKSON HAWK 4; JOHN OWENS 13; DREW MADRID 12; JON FORD 6; TALON SIMMONS 5. HBP - BRANDON VEGAS; JON FORD 2; TALON SIMMONS.
Mountain View Colleg: Batters Faced - Jaden Lewis 11; Allen Hernandez 22; Raymond Pierucci 18.

Start: 12:00 PM Duration: Attendance: 0

Weather: