Dallas College North vs. Louisiana State Univ
1/25/2025 at Crowley, LA
Dallas College North 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Lincoln Skinner ss 3 0 1 0 0 0 1 0 0
Shaun Williams cf 4 0 0 0 0 2 3 0 0
Michael Holden 1b 3 0 1 0 0 1 3 1 0
Leo Salas dh 3 0 2 0 0 1 0 0 0
Parker Burt c 3 1 1 0 0 1 7 3 0
Brayden McCallum rf 2 1 0 0 1 0 0 0 0
Harrison Golden 3b 4 1 4 4 0 0 0 2 0
Jacob Binder 2b 3 0 0 0 1 0 3 0 0
Issac Garcia lf 4 1 1 0 0 0 1 0 0
Manning Whitehead p 0 0 0 0 0 0 0 1 0
Juan Flores 1 0 0 0 0 1 0 0 0
Jake Williams 0 0 0 0 1 0 0 0 0
Terence Randall 1 1 1 0 0 0 0 0 0
Carter Andreozzi 1 1 1 1 0 0 0 0 0
   Isaac Lopez p 0 0 0 0 0 0 0 0 0
   Daniel Lopez p 0 0 0 0 0 0 0 0 0
   Grant Kline p 0 0 0 0 0 0 0 0 0
   Isaac Delgado p 0 0 0 0 0 0 0 0 0
Totals 32 6 12 5 3 6 18 7 0
Louisiana State Univ 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tyson Leblanc ss 4 1 0 0 1 3 2 3 0
Alex Dupuy 3b 3 2 2 1 0 0 3 1 0
Ashton Fuselier rf 2 2 1 2 1 0 0 0 0
Caleb Hastings c 2 1 0 0 1 0 5 0 0
Jordan Luna 2b 1 1 0 0 2 1 1 3 0
Jackson Legg 1b 3 2 2 5 0 0 4 0 0
Jaxon Landreneau dh 3 1 1 1 0 1 0 0 5
Aidan Mouton lf 4 3 3 4 0 0 2 0 1
Crawford Courville cf 3 0 1 0 1 2 2 0 0
Will Mabry IV p 0 0 0 0 0 0 1 1 0
Tyler Mitchell 0 0 0 0 0 0 1 0 0
   Hudson Spangler p 0 0 0 0 0 0 0 0 0
   Alex Morrison p 0 0 0 0 0 0 0 0 0
Totals 25 13 10 13 6 7 21 8 6
Score by Innings R H E
 
Dallas College North Lake 0 2 1 1 0 0 2 6 12 0
Louisiana State University Eunice 1 6 0 0 1 5 X 13 10 3
Dallas College North: 2B - Terence Randall. HR - Harrison Golden. RBI - Harrison Golden 4; Carter Andreozzi. SB - Shaun Williams; Harrison Golden; Issac Garcia; Jake Williams; Carter Andreozzi 2.
Louisiana State Univ: E - Alex Dupuy; Caleb Hastings; Jordan Luna. 2B - Ashton Fuselier; Jaxon Landreneau. HR - Jackson Legg; Aidan Mouton. RBI - Alex Dupuy; Ashton Fuselier 2; Jackson Legg 5; Jaxon Landreneau; Aidan Mouton 4. SB - Ashton Fuselier 2; Caleb Hastings; Jordan Luna; Aidan Mouton. CS - Alex Dupuy; Crawford Courville 2.
Dallas College North Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Manning Whitehead (L, 0-1) 1.1 4 5 5 3 2 0 0 0 1 0 0 12 0 0 0
Isaac Lopez 0.1 1 2 2 0 1 1 0 0 1 0 0 3 0 0 0
Isaac Delgado 2.1 2 0 0 0 2 0 0 0 2 0 0 10 0 0 0
Grant Kline 1.1 3 6 6 2 2 1 2 0 2 0 0 10 0 0 0
Daniel Lopez 0.2 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0
Totals 6.0 10 13 13 6 7 2 2 0 6 0 0 37 0 0 0
Louisiana State University Eunice IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Mabry IV (W, 1-0) 3.2 5 4 3 1 4 1 0 0 0 0 17 18 0 0 0
Hudson Spangler 2.1 3 0 0 1 1 0 0 0 1 0 9 11 0 0 0
Alex Morrison 1.0 3 2 2 1 1 0 0 0 0 0 6 7 0 0 0
Totals 7.0 11 6 5 3 6 1 0 0 1 0 32 36 0 0 0
Dallas College North: Batters Faced - Manning Whitehead 12; Isaac Lopez 3; Daniel Lopez 2; Grant Kline 10; Isaac Delgado 10. WP - Grant Kline 2. HBP - Manning Whitehead; Isaac Lopez; Grant Kline 2; Isaac Delgado 2.
Louisiana State Univ: Batters Faced - Will Mabry IV 18; Hudson Spangler 11; Alex Morrison 7. HBP - Hudson Spangler.

Start: 12:00 PM Duration: Attendance: 0