Dallas College North vs. Dallas College Mount
1/28/2025 at Dallas, Texas
Dallas College North 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Issac Garcia lf 3 2 1 0 2 0 0 0 0
Michael Holden 1b 5 1 3 5 0 1 2 1 0
Leo Salas dh 5 0 0 0 0 1 0 0 0
Parker Burt c 5 0 1 0 0 3 10 2 0
Brayden McCallum 2b 3 1 1 0 1 1 2 0 0
Shaun Williams cf 5 2 3 0 0 1 5 0 0
Jacob Binder ss 3 1 1 3 0 2 1 0 0
Cole Chapman 3b 2 0 1 0 1 1 1 1 0
Jake Williams rf 3 2 0 0 1 0 4 0 0
Maxwell Gidden p 0 0 0 0 0 0 0 0 0
Harrison Golden 0 1 0 0 0 0 0 0 0
   Simon Baker 0 0 0 0 0 0 0 0 0
   Jacob Ayala 0 0 0 0 0 0 0 0 0
   Brayan Navarrete 0 0 0 0 0 0 0 0 0
   Reece Parrott 0 0 0 0 0 0 0 0 0
Totals 34 10 11 8 5 10 25 4 0
Dallas College Mount 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Huston Cornish cf 4 4 3 0 2 1 1 0 2
Zach Fike dh 4 1 0 0 2 2 0 0 3
Cooper Scott 1b 4 3 2 4 1 1 2 0 5
A. Varela lf 5 2 2 4 0 2 1 0 1
K. Howard 3b 3 2 2 0 0 0 0 0 2
Santiago Aravena 2b 3 0 0 1 1 1 5 0 2
Ismail Hatamleh rf 5 0 1 0 0 1 0 0 3
Micah Gregory c 3 0 1 0 2 2 13 0 2
Archie Beasley ss 3 1 1 0 2 1 5 1 2
Julio Garcia p 0 0 0 0 0 0 0 0 0
   Tyler Pelton 0 0 0 0 0 0 0 0 0
   Grayson West 0 0 0 0 0 0 0 0 0
   Mason Sinner 0 0 0 0 0 0 0 0 0
   G. Willis 0 0 0 0 0 0 0 0 0
Totals 34 13 12 9 10 11 27 1 22
Score by Innings R H E
 
Dallas College North Lake 0 0 3 0 0 0 2 5 0 10 11 2
Dallas College Mountain View 4 2 0 3 1 0 0 0 3 13 12 2
Dallas College North: E - Michael Holden 2. 2B - Issac Garcia; Michael Holden 2; Parker Burt. HR - Jacob Binder. RBI - Michael Holden 5; Jacob Binder 3. Sac - Jacob Binder. SB - Issac Garcia. CS - Parker Burt 2; Brayden McCallum.
Dallas College Mount: E - Santiago Aravena; Micah Gregory. 2B - K. Howard. HR - Cooper Scott; A. Varela. RBI - Cooper Scott 4; A. Varela 4; Santiago Aravena. Sac - Cooper Scott; Santiago Aravena. SB - Micah Gregory. CS - Archie Beasley.
Dallas College North Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maxwell Gidden 0.1 1 4 4 2 0 0 3 0 1 0 0 5 0 0 0
Brayan Navarrete 2.2 2 2 2 2 2 1 1 0 1 0 0 13 0 0 0
Jacob Ayala 1.0 3 3 0 1 2 0 0 0 0 0 0 8 0 0 0
Simon Baker 2.0 3 1 1 2 4 0 1 0 0 0 0 11 0 0 0
Reece Parrott (L, 0-1) 2.1 3 3 3 3 3 1 2 0 0 0 0 12 0 0 0
Totals 8.1 12 13 10 10 11 2 7 0 2 0 0 49 0 0 0
Dallas College Mountain View IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Julio Garcia 2.1 2 2 2 2 1 0 1 0 0 0 0 10 0 0 0
G. Willis 4.2 7 3 2 0 6 1 0 0 0 0 0 20 0 0 0
Tyler Pelton 0.2 1 4 4 2 1 0 0 0 1 0 0 6 0 0 0
Mason Sinner 0.1 1 1 1 1 0 0 0 0 0 0 0 3 0 0 0
Grayson West (W, 1-0) 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 9.0 11 10 9 5 10 1 1 0 1 0 0 42 0 0 0
Dallas College North: Batters Faced - Maxwell Gidden 5; Simon Baker 11; Jacob Ayala 8; Brayan Navarrete 13; Reece Parrott 12. WP - Maxwell Gidden 3; Simon Baker; Brayan Navarrete; Reece Parrott 2. HBP - Maxwell Gidden; Brayan Navarrete.
Dallas College Mount: Batters Faced - Julio Garcia 10; Tyler Pelton 6; Grayson West 3; Mason Sinner 3; G. Willis 20. WP - Julio Garcia. HBP - Tyler Pelton.

Start: 1:00 PM Duration: Attendance: 0