Dallas College North vs. Alvin Community Coll
2/2/2025 at Galveston, TX
Dallas College North 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Lincoln Skinner ss 4 1 0 0 0 0 1 2 0
Issac Garcia dh 4 0 2 1 0 0 0 0 0
Michael Holden c 4 0 1 0 0 0 4 1 0
Parker Burt 1b 4 1 2 0 0 1 10 1 0
Leo Salas rf 3 0 0 0 0 1 1 0 0
Shaun Williams cf 2 0 0 0 1 1 6 0 0
Jacob Binder 2b 4 0 1 0 0 1 0 5 0
Carter Andreozzi lf 3 0 0 1 0 3 1 0 0
Cole Chapman 3b 3 0 0 0 0 3 0 3 0
Isaac Delgado p 0 0 0 0 0 0 0 1 0
Juan Flores 1 0 0 0 0 0 0 0 0
Jake Williams 0 0 0 0 0 0 0 0 0
Terence Randall 0 0 0 0 0 0 0 0 0
   Harrison Golden 0 0 0 0 0 0 1 1 0
   Trey Ramirez 0 0 0 0 0 0 0 0 0
Totals 32 2 6 2 1 10 24 14 0
Alvin Community Coll 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jose Mancinas 4 3 3 2 0 0 2 4 0
Alex Guejardo 5 1 2 1 1 1 2 0 0
Nayden Ramirez 4 1 1 2 1 0 11 0 0
Keaten Hawk 1 1 0 0 0 0 0 0 0
Tori Martin-Rodriguez 3 1 0 0 1 1 0 0 0
Christopher Chavez 4 0 0 0 0 0 0 0 0
Caden MIller 4 1 1 0 1 1 10 0 0
Tanner Marek 4 2 2 0 1 0 1 3 0
Lane Escamilla 1 0 0 0 0 1 0 0 0
Marco Villanueva 4 0 0 0 0 0 1 2 0
Damon Hernandez 1 0 1 1 0 0 0 0 0
Cade Baker 3 1 2 3 0 0 0 1 0
   Shane Jessen 0 0 0 0 0 0 0 0 0
   Carlos Garza 0 0 0 0 0 0 0 1 0
   Reagan James 0 0 0 0 0 0 0 0 0
Totals 38 11 12 9 5 4 27 11 0
Score by Innings R H E
 
Dallas College North Lake 0 1 0 0 1 0 0 0 0 2 6 4
Alvin Community College 0 1 0 1 0 0 0 9 X 11 12 4
Dallas College North: E - Parker Burt; Shaun Williams; Jacob Binder; Isaac Delgado. 2B - Parker Burt. RBI - Issac Garcia; Carter Andreozzi. SB - Lincoln Skinner; Issac Garcia; Jake Williams.
Alvin Community Coll: E - Jose Mancinas 2; Nayden Ramirez; Tanner Marek. 2B - Jose Mancinas 3; Alex Guejardo 2. HR - Cade Baker. RBI - Jose Mancinas 2; Alex Guejardo; Nayden Ramirez 2; Damon Hernandez; Cade Baker 3. SB - Alex Guejardo; Nayden Ramirez; Christopher Chavez; Tanner Marek; Cade Baker.
Dallas College North Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaac Delgado 3.2 3 2 1 2 2 0 0 0 3 0 0 21 0 0 0
Harrison Golden (L, 0-1) 3.2 4 4 4 2 1 0 0 0 0 0 0 18 0 0 0
Trey Ramirez 0.2 5 5 5 1 1 1 0 0 0 0 0 8 0 0 0
Totals 8.0 12 11 10 5 4 1 0 0 3 0 0 47 0 0 0
Alvin Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carlos Garza 5.0 6 2 1 1 5 0 0 0 0 0 0 21 0 0 0
Reagan James (W, 1-0) 3.0 0 0 0 0 4 0 0 0 0 0 0 10 0 0 0
Shane Jessen 1.0 0 0 0 0 1 0 0 0 1 0 0 4 0 0 0
Totals 9.0 6 2 1 1 10 0 0 0 1 0 0 35 0 0 0
Dallas College North: Batters Faced - Isaac Delgado 21; Harrison Golden 18; Trey Ramirez 8. HBP - Isaac Delgado 3.
Alvin Community Coll: Batters Faced - Shane Jessen 4; Carlos Garza 21; Reagan James 10. HBP - Shane Jessen.

Start: 11:00 AM Duration: Attendance: 0