Dallas College Cedar vs. Dallas College North
3/7/2025 at Irving, TX
Dallas College Cedar 4 (7-10)

Player AB R H RBI BB SO PO A LOB
 
Jovan Bernal dh 4 1 1 1 1 0 0 0 1
Rendon Garcia cf 4 0 1 1 0 0 1 0 3
Ryan Hernandez lf 5 0 3 2 0 0 0 0 0
Julio Cuotto 3b 2 0 1 0 2 0 2 2 0
Nathan Tucker c 3 0 0 0 0 2 2 0 0
Drake McIver 1b 4 0 0 0 0 3 7 1 7
Elyjah Anderson 2b 4 1 1 0 1 1 1 1 2
Joshua Lile ss 2 1 0 0 3 2 1 4 0
Addison Brown rf 4 1 2 0 0 0 1 0 0
Johnny Garcia p 0 0 0 0 0 0 1 0 0
Joshawa Esquivel 1 0 0 0 0 0 0 0 1
Ty Willingham 0 0 0 0 0 0 2 0 0
AJ Tapia 1 0 1 0 0 0 5 0 0
   Dante Martinez p 0 0 0 0 0 0 1 0 0
   Francisco Hernandez p 0 0 0 0 0 0 0 0 0
Totals 34 4 10 4 7 8 24 8 14
Dallas College North 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Issac Garcia rf 5 3 2 1 0 0 2 1 0
Harrison Golden dh 4 1 2 0 1 0 0 0 0
Leo Salas 1b 5 0 1 0 0 0 6 1 0
Parker Burt c 4 0 2 1 0 1 8 1 0
Shaun Williams cf 4 0 0 1 0 3 1 0 0
Jacob Binder 2b 4 1 0 0 0 0 2 2 0
Brayden McCallum 3b 2 1 1 0 2 0 1 0 0
Lincoln Skinner ss 3 0 0 0 0 2 2 1 0
Terence Randall lf 3 2 2 1 0 1 3 0 0
Isaac Lopez p 0 0 0 0 0 0 1 0 0
   Jacob Ayala p 0 0 0 0 0 0 1 0 0
   Brayan Navarrete p 0 0 0 0 0 0 0 0 0
Totals 34 8 10 4 3 7 27 6 0
Score by Innings R H E
 
Dallas College Cedar Valley 0 1 0 3 0 0 0 0 0 4 10 4
Dallas College North Lake 2 0 0 2 1 2 0 1 X 8 10 0
Dallas College Cedar: E - Julio Cuotto 2; Elyjah Anderson 2. 2B - Ryan Hernandez 2. RBI - Jovan Bernal; Rendon Garcia; Ryan Hernandez 2. GIDP - Ryan Hernandez. SB - Elyjah Anderson 3.
Dallas College North: 2B - Terence Randall. RBI - Issac Garcia; Parker Burt; Shaun Williams; Terence Randall. Sac - Shaun Williams. SB - Harrison Golden; Parker Burt; Brayden McCallum; Terence Randall.
Dallas College Cedar Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Johnny Garcia 4.1 7 4 3 2 3 0 0 0 1 0 19 22 0 0 0
Francisco Hernandez (L, 1-1) 1.0 1 3 0 1 2 0 0 0 1 0 7 9 0 0 0
Dante Martinez 2.2 2 1 1 0 2 0 0 0 0 0 10 10 0 0 0
Totals 8.0 10 8 4 3 7 0 0 0 2 0 36 41 0 0 0
Dallas College North Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaac Lopez 2.0 0 1 1 4 2 0 0 0 1 0 0 11 0 0 0
Jacob Ayala 1.1 4 3 3 2 1 0 1 0 0 0 0 10 0 0 0
Brayan Navarrete (W, 2-1) 3.2 4 0 0 2 3 0 0 0 1 0 0 17 0 0 0
Harrison Golden (Sv, 1) 2.0 2 0 0 0 2 0 0 0 0 0 0 7 0 0 0
Totals 9.0 10 4 4 8 8 0 1 0 2 0 0 45 0 0 0
Dallas College Cedar: Batters Faced - Johnny Garcia 22; Dante Martinez 10; Francisco Hernandez 9. HBP - Johnny Garcia; Francisco Hernandez.
Dallas College North: Batters Faced - Harrison Golden 7; Isaac Lopez 11; Jacob Ayala 10; Brayan Navarrete 17. WP - Jacob Ayala. HBP - Isaac Lopez; Brayan Navarrete.

Start: 12:00 PM Duration: Attendance: 57