Dallas College North vs. Dallas College Mount
3/27/2025 at Dallas,Tx
Dallas College North 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jake Williams lf 3 1 1 0 1 1 2 1 0
Shaun Williams cf 3 2 0 0 2 2 3 0 0
Leo Salas 3b 3 2 3 4 0 0 2 3 0
Michael Holden 1b 5 0 1 0 0 1 9 1 0
Parker Burt dh 5 0 1 1 0 2 0 0 0
Ayden Franco c 4 0 0 0 1 2 6 1 0
Carter Andreozzi rf 3 0 0 0 1 1 0 0 0
Cole Chapman 2b 4 1 2 0 0 1 1 3 0
Lincoln Skinner ss 3 1 1 0 0 0 2 3 0
Manning Whitehead p 0 0 0 0 0 0 2 0 0
Simon Baker 0 0 0 0 1 0 0 0 0
   Maxwell Gidden p 0 0 0 0 0 0 0 0 0
Totals 33 7 9 5 6 10 27 12 0
Dallas College Mount 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Asher Bates 2b 5 1 3 1 0 2 1 1 0
Victor Zuniga ss 4 0 0 0 0 1 3 3 0
Greg Willis 1b 5 2 3 0 0 0 9 1 0
Huston Cornish rf 4 0 2 1 1 0 0 0 0
Adrien Varela cf 3 1 1 2 0 1 0 0 0
Kortes Howard 3b 3 0 0 0 1 0 2 2 0
Ismail Hatamleh lf 4 1 1 1 0 0 1 0 0
Micah Gregory c 2 1 1 0 2 0 10 2 0
Jimmy Bowden dh 4 0 2 1 0 0 0 0 0
Carrson Canady p 0 0 0 0 0 0 1 2 0
Aidan Flores 0 0 0 0 0 0 0 1 0
   Angelo Solis p 0 0 0 0 0 0 0 1 0
   Tyler Pelton p 0 0 0 0 0 0 0 2 0
   Grayson West p 0 0 0 0 0 0 0 0 0
Totals 34 6 13 6 4 4 27 15 0
Score by Innings R H E
 
Dallas College North Lake 1 0 3 0 0 0 3 0 0 7 9 1
Dallas College Mountain View 2 1 0 0 1 0 0 2 0 6 13 2
Dallas College North: E - Cole Chapman. 2B - Cole Chapman. HR - Leo Salas. RBI - Leo Salas 4; Parker Burt. SB - Jake Williams 3; Shaun Williams 2; Carter Andreozzi. CS - Jake Williams; Leo Salas; Cole Chapman.
Dallas College Mount: E - Asher Bates; Kortes Howard. 3B - Ismail Hatamleh. RBI - Asher Bates; Huston Cornish; Adrien Varela 2; Ismail Hatamleh; Jimmy Bowden. CS - Kortes Howard.
Dallas College North Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Manning Whitehead (W, 1-3) 7.0 9 4 4 2 3 0 1 0 0 0 0 30 0 0 0
Maxwell Gidden (Sv, 1) 2.0 3 2 2 2 1 0 0 0 0 0 0 10 0 0 0
Totals 9.0 12 6 6 4 4 0 1 0 0 0 0 40 0 0 0
Dallas College Mountain View IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carrson Canady 4.0 3 4 3 3 5 1 1 0 0 0 0 18 0 0 0
Tyler Pelton (L, 0-0) 2.2 1 3 0 1 3 0 1 0 0 0 0 12 0 0 0
Angelo Solis 1.1 1 0 0 1 0 0 0 0 0 0 0 5 0 0 0
Grayson West 1.0 3 0 0 1 2 0 0 0 0 0 0 9 0 0 0
Totals 9.0 8 7 3 6 10 1 2 0 0 0 0 44 0 0 0
Dallas College North: Batters Faced - Manning Whitehead 30; Maxwell Gidden 10. WP - Manning Whitehead.
Dallas College Mount: Batters Faced - Carrson Canady 18; Angelo Solis 5; Tyler Pelton 12; Grayson West 9. WP - Carrson Canady; Tyler Pelton.

Start: 12:00 PM Duration: Attendance: 0