Dallas College Eastf vs. Dallas College North
4/26/2025 at North Lake
Dallas College Eastf 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Angel Gutierrez ss 4 2 1 0 1 1 1 1 0
Luke Sasser cf 4 2 3 0 1 0 5 0 0
Jorge Herrera 1b 4 2 1 2 1 0 3 1 0
Sebastian Palma 3b 4 2 2 2 0 0 0 0 0
Michael Caputo lf 5 1 3 3 0 2 1 0 0
Erik Aguirre dh 3 0 0 0 2 0 0 0 0
Drew Saenz c 4 1 2 1 0 1 10 0 0
Diego Washington rf 4 1 1 1 0 0 3 1 0
Garret Hendricks 2b 4 0 1 0 0 0 0 1 0
Ryan Dyer p 0 0 0 0 0 0 1 0 0
   Teague Rehwald p 0 0 0 0 0 0 0 0 0
   Cooper Sexton p 0 0 0 0 0 0 0 0 0
Totals 36 11 14 9 5 4 24 4 0
Dallas College North 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Harrison Golden dh 3 0 2 0 1 0 0 0 0
Leo Salas 3b 2 0 0 0 2 0 0 1 0
Shaun Williams cf 4 0 0 0 0 2 6 0 0
Michael Holden 1b 4 0 0 0 0 2 6 0 0
Parker Burt c 4 0 0 0 0 3 5 1 0
Carter Andreozzi rf 3 0 2 0 0 0 1 0 0
Cole Chapman 2b 2 0 1 0 0 1 2 2 0
Lincoln Skinner ss 3 0 0 0 0 0 1 1 0
Jake Williams lf 3 0 0 0 0 2 3 0 0
Isaac Delgado p 0 0 0 0 0 0 0 1 0
   Maxwell Gidden p 0 0 0 0 0 0 0 0 0
   Brayan Navarrete p 0 0 0 0 0 0 0 0 0
Totals 28 0 5 0 3 10 24 6 0
Score by Innings R H E
 
Dallas College Eastfield 0 0 4 2 1 0 0 4 0 11 14 0
Dallas College North Lake 0 0 0 0 0 0 0 0 0 0 5 1
Dallas College Eastf: 2B - Angel Gutierrez; Garret Hendricks. HR - Diego Washington. RBI - Jorge Herrera 2; Sebastian Palma 2; Michael Caputo 3; Drew Saenz; Diego Washington. Sac - Sebastian Palma. SB - Angel Gutierrez; Luke Sasser; Jorge Herrera; Sebastian Palma; Drew Saenz. CS - Michael Caputo.
Dallas College North: E - Isaac Delgado.
Dallas College Eastfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Dyer (W, 6-0) 6.0 4 0 0 2 8 0 0 0 0 0 0 23 0 0 0
Teague Rehwald 1.0 1 0 0 0 0 0 0 0 1 0 0 5 0 0 0
Cooper Sexton 1.0 0 0 0 1 2 0 0 0 0 0 0 4 0 0 0
Totals 8.0 5 0 0 3 10 0 0 0 1 0 0 32 0 0 0
Dallas College North Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaac Delgado (L, 2-5) 3.1 7 6 6 4 1 0 0 0 0 0 0 20 0 0 0
Harrison Golden 3.2 3 1 0 0 4 0 0 0 0 0 0 14 0 0 0
Brayan Navarrete 0.2 2 3 3 1 0 1 0 0 0 0 0 5 0 0 0
Maxwell Gidden 0.1 2 1 1 0 0 0 0 0 0 0 0 3 0 0 0
Totals 8.0 14 11 10 5 5 1 0 0 0 0 0 42 0 0 0
Dallas College Eastf: Batters Faced - Ryan Dyer 23; Teague Rehwald 5; Cooper Sexton 4. HBP - Teague Rehwald.
Dallas College North: Batters Faced - Harrison Golden 14; Isaac Delgado 20; Maxwell Gidden 3; Brayan Navarrete 5.

Start: 12:00 PM Duration: Attendance: 48