Dallas College Richl vs. Dallas College North
5/8/2025 at IRVING, TX (DC North Lake)
Dallas College Richl 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Bobby Gutierrez ss 4 3 2 1 1 0 1 4 0
Trey Smith 1b 4 2 1 1 1 0 15 0 0
Jhosnel Ruiz dh 5 2 3 4 0 0 0 0 0
Jordan Owns lf 5 1 2 0 1 0 0 0 0
Connor Haelzle 2b 6 1 2 2 0 1 0 6 0
Sean Amarante rf 5 1 2 0 1 1 2 0 0
Robby Lopez c 5 0 2 3 1 0 4 0 0
Lukas Boone 3b 5 2 2 2 1 1 1 3 0
Barrett Howard cf 4 2 1 0 2 0 4 1 0
Bron Farr p 0 0 0 0 0 0 0 1 0
   Aidan Valenzuela p 0 0 0 0 0 0 0 0 0
   Ery Tineo p 0 0 0 0 0 0 0 0 0
   Oliver Tavarez p 0 0 0 0 0 0 0 0 0
   Jaylen Cream p 0 0 0 0 0 0 0 0 0
Totals 43 14 17 13 8 3 27 15 0
Dallas College North 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Leo Salas 3b 6 1 2 2 0 1 0 0 0
Harrison Golden ss 5 1 2 0 1 0 2 2 0
Michael Holden 1b 4 1 2 0 1 0 11 0 0
Parker Burt dh 5 0 1 0 0 0 0 0 0
Shaun Williams cf 4 2 3 0 1 0 4 0 0
Cole Chapman 2b 3 0 1 1 1 1 1 6 0
Carter Andreozzi rf 4 1 3 3 0 0 4 0 0
Ayden Franco c 5 1 1 1 0 1 4 0 0
Jake Williams lf 4 1 1 0 1 0 1 0 0
Isaac Lopez p 0 0 0 0 0 0 0 1 0
   Daniel Lopez p 0 0 0 0 0 0 0 0 0
   Maxwell Gidden p 0 0 0 0 0 0 0 0 0
   Dylan Marion p 0 0 0 0 0 0 0 0 0
   Brayan Navarrete p 0 0 0 0 0 0 0 1 0
   Matthew Wendorf p 0 0 0 0 0 0 0 0 0
   Trey Ramirez p 0 0 0 0 0 0 0 0 0
Totals 40 8 16 7 5 3 27 10 0
Score by Innings R H E
 
Dallas College Richland 2 2 0 0 2 2 2 2 2 14 17 0
Dallas College North Lake 0 1 0 0 1 1 1 5 0 9 16 2
Dallas College Richl: 2B - Jordan Owns; Sean Amarante. HR - Bobby Gutierrez; Jhosnel Ruiz; Lukas Boone. RBI - Bobby Gutierrez; Trey Smith; Jhosnel Ruiz 4; Connor Haelzle 2; Robby Lopez 3; Lukas Boone 2. Sac - Trey Smith; Jhosnel Ruiz. SB - Jordan Owns; Connor Haelzle; Barrett Howard 2.
Dallas College North: E - Harrison Golden; Cole Chapman. 2B - Leo Salas 2; Shaun Williams; Ayden Franco. 3B - Jake Williams. RBI - Leo Salas 2; Cole Chapman; Carter Andreozzi 3; Ayden Franco. SB - Harrison Golden; Shaun Williams; Carter Andreozzi.
Dallas College Richland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bron Farr (W, 1-0) 6.0 7 3 2 1 1 0 0 0 1 0 25 27 0 0 0
Oliver Tavarez 1.0 2 1 1 1 1 0 0 0 0 0 5 6 0 0 0
Ery Tineo 0.1 3 3 3 1 0 0 0 0 0 0 3 4 0 0 0
Aidan Valenzuela 0.1 2 2 0 2 0 0 0 0 0 0 4 6 0 0 0
Jaylen Cream (Sv, 1) 1.1 0 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 9.0 14 9 6 5 3 0 0 0 1 0 41 47 0 0 0
Dallas College North Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaac Lopez (L, 5-4) 2.0 6 4 3 0 1 0 0 0 1 0 0 13 0 0 0
Matthew Wendorf 2.0 0 0 0 1 3 0 0 0 0 0 0 7 0 0 0
Brayan Navarrete 1.0 3 2 2 2 0 0 0 0 0 0 0 8 0 0 0
Maxwell Gidden 1.0 3 2 1 1 0 1 0 0 0 0 0 8 0 0 0
Daniel Lopez 1.0 2 2 1 2 0 1 1 0 0 0 0 8 0 0 0
Dylan Marion 0.2 0 2 2 2 0 0 2 0 1 0 0 5 0 0 0
Trey Ramirez 1.1 2 2 2 0 0 1 0 0 0 0 0 6 0 0 0
Totals 9.0 16 14 11 8 4 3 3 0 2 0 0 55 0 0 0
Dallas College Richl: Batters Faced - Bron Farr 27; Aidan Valenzuela 6; Ery Tineo 4; Oliver Tavarez 6; Jaylen Cream 4. HBP - Bron Farr.
Dallas College North: Batters Faced - Isaac Lopez 13; Daniel Lopez 8; Maxwell Gidden 8; Dylan Marion 5; Brayan Navarrete 8; Matthew Wendorf 7; Trey Ramirez 6. WP - Daniel Lopez; Dylan Marion 2. HBP - Isaac Lopez; Dylan Marion.

Start: 3:00 PM Duration: Attendance: 38