Dodge City Community College vs. Dallas College North Lake
2/1/2026 at Beaumont, TX
Dodge City Community College 9

Player AB R H RBI BB SO PO A LOB
 
Hunter Morgan cf 4 2 2 1 0 1 1 0 0
Jonah Andrade dh 3 1 1 1 0 0 0 0 0
Ben Longoria c 3 2 1 1 1 0 5 0 0
Ty Hamilton rf 3 0 1 2 0 0 1 0 0
Will Soto 2b 4 0 1 0 0 0 3 2 0
Cameron Stukenborg 3b 3 1 0 0 0 1 2 1 0
Preston Harrison lf 3 1 1 0 1 0 3 0 0
Lex Lummus 1b 3 1 2 1 1 1 6 0 0
Angel Vazquez ss 3 1 1 1 1 0 0 1 0
Sam Spencer p 0 0 0 0 0 0 0 0 0
   Starling Beverding p 0 0 0 0 0 0 0 0 0
   Cameron Stewart p 0 0 0 0 0 0 0 0 0
   Cam Barrows p 0 0 0 0 0 0 0 0 0
   Sawyer Brinkman p 0 0 0 0 0 0 0 1 0
   Aidan Allred p 0 0 0 0 0 0 0 0 0
Totals 29 9 10 7 4 3 21 5 0
Dallas College North Lake 6

Player AB R H RBI BB SO PO A LOB
 
Issac Garcia dh 3 1 1 0 0 0 0 0 0
Salvador De La Garza 2b 1 1 0 1 2 0 0 6 0
Oran Abel c 0 1 0 0 2 0 4 1 0
Brayden McCallum lf 4 0 0 1 0 0 2 0 0
Jackson Franks rf 3 0 0 1 0 2 1 0 0
Ivan Rodriguez 3b 4 0 1 0 0 2 1 1 0
Ruben Sosa 1b 2 2 1 0 0 0 9 1 0
Jesse Orozco ss 2 1 2 1 0 0 1 3 0
Ayden Austin cf 3 0 0 0 0 0 3 0 0
Jayden Honey p 0 0 0 0 0 0 0 0 0
   Matthew Wendorf p 0 0 0 0 0 0 0 0 0
   Max Roy p 0 0 0 0 0 0 0 0 0
   Makoy Stone p 0 0 0 0 0 0 0 0 0
   Caleb Barry-Smith p 0 0 0 0 0 0 0 0 0
Totals 22 6 5 4 4 4 21 12 0
Score by Innings R H E
 
Dodge City Community College 2 0 1 5 0 0 1 9 10 1
Dallas College North Lake 3 2 0 0 0 1 0 6 5 4
Dodge City Community College: E - Will Soto. 2B - Jonah Andrade; Ty Hamilton. RBI - Hunter Morgan; Jonah Andrade; Ben Longoria; Ty Hamilton 2; Lex Lummus; Angel Vazquez. Sac - Jonah Andrade. SB - Hunter Morgan; Ben Longoria; Ty Hamilton 2; Will Soto; Preston Harrison.
Dallas College North Lake: E - Salvador De La Garza; Brayden McCallum 2; Ivan Rodriguez. 2B - Ruben Sosa; Jesse Orozco. RBI - Salvador De La Garza; Brayden McCallum; Jackson Franks; Jesse Orozco. Sac - Salvador De La Garza; Jackson Franks. SB - Salvador De La Garza.
Dodge City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Spencer 1.0 1 3 2 2 0 0 0 0 0 0 4 6 0 0 0
Cameron Stewart 0.2 0 2 1 0 0 0 0 0 4 0 2 6 0 0 0
Sawyer Brinkman (W, 1-0) 2.2 2 0 0 0 0 0 0 0 1 0 9 10 0 0 0
Starling Beverding 1.2 2 1 1 0 2 0 0 0 0 0 6 6 0 0 0
Cam Barrows 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0
Aidan Allred (Sv, 1) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 7.0 5 6 4 4 4 0 0 0 5 0 24 33 0 0 0
Dallas College North Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jayden Honey 1.0 2 2 1 0 1 0 1 0 1 0 0 7 0 0 0
Max Roy (L, 0-1) 2.1 4 5 4 0 1 0 0 0 1 0 0 12 0 0 0
Matthew Wendorf 1.2 1 1 0 1 0 0 0 0 0 0 0 8 0 0 0
Makoy Stone 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Caleb Barry-Smith 1.0 0 1 0 2 0 0 1 0 0 0 0 5 0 0 0
Totals 7.0 7 9 5 4 3 0 2 0 2 0 0 36 0 0 0
Dodge City Community College: Batters Faced - Sam Spencer 6; Starling Beverding 6; Cameron Stewart 6; Cam Barrows 2; Sawyer Brinkman 10; Aidan Allred 3. HBP - Cameron Stewart 4; Sawyer Brinkman.
Dallas College North Lake: Batters Faced - Jayden Honey 7; Matthew Wendorf 8; Max Roy 12; Makoy Stone 4; Caleb Barry-Smith 5. WP - Jayden Honey; Caleb Barry-Smith. HBP - Jayden Honey; Max Roy.

Start: 2:30 PM Duration: Attendance: 0