Dallas College Mountain View vs. Dallas College North Lake
3/27/2026 at North Lake
Dallas College Mountain View 7

Player AB R H RBI BB SO PO A LOB
 
Diego Washington cf 4 1 2 0 1 1 3 0 1
Noah Castillo lf 6 2 3 0 0 2 5 0 6
Adrien Varela rf 5 2 3 1 1 1 1 0 1
Cooper Scott 1b 6 0 3 3 0 2 6 0 2
Asher Bates 2b 5 1 2 1 0 1 2 1 5
Scooter New ss 3 0 0 0 0 0 1 0 5
Jessie Hernandez-Carranza 3b 5 0 2 0 0 1 0 2 4
Alexander Covar c 3 0 1 0 0 0 6 1 1
Dillon Keyes dh 5 0 0 0 0 3 0 0 8
Brady Pike 0 0 0 0 0 0 0 0 0
   Caden McCarthy 0 0 0 0 0 0 0 1 0
   Cameron Cooper 0 0 0 0 0 0 0 0 0
   Adam Spencer 0 0 0 0 0 0 0 0 0
   Dylan Jenkins 0 0 0 0 0 0 0 1 0
Totals 42 6 16 5 2 11 24 6 33
Dallas College North Lake 8

Player AB R H RBI BB SO PO A LOB
 
Salvador De La Garza 2b 5 2 1 0 0 1 2 4 0
Ivan Rodriguez 3b 4 1 2 2 2 0 0 2 0
Jesse Orozco ss 2 2 1 0 2 1 0 1 0
Issac Garcia dh 5 1 1 1 0 1 0 0 0
Oran Abel 1b 4 1 2 3 1 0 6 0 0
Cyler Moore rf 3 0 0 0 2 1 0 0 0
Jackson Franks lf 5 0 2 2 0 1 1 0 0
Aidan Huante c 3 0 0 0 1 0 12 0 0
Ayden Austin cf 4 1 1 0 0 1 5 0 0
Dylan Loan p 0 0 0 0 0 0 0 0 0
Ty Diaz 0 0 0 0 0 0 1 0 0
   Makoy Stone 0 0 0 0 0 0 0 0 0
   Skyler Raley 0 0 0 0 0 0 0 0 0
   Carson Shumate 0 0 0 0 0 0 0 1 0
   Grayson Brown 0 0 0 0 0 0 0 0 0
Totals 35 8 10 8 8 6 27 8 0
Score by Innings R H E
 
Dallas College Mountain View 3 0 1 0 1 0 0 0 2 7 16 3
Dallas College North Lake 2 0 0 2 0 3 1 0 X 8 10 2
Dallas College Mountain View: E - Cooper Scott; Asher Bates; Caden McCarthy. 2B - Alexander Covar. RBI - Adrien Varela; Cooper Scott 3; Asher Bates. GIDP - Scooter New. SB - Cooper Scott.
Dallas College North Lake: E - Ivan Rodriguez; Jesse Orozco. 2B - Oran Abel. RBI - Ivan Rodriguez 2; Issac Garcia; Oran Abel 3; Jackson Franks 2. SB - Ivan Rodriguez; Jackson Franks. CS - Ivan Rodriguez.
Dallas College Mountain View IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Jenkins 4.0 5 4 2 2 4 0 1 0 3 0 0 23 0 0 0
Adam Spencer (L, 1-1) 1.1 4 3 2 2 0 0 0 0 0 0 0 11 0 0 0
Caden McCarthy 1.1 1 1 0 3 1 0 0 0 0 0 0 7 0 0 0
Cameron Cooper 1.1 0 0 0 1 1 0 1 0 1 0 0 6 0 0 0
Totals 8.0 10 8 4 8 6 0 2 0 4 0 0 47 0 0 0
Dallas College North Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Loan 0.2 3 3 2 1 0 0 0 0 0 0 0 6 0 0 0
Makoy Stone 2.2 2 1 0 0 3 0 0 0 3 0 0 14 0 0 0
Carson Shumate 1.1 1 1 1 2 1 0 1 0 1 0 0 8 0 0 0
Grayson Brown (W, 2-3) 4.0 7 2 2 0 6 0 0 0 0 0 0 20 0 0 0
Skyler Raley (Sv, 1) 0.1 1 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Totals 9.0 14 7 5 3 11 0 1 0 4 0 0 50 0 0 0
Dallas College Mountain View: Batters Faced - Caden McCarthy 7; Cameron Cooper 6; Adam Spencer 11; Dylan Jenkins 23. WP - Cameron Cooper; Dylan Jenkins. HBP - Cameron Cooper; Dylan Jenkins 3.
Dallas College North Lake: Batters Faced - Dylan Loan 6; Makoy Stone 14; Skyler Raley 2; Carson Shumate 8; Grayson Brown 20. WP - Carson Shumate. HBP - Makoy Stone 3; Carson Shumate.

Start: 12:00 PM Duration: Attendance: 31