Official Basketball Box Score
McLennan Community College at. North Lake College
1/3/2014 at 7:00 PM @ North Lake College

VISITORS: McLennan Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ojai Black..........   1-3   0-0   0-2 1 2 2 2 2 2 0 18
10 Shawn Prudhomme.....   2-3   0-0   1-2 0 0 4 5 0 2 2 18
11 Deondre Ray.........   1-5   0-0   0-0 3 1 0 2 0 0 0 6
12 Julius Foster.......   0-3   0-1   0-0 1 3 2 0 3 1 1 20
14 Tevin Hanner........   6-8   0-0   0-0 0 6 4 12 2 2 0 25
15 Will Stinnett.......   0-1   0-0   0-0 0 1 2 0 0 0 0 14
3 D.J. Weathers.......   6-12   2-6   2-4 1 0 0 16 1 3 0 29
33 John Savoy..........   1-1   0-0   0-2 0 2 1 2 0 2 0 13
4 Jalen Jones.........   5-10   2-4   3-5 2 3 3 15 2 3 2 26
5 Austen Bradshaw.....   1-3   1-3   0-0 0 1 3 3 3 1 1 22
50 Wayne Langston......   2-5   0-0   3-4 5 1 1 7 0 3 0 21
TM Team................       0 0 0 0  
Totals.............. 25-54 5-14 9-19 13 20 33  22 64 13 19 6 212
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 35.7%
F Throw% Game: 47.4%

HOME TEAM: North Lake College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Romello Chapman..... *   0-1   0-0   1-2 0 0 0 1 0 4 1 12
22 Jerell Ellis........ *   1-9   1-5   4-6 2 2 0 7 2 6 1 27
24 Jose Lara........... *   3-5   0-0   3-4 2 12 14  0 9 0 3 1 30
4 Pat Allen........... *   6-14   2-5   7-8 1 4 0 21 3 3 3 34
42 Brian Onyecherelam.. *   2-2   0-0   5-9 1 1 0 9 1 3 0 33
10 Zac Tabor...........   2-2   1-1   0-0 0 3 0 5 0 0 0 18
23 Christian Onyemem...   0-1   0-0   0-0 0 0 0 0 0 0 0 3
44 Brandon Webb........   2-7   0-2   0-0 0 2 0 4 1 0 1 9
5 Robert Waters.......   4-7   1-4   5-7 0 3 0 14 4 1 1 35
TM Team................       0 0 0 0  
Totals.............. 20-48 5-17 25-36 6 27 33  0 70 11 20 8 201
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 29.4%
F Throw% Game: 69.4%

Score by Periods 1 2 Total
 
McLennan Community College 24 40 - 64
North Lake College.. 21 49 - 70
Officials: ,,
Attendance: 0
Technical fouls: MCLENNAN-None. NORTH LA-None.