Official Basketball Box Score
Dallas College-North Lake at. Richland College
2/9/2022 at 6:00 PM @ Richland

VISITORS: Dallas College North Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Braeson Barrs-Richardson *   0-9   0-4   0-1 1 4 0 0 7 2 0 35
13 Kenny Bradshaw...... *   3-10   3-9   0-0 3 1 0 9 1 1 1 22
14 Jacory Dawkins...... *   2-4   0-0   1-1 5 4 0 5 0 3 2 33
21 Cailean Ables....... *   6-14   0-2   1-2 1 3 0 13 1 2 0 27
24 Gregory Crawford.... *   9-12   0-1   13-14 4 5 0 31 0 3 2 33
11 Ori Limbrick........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
20 Darion Jones........   0-3   0-1   0-0 0 2 0 0 0 4 0 24
23 Nico Matheus........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Daryan Williams.....   1-2   0-0   2-4 2 1 0 4 0 2 0 11
42 Terrance Sanders....   0-2   0-0   0-0 0 2 0 0 0 0 1 11
TM Team................       0 0 0 0  
Totals.............. 21-56 3-17 17-22 16 22 38  0 62 9 17 6 200
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 17.6%
F Throw% Game: 77.3%

HOME TEAM: Richland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 David Favorite...... *   7-11   2-3   8-10 0 1 2 24 7 3 1 1
4 Brandon Jackson..... *   2-8   1-5   2-2 0 1 3 7 0 2 0 1
5 Brad Milliorn....... *   1-7   0-6   1-2 1 3 0 3 3 3 0 1
10 Ed Trahan........... *   4-7   0-0   2-4 2 6 3 10 0 1 1 1
12 Vince Taylor........ *   5-8   1-1   0-1 0 1 4 11 0 1 1 1
2 Anthonly Lockette...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Micah Williams......   0-1   0-1   0-0 0 0 0 0 1 0 0 1
11 Josh Ukpe...........   3-5   0-2   3-3 1 1 2 9 0 1 3 1
13 Jaylen Salsman......   0-2   0-1   0-0 0 1 1 0 0 1 1 1
33 Christian Brown.....   0-0   0-0   0-0 1 2 2 0 0 0 0 1
44 Desmond Combs.......   0-1   0-0   0-0 0 3 2 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-50 4-19 16-22 5 19 24  19 64 11 12 7 11
TOTAL FG% Game: 44.0%
3-Pt. FG% Game: 21.1%
F Throw% Game: 72.7%

Score by Periods 1 2 Total
 
Dallas College North Lake 30 32 - 62
Richland College.... 34 30 - 64
Officials: ,,
Attendance: 0
Technical fouls: DALLAS C-None. RICHLAND-None.