Official Basketball Box Score
Dallas College Cedar Valley at. Dallas College North Lake
1/18/2025 at 1:00 PM @ Blazer Dome

VISITORS: Dallas College Cedar Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Charlie Gutierrez... f   0-0   0-0   0-0 1 1 0 0 1 0 0 5
22 Armani Reese........ c   3-5   0-0   3-4 2 9 11  4 9 0 1 0 26
21 Chris Greenwood..... g   1-4   1-3   1-3 0 1 2 4 7 1 2 20
23 Kendall Mitchell.... g   7-11   1-1   4-5 1 2 5 19 4 3 2 28
32 Chris Vela.......... g   2-6   2-6   0-0 0 3 1 6 4 0 1 20
1 Jameer Battle.......   0-2   0-1   0-0 0 1 1 0 1 1 1 16
2 Josh Beall..........   4-8   0-0   4-5 1 0 4 12 0 1 1 17
3 Coreon Hardy........   1-6   1-6   1-1 0 0 0 4 1 1 0 18
5 Marcel Hurst........   7-8   1-2   1-2 4 6 10  0 16 0 0 0 28
14 Elijah Rouse........   2-3   0-0   0-2 2 0 2 4 0 1 2 12
30 Tochi Anusiem.......   2-4   0-0   0-0 2 1 0 4 0 0 0 10
TM Team................       0 0 0 0  
Totals.............. 29-57 6-19 14-22 13 24 37  19 78 18 9 9 200
TOTAL FG% Game: 50.9%
3-Pt. FG% Game: 31.6%
F Throw% Game: 63.6%

HOME TEAM: Dallas College North Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Anden Holmes........ *   3-10   0-1   0-0 5 2 2 6 0 5 0 1
4 Adonai Rezene....... *   6-14   4-7   2-2 3 5 2 18 2 0 0 1
11 Autavius Hobbs...... *   7-11   1-4   7-7 1 3 4 22 4 6 4 1
13 David Clower........ *   2-8   0-2   5-6 0 2 1 9 4 1 1 1
25 Alex Gilmore........ *   8-11   0-0   3-5 7 5 12  2 19 0 0 1 1
10 J'Ylon Nobles.......   0-1   0-0   0-0 0 5 4 0 3 2 0 1
14 Dre'Yon Quattlebaum.   2-3   0-0   0-0 0 0 1 4 2 1 2 1
21 Eron Bogart.........   1-1   0-0   0-0 0 1 2 2 0 0 0 1
23 Justin Whitmore.....   3-7   0-1   0-3 1 5 0 6 1 1 0 1
24 A'Marie Haywood.....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       2 0 0 0  
Totals.............. 32-66 5-15 17-23 19 28 47  18 86 16 17 8 10
TOTAL FG% Game: 48.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 73.9%

Score by Periods 1 2 Total
 
Dallas College Cedar Valley 41 37 - 78
Dallas College North Lake 36 50 - 86
Officials: ,,
Attendance: 0
Technical fouls: Cedar Va-None. North Lk-None.