Official Basketball Box Score
Dallas College North Lake at. Dallas College Eastfield
1/25/2025 at 1:00 PM @ Eastfield

VISITORS: Dallas College North Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Anden Holmes........ *   4-8   0-3   2-4 0 2 4 10 0 1 1 1
4 Adonai Rezene....... *   3-9   2-5   3-4 0 3 3 11 4 0 0 1
11 Autavius Hobbs...... *   4-7   3-5   4-5 0 3 1 15 3 2 1 1
13 David Clower........ *   3-6   0-0   5-5 0 3 1 11 2 0 0 1
25 Alex Gilmore........ *   4-5   0-0   1-2 2 2 3 9 0 1 0 1
10 J'Ylon Nobles.......   1-4   0-1   0-0 0 6 2 2 3 3 3 1
14 Dre'Yon Quattlebaum.   0-0   0-0   2-2 0 0 1 2 1 1 0 1
21 Eron Bogart.........   0-0   0-0   0-0 0 0 1 0 1 1 1 1
23 Justin Whitmore.....   2-3   0-1   0-0 0 1 3 4 1 1 0 1
24 A'Marie Haywood.....   0-0   0-0   8-8 0 3 3 8 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-42 5-15 25-30 2 23 25  22 72 15 10 6 10
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 33.3%
F Throw% Game: 83.3%

HOME TEAM: Dallas College Eastfield
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Reggie McDonald..... *   3-10   0-3   6-7 0 4 4 12 1 2 0 1
2 Delkedric Holmes.... *   7-16   1-3   2-2 0 4 1 17 4 4 3 1
15 Devin Holmes........ *   3-7   3-5   3-4 0 0 2 12 0 4 0 1
23 Vuk Vukadinovic..... *   0-1   0-1   0-0 0 0 0 0 0 0 0 1
24 Mussa Mzein......... *   1-3   0-0   0-0 1 5 4 2 0 2 0 1
3 Almamy Doumbia......   1-4   1-3   0-0 1 2 1 3 0 2 0 1
10 Oreoluwa Alabi......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
11 Gentry Carr.........   0-0   0-0   0-0 0 0 0 0 0 0 1 1
12 Dakota Meza.........   0-0   0-0   1-2 1 6 0 1 0 0 0 1
13 Nate Jackson........   0-0   0-0   0-0 0 2 0 0 1 3 1 1
14 London Greer........   3-6   1-2   2-4 1 6 3 9 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 18-47 6-17 14-19 4 30 34  15 56 6 17 5 11
TOTAL FG% Game: 38.3%
3-Pt. FG% Game: 35.3%
F Throw% Game: 73.7%

Score by Periods 1 2 Total
 
Dallas College North Lake 32 40 - 72
Dallas College Eastfield 30 26 - 56
Officials: ,,
Attendance: 0
Technical fouls: NorthLak-None. DALLAS C-None.