Official Basketball Box Score
Dallas College North Lake at. Dallas College Mountain View
12/10/2025 at 6:00 PM @ Lions Den

VISITORS: Dallas College North Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Santana Spivey...... *   0-5   0-4   0-0 1 1 1 0 3 2 0 1
5 Jordan Edwards...... *   4-9   0-0   1-2 2 5 2 9 0 4 1 1
11 Elijah Black........ *   8-15   1-1   4-4 0 5 4 21 10 1 4 1
13 Zach Thompson....... *   7-13   1-1   1-3 1 4 2 16 5 2 1 1
25 Romiel Carter....... *   12-15   1-1   0-1 5 7 12  3 25 2 0 0 1
3 Zaedyn Owens........   2-10   0-2   3-5 1 3 0 7 0 1 1 1
10 Ja'Den Stiggers.....   1-1   0-0   0-0 0 0 1 2 0 2 0 1
14 Damiran Smith.......   0-1   0-0   0-0 1 2 1 0 0 2 0 1
20 Trey Dancer.........   1-1   0-0   0-0 1 2 0 2 0 1 0 1
21 Ngozi Ofili.........   3-5   0-0   1-1 0 2 2 7 0 0 0 1
33 Jayden Cruz.........   0-1   0-0   0-0 0 3 2 0 2 2 0 1
TM Team................       1 1 0 0  
Totals.............. 38-76 3-9 10-16 13 35 48  18 89 22 17 11  7 11
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 33.3%
F Throw% Game: 62.5%

HOME TEAM: Dallas College Mountain View
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Blayke Cook-Edgar... *   4-11   1-4   1-2 2 3 0 10 3 1 0 1
1 Anthony Cook........ *   5-10   3-5   2-2 1 4 2 15 0 2 1 1
4 Kaden Richardson.... *   7-13   1-3   8-9 2 3 3 23 1 2 2 1
10 Demondray Spencer... *   3-4   0-0   0-0 1 1 3 6 4 2 0 1
20 David Joseph........ *   1-2   0-0   0-2 0 3 5 2 0 0 0 1
2 Parker Overstreet...   2-3   0-0   3-4 0 1 1 7 1 1 2 1
5 Jalen Thomas........   4-6   0-2   2-2 2 1 0 10 0 0 0 1
22 Jordan Wright.......   0-3   0-1   0-0 0 1 0 0 0 2 0 1
23 Jordan Gray.........   1-2   0-0   0-0 0 1 1 2 0 0 0 1
24 Jordan Ross.........   1-2   1-2   0-0 0 0 1 3 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 28-56 6-17 16-21 8 18 26  16 78 9 11 6 10
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 35.3%
F Throw% Game: 76.2%

Score by Periods 1 2 Total
 
Dallas College North Lake 41 48 - 89
Dallas College Mountain View 32 46 - 78
Officials: ,,
Attendance: 0
Technical fouls: DALLAS C-None. DALLAS-None.