Official Basketball Box Score
Dallas College North Lake at. Dallas College Eastfield
12/13/2025 at 1:00 PM @ Mesquite, Texas

VISITORS: Dallas College North Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jordan Edwards...... *   1-6   1-1   2-2 2 1 3 5 4 3 1 1
11 Elijah Black........ *   3-9   1-1   3-4 2 1 3 10 6 3 0 1
13 Zach Thompson....... *   8-13   0-2   0-2 2 2 5 16 2 5 1 1
14 Damiran Smith....... *   8-10   4-5   2-4 0 3 1 22 1 2 1 1
25 Romiel Carter....... *   5-7   0-0   2-3 1 7 3 12 2 0 1 1
3 Zaedyn Owens........   0-4   0-1   1-2 0 2 1 1 0 0 0 1
4 Santana Spivey......   2-5   2-5   0-0 0 0 0 6 2 0 0 1
20 Trey Dancer.........   0-0   0-0   0-0 2 0 2 0 0 3 0 1
21 Ngozi Ofili.........   1-2   0-0   0-0 0 4 1 2 0 0 0 1
33 Jayden Cruz.........   0-0   0-0   2-2 0 0 3 2 0 1 0 1
TM Team................       0 4 0 0  
Totals.............. 28-56 8-15 12-19 9 24 33  22 76 17 17 4 10
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 53.3%
F Throw% Game: 63.2%

HOME TEAM: Dallas College Eastfield
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Reggie McDonald..... *   3-7   1-3   1-1 2 1 0 8 1 2 1 1
3 Braydon Campbell.... *   6-11   0-0   9-12 1 0 0 21 7 2 1 1
5 Aiden White......... *   5-11   4-6   4-6 0 3 0 18 1 0 1 1
15 Martin Nicholas..... *   8-12   2-2   1-2 2 12 14  0 19 4 1 3 1
24 Martez James........ *   3-8   0-1   0-0 3 4 0 6 1 0 1 1
1 Jayden Small........   0-2   0-1   0-0 0 0 0 0 1 2 0 1
13 Ricky Wilson........   0-3   0-1   0-0 0 0 0 0 0 2 1 1
14 David Uwalaka.......   0-0   0-0   0-2 0 0 0 0 0 1 0 1
23 Vuk Vukadinovic.....   3-3   0-0   0-1 2 0 0 6 1 2 0 1
32 Nash Beard..........   2-3   0-0   1-2 1 0 0 5 0 1 1 1
33 Darion Johnson......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-60 7-14 16-26 11 20 31  0 83 16 13 9 11
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 50.0%
F Throw% Game: 61.5%

Score by Periods 1 2 Total
 
Dallas College North Lake 40 36 - 76
Dallas College Eastfield 52 31 - 83
Officials: ,,
Attendance: 0
Technical fouls: DALLAS-None. DALLAS C-None.