Official Basketball Box Score
Dallas College North Lake at. Dallas College Cedar Valley
1/21/2026 at 6:00 PM @ 3030 N. Dallas AVe, Dallas, 75134

VISITORS: Dallas College North Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Santana Spivey...... *   3-7   3-7   0-0 0 0 1 9 3 2 1 1
5 Jordan Edwards...... *   5-11   0-0   3-4 3 2 4 13 1 1 1 1
11 Elijah Black........ *   3-5   0-0   0-0 0 5 2 6 7 1 2 1
13 Zach Thompson....... *   6-9   1-1   0-0 1 3 3 13 1 1 1 1
25 Romiel Carter....... *   1-4   0-0   0-0 4 5 2 2 1 2 3 1
3 Zaedyn Owens........   5-8   0-1   7-7 1 3 4 17 2 3 2 1
10 Ja'Den Stiggers.....   7-13   4-7   3-3 1 3 2 21 4 2 3 1
14 Damiran Smith.......   2-2   1-1   0-1 1 1 1 5 3 0 3 1
20 Trey Dancer.........   2-3   1-1   2-4 0 1 0 7 1 0 3 1
21 Ngozi Ofili.........   2-5   0-0   2-3 3 3 3 6 2 1 2 1
23 Marco Assirifix.....   2-2   0-0   4-4 0 1 1 8 0 0 0 1
24 Bryce Rowell........   1-1   0-0   0-0 0 1 0 2 0 1 0 1
33 Jayden Cruz.........   3-6   1-3   2-3 1 2 1 9 1 2 1 1
42 Richard Konugah.....   1-1   0-0   0-0 0 2 0 2 2 0 0 1
TM Team................       1 1 0 0  
Totals.............. 43-77 11-21 23-29 16 33 49  24 120 28 16 22 14
TOTAL FG% Game: 55.8%
3-Pt. FG% Game: 52.4%
F Throw% Game: 79.3%

HOME TEAM: Dallas College Cedar Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Elijah Rouse........ f   1-2   0-0   0-0 0 5 0 2 0 3 0 1
1 Jeremy Taylor....... g   2-3   2-3   0-0 1 2 3 6 2 0 2 1
4 Matt Lawrence....... g   2-6   0-0   1-2 0 4 0 5 0 2 0 1
5 J'Ylon Nobles....... g   7-14   2-3   1-5 1 7 3 17 2 2 2 1
15 Larry Lyons......... g   6-12   0-1   6-6 1 5 2 18 2 3 2 1
2 Dillon Barnes.......   1-1   1-1   0-0 0 0 1 3 0 3 1 1
3 Jordyn Johnson......   1-3   0-0   0-0 0 0 1 2 1 2 1 1
10 Marcel Hurst........   1-5   0-0   4-6 0 0 1 6 1 2 0 1
12 Diego Hernandez.....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
13 Bryson Harris.......   0-1   0-0   1-2 0 0 0 1 0 0 0 1
20 Abdul Deby..........   1-2   0-0   0-1 0 1 1 2 0 0 0 1
22 John Champine.......   1-2   0-0   1-2 0 0 0 3 0 0 0 1
24 Aviyon Bell.........   1-2   0-0   2-2 0 2 3 4 3 4 1 1
25 Emmitt Blevins......   0-2   0-0   2-4 1 1 2 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-55 5-8 18-30 4 27 31  18 71 11 21 9 14
TOTAL FG% Game: 43.6%
3-Pt. FG% Game: 62.5%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Dallas College North Lake 44 76 - 120
Dallas College Cedar Valley 45 26 - 71
Officials: ,,
Attendance: 100
Technical fouls: Cedar Va-1. DALLAS C-None.