Official Basketball Box Score
Dallas College North Lake at. Dallas College Richland
2/21/2026 at 1:00 PM @ Richardson, Texas

VISITORS: Dallas College North Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Zaedyn Owens........ *   2-8   1-2   3-4 0 3 4 8 2 2 1 1
5 Jordan Edwards...... *   3-4   0-0   0-0 0 3 5 6 0 2 1 1
10 Ja'Den Stiggers..... *   1-6   0-2   0-2 0 3 3 2 0 3 0 1
13 Zach Thompson....... *   6-8   0-1   5-13 0 4 4 17 4 4 6 1
14 Damiran Smith....... *   3-7   0-1   0-0 2 1 2 6 1 3 0 1
4 Santana Spivey......   3-9   1-4   4-4 0 4 3 11 1 0 1 1
11 Elijah Black........   2-4   0-1   2-2 0 5 3 6 5 2 2 1
20 Trey Dancer.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Ngozi Ofili.........   2-3   0-0   1-2 2 2 0 5 1 1 0 1
23 Marco Assirifix.....   0-0   0-0   0-0 0 0 2 0 0 0 0 1
25 Romiel Carter.......   4-6   0-0   2-6 2 3 1 10 0 1 1 1
TM Team................       2 3 0 0  
Totals.............. 26-55 2-11 17-33 8 31 39  27 71 14 18 12 11
TOTAL FG% Game: 47.3%
3-Pt. FG% Game: 18.2%
F Throw% Game: 51.5%

HOME TEAM: Dallas College Richland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 DJ Willis........... *   3-13   3-10   6-10 0 3 2 15 2 3 1 1
1 Jase Tarver......... *   2-4   0-0   3-3 1 6 4 7 0 1 0 1
10 Andrew Huntley...... *   1-6   1-2   0-1 0 4 4 3 1 2 1 1
13 Cedric Dent......... *   1-6   0-1   0-0 1 0 2 2 3 3 1 1
33 Sean Edmondson...... *   4-8   0-0   4-7 3 5 4 12 0 3 1 1
2 Tyler Johnson.......   0-2   0-1   2-2 0 1 2 2 0 5 1 1
5 Joubron Bebe........   3-8   0-0   2-3 3 3 1 8 0 2 1 1
11 Trevon Harrison.....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
15 Brian Phelps........   0-1   0-0   0-0 1 1 1 0 0 1 0 1
22 Kenyon Smith........   1-2   0-0   2-2 0 2 3 4 1 2 2 1
23 Jalen Jemison.......   0-1   0-0   1-2 1 0 1 1 0 0 0 1
24 Dre Rutledge........   2-8   0-0   3-4 2 2 4 7 0 3 1 1
TM Team................       0 0 0 0  
Totals.............. 17-59 4-14 23-34 12 27 39  29 61 7 25 9 12
TOTAL FG% Game: 28.8%
3-Pt. FG% Game: 28.6%
F Throw% Game: 67.6%

Score by Periods 1 2 Total
 
Dallas College North Lake 31 40 - 71
Dallas College Richland 32 29 - 61
Officials: ,,
Attendance: 0
Technical fouls: North La-None. DALLAS C-None.