Official Basketball Box Score
Dallas College North Lake vs. Dallas College Eastfield
2/27/2026 at 7:00 PM @ Richland

VISITORS: Dallas College North Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Zaedyn Owens........ *   4-6   0-0   0-0 0 2 0 8 0 3 1 1
5 Jordan Edwards...... *   2-7   0-0   3-4 3 1 0 7 0 3 1 1
10 Ja'Den Stiggers..... *   3-5   2-2   0-0 0 1 0 8 2 2 2 1
13 Zach Thompson....... *   7-15   1-2   1-1 1 5 0 16 3 2 1 1
25 Romiel Carter....... *   4-6   0-0   5-10 2 3 0 13 1 1 2 1
4 Santana Spivey......   5-9   4-7   2-2 1 2 0 16 2 2 1 1
11 Elijah Black........   3-5   0-1   6-6 0 2 0 12 6 3 0 1
14 Damiran Smith.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Ngozi Ofili.........   1-3   0-0   0-0 2 0 0 2 0 0 0 1
TM Team................       1 2 0 0  
Totals.............. 29-56 7-12 17-23 10 18 28  0 82 14 16 8 9
TOTAL FG% Game: 51.8%
3-Pt. FG% Game: 58.3%
F Throw% Game: 73.9%

HOME TEAM: Dallas College Eastfield
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Braydon Campbell.... *   8-15   1-2   12-12 2 3 0 29 6 3 0 1
5 Aiden White......... *   4-13   2-9   1-2 1 2 0 11 3 0 0 1
13 Ricky Wilson........ *   1-3   0-1   1-4 3 2 0 3 1 0 0 1
14 David Uwalaka....... *   1-2   1-1   2-2 0 1 0 5 2 0 0 1
24 Martez James........ *   7-9   0-0   4-5 9 5 14  0 18 2 0 3 1
0 Reggie McDonald.....   4-8   0-3   0-0 1 2 3 8 0 1 0 1
2 Montreal Chalmers...   0-3   0-1   0-0 0 0 0 0 1 0 0 1
4 Deontrell Barrett...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
7 Jordan Smith........   0-0   0-0   0-0 0 1 0 0 1 0 0 1
10 Oreoluwa Alabi......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Martin Nicholas.....   0-0   0-0   0-0 2 1 0 0 1 0 0 1
23 Vuk Vukadinovic.....   1-1   0-0   0-0 0 1 0 2 0 0 0 1
32 Nash Beard..........   1-1   0-0   0-0 1 3 0 2 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-55 4-17 20-25 19 21 40  3 78 18 4 3 13
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 23.5%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
Dallas College North Lake 41 41 - 82
Dallas College Eastfield 32 46 - 78
Officials: ,,
Attendance: 0
Technical fouls: North La-None. DALLAS C-None.