Official Basketball Box Score
Dallas College Brookhaven vs. Dallas College North Lake
2/28/2026 at 4:00 PM @ Richland

VISITORS: Dallas College Brookhaven
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jovan Danner........ *   11-20   0-2   3-4 9 1 10  0 25 3 4 6 1
11 Tyler Targonski..... *   2-10   1-2   1-2 2 3 0 6 2 2 2 1
14 Anshuman Deora...... *   4-11   0-0   5-7 4 5 0 13 1 0 1 1
20 Carson Farnsley..... *   2-12   0-6   0-0 4 3 0 4 0 1 0 1
24 Jeremy Roman........ *   0-6   0-0   0-1 0 0 0 0 0 1 0 1
1 Julian Ortiz........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
5 Luke Archibald......   6-10   2-2   6-8 0 1 0 20 5 3 2 1
21 Xavier Black........   2-4   1-1   0-0 2 2 0 5 0 0 0 1
23 Tim Walker..........   3-4   0-2   0-0 0 1 0 6 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-77 4-15 15-22 21 16 37  0 79 11 12 11 9
TOTAL FG% Game: 39.0%
3-Pt. FG% Game: 26.7%
F Throw% Game: 68.2%

HOME TEAM: Dallas College North Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Zaedyn Owens........ *   7-17   1-5   9-12 3 5 0 24 0 2 2 1
5 Jordan Edwards...... *   2-3   0-0   0-0 2 1 0 4 1 3 3 1
10 Ja'Den Stiggers..... *   1-4   0-1   4-4 0 6 0 6 6 3 2 1
13 Zach Thompson....... *   5-14   0-1   5-5 1 5 0 15 3 1 1 1
25 Romiel Carter....... *   6-7   0-1   2-2 1 6 0 14 1 1 0 1
4 Santana Spivey......   6-10   5-8   6-6 1 1 0 23 3 2 0 1
11 Elijah Black........   3-5   1-2   1-2 0 4 0 8 5 2 1 1
14 Damiran Smith.......   0-1   0-0   0-0 1 2 0 0 1 0 0 1
20 Trey Dancer.........   1-1   1-1   0-0 0 0 0 3 0 0 0 1
21 Ngozi Ofili.........   1-1   0-0   2-2 0 3 0 4 0 1 1 1
23 Marco Assirifix.....   0-1   0-0   0-0 0 0 0 0 1 0 0 1
24 Bryce Rowell........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       1 0 0 0  
Totals.............. 32-64 8-19 29-33 10 33 43  0 101 21 15 10 12
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 42.1%
F Throw% Game: 87.9%

Score by Periods 1 2 Total
 
Dallas College Brookhaven 30 49 - 79
Dallas College North Lake 49 52 - 101
Officials: ,,
Attendance: 0
Technical fouls: DALLAS C-None. North La-None.