Official Basketball Box Score
Ridgewater College vs. Dallas College North Lake
3/12/2026 at 08:40 PM @ HERKIMER, N.Y.

VISITORS: Ridgewater College (23-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tyrese Mayo......... *   8-22   3-9   2-2 3 3 3 21 2 4 1 40
2 Brenton McKinney.... *   5-10   2-5   5-5 1 3 5 17 5 3 4 27
14 John Hooker......... *   6-7   0-0   3-5 4 6 10  3 15 1 0 2 32
15 Jovohn Davis........ *   1-5   0-2   0-0 3 4 2 2 1 4 2 21
22 DeAndre Holloway.... *   5-13   0-3   10-11 0 2 4 20 1 1 1 28
23 Jalen Schumann......   0-2   0-2   0-0 0 1 2 0 0 2 0 11
24 De'Quarious Marks...   3-12   1-7   0-1 1 4 3 7 3 3 0 26
34 Kyler Pickle........   0-3   0-2   0-0 0 1 2 0 0 2 2 15
TM Team................       0 2 0 0  
Totals.............. 28-74 6-30 20-24 12 26 38  24 82 13 19 12 200
TOTAL FG% 1st Half : 30.6% 2nd Half : 44.7% Game: 37.8%
3-Pt. FG% 1st Half : 18.8% 2nd Half : 21.4% Game: 20.0%
F Throw% 1st Half : 85.7% 2nd Half : 80.0% Game: 83.3%

HOME TEAM: Dallas College North Lake (23-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Zaedyn Owens........ *   1-9   0-1   5-6 2 2 3 7 1 1 1 24
5 Jordan Edwards...... *   5-9   0-1   1-1 2 3 5 11 1 3 1 24
10 Ja'Den Stiggers..... *   4-8   1-2   0-0 2 2 1 9 4 2 0 15
14 Damiran Smith....... *   0-1   0-0   0-2 0 0 0 0 0 0 1 13
25 Romiel Carter....... *   3-9   0-0   11-15 3 9 12  3 17 3 1 3 31
4 Santana Spivey......   7-14   5-8   0-1 0 5 3 19 1 2 0 23
11 Elijah Black........   2-2   0-0   6-6 0 3 2 10 7 4 1 27
13 Zach Thompson.......   8-13   0-0   0-2 0 9 2 16 4 5 2 28
21 Ngozi Ofili.........   0-4   0-0   0-0 2 1 3 0 0 2 0 15
TM Team................       4 2 0 0  
Totals.............. 30-69 6-12 23-33 15 36 51  22 89 21 20 9 200
TOTAL FG% 1st Half : 45.9% 2nd Half : 40.6% Game: 43.5%
3-Pt. FG% 1st Half : 57.1% 2nd Half : 40.0% Game: 50.0%
F Throw% 1st Half : 92.3% 2nd Half : 55.0% Game: 69.7%

Score by Periods 1 2 Total
 
Ridgewater College.. 37 45 - 82
Dallas College North Lake 50 39 - 89
Officials: Riley McGraw, Jim Googas, Willie Givens
Attendance: 225
Technical fouls: RIDGEWAT-None. DALLAS C-None.
Points in the paint: RIDGEWAT-44, DALLAS C-36. Points off turnovers: RIDGEWAT-18, DALLAS C-16.
2nd chance points: RIDGEWAT-15, DALLAS C-6. Fast break points: RIDGEWAT-0, DALLAS C-8.
Bench Points: RIDGEWAT-7, DALLAS C-45.