15 Savanna Barron
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 9 | ||
| Games started | 12 | 8 | ||
| Goals | 5 | 2 | ||
| Assists | 2 | 2 | ||
| Points | 12 | 6 | ||
| Shots | 24 | 15 | ||
| Shot Pct | .208 | .133 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Cisco College | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Redlands Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | Seminole State College | L, 3-2 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Aug 29 | Rose State College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | Angelina College | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 5 | vs. Paris Junior College | L, 1-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 8 | at Cedar Valley College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Mountain View College | W, 1-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 19 | Paris Junior College | W, 3-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 22 | Richland College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Eastfield College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Brookhaven College | L, 6-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Cedar Valley College | W, 3-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Oct 10 | at Mountain View College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 13 | at Richland College | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 17 | Eastfield College | L, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 20 | at Brookhaven College | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 24 | vs. Eastfield College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | .38 | .15 | .92 | 1.85 | .208 | 1.31 | .708 |
| Conference | 9 | 8 | .22 | .22 | .67 | 1.67 | .133 | 1.33 | .800 | |
| Exhibition | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - | |
| Location | Home | 7 | 6 | .71 | .29 | 1.71 | 1.43 | .500 | 1.57 | 1.100 |
| Away | 4 | 4 | .00 | .00 | .00 | 2.00 | .000 | .75 | .375 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | 3.00 | .000 | 1.50 | .500 | |
| Result | Wins | 3 | 2 | .67 | .33 | 1.67 | 2.33 | .286 | 1.33 | .571 |
| Losses | 10 | 10 | .30 | .10 | .70 | 1.70 | .176 | 1.30 | .765 | |
| Month | August | 2 | 2 | 1.00 | .00 | 2.00 | .50 | 2.000 | .00 | .000 |
| September | 5 | 4 | .40 | .00 | .80 | 2.20 | .182 | 2.20 | 1.000 | |
| October | 6 | 6 | .17 | .33 | .67 | 2.00 | .083 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | 5 | 2 | 12 | 24 | .208 | 17 | .708 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 8 | 2 | 2 | 6 | 15 | .133 | 12 | .800 | 0 | 0 | 0-0 | 2 | |
| Exhibition | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Location | Home | 7 | 6 | 5 | 2 | 12 | 10 | .500 | 11 | 1.100 | 0 | 0 | 0-0 | 2 |
| Away | 4 | 4 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 3 | 2 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 2 |
| Losses | 10 | 10 | 3 | 1 | 7 | 17 | .176 | 13 | .765 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 2 | 0 | 4 | 1 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 4 | 2 | 0 | 4 | 11 | .182 | 11 | 1.000 | 0 | 0 | 0-0 | 1 | |
| October | 6 | 6 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 1 |