#1 Ashley Castillo (GK) - North Lake College
gp
10
gs
0
min
245:00
ga
8
gaa
2.94
sv
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 6 | ||
| Games started | 0 | 0 | ||
| Minutes | 245:00 | 125:00 | ||
| Goals against | 8 | 4 | ||
| Goals-against average | 2.94 | 2.88 | ||
| Saves | 13 | 6 | ||
| Save pct | .619 | .600 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/2 | 0/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Paris Junior College | L, 2-1 | - | 0 | 30:00 | 1 | 3.00 | 1 | .500 |
| Aug 24 # | at University of Dallas | W, 1-0 | - | - | 0:00 | - | - | - | - |
| Aug 28 | vs. Seminole State College | L, 3-0 | - | - | 0:00 | - | - | - | - |
| Aug 30 | at Rose State College | L, 3-0 | - | 0 | 25:00 | 1 | 3.60 | 1 | .500 |
| Aug 31 | at Redlands Community College | L, 4-1 | - | - | - | - | - | - | - |
| Sep 6 | at Louisiana State University-Eunice | - | - | - | - | - | - | - | |
| Sep 7 | at Louisiana college | W, 1-0 | - | 0 | 10:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 11 | at Angelina College | L, 6-0 | - | 0 | 55:00 | 2 | 3.27 | 4 | .667 |
| Sep 18 | Brookhaven College | L, 2-0 | - | 0 | 15:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 24 | Richland College | L, 5-0 | - | 0 | 15:00 | 1 | 6.00 | 1 | .500 |
| Sep 25 | at Mountain View College | L, 1-0 | - | 0 | 10:00 | 0 | 0.00 | 0 | - |
| Sep 28 | at Cedar Valley College | W, 7-2 | - | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Oct 2 | Eastfield College | W, 3-0 | - | - | 0:00 | - | - | - | - |
| Oct 5 | at Brookhaven College | L, 6-0 | - | - | 0:00 | - | - | - | - |
| Oct 10 | at Richland College | L, 8-0 | - | 0 | 15:00 | 2 | 12.00 | 2 | .500 |
| Oct 12 | Mountain View College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 16 | Cedar Valley College | - | - | - | - | - | - | - | |
| Oct 19 | at Eastfield College | - | - | - | - | - | - | - | |
| Oct 21 | Cedar Valley College | W, 5-0 | - | 0 | 25:00 | 0 | 0.00 | 0 | - |
| Oct 22 | at Eastfield College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | vs. Cedar Valley College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 25 | vs. Richland College | L, 2-0 | - | - | 0:00 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 17:30 | .57 | 2.94 | .93 | .619 |
| Conference | 6 | 0 | 15:38 | .50 | 2.88 | .75 | .600 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 0 | 13:45 | .25 | 1.64 | .75 | .750 |
| Away | 7 | 0 | 23:45 | .88 | 3.32 | 1.25 | .588 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 0 | 20:00 | .25 | 1.13 | .50 | .667 |
| Losses | 7 | 0 | 16:30 | .70 | 3.82 | 1.10 | .611 |
| - | |||||||
| August | 2 | 0 | 18:20 | .67 | 3.27 | .67 | .500 |
| September | 6 | 0 | 25:00 | .67 | 2.40 | 1.50 | .692 |
| October | 2 | 0 | 8:00 | .40 | 4.50 | .40 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 245:00 | 8 | 2.94 | 13 | .619 | 0 | 0 | 0 | 0/2 |
| Conference | 6 | 0 | 125:00 | 4 | 2.88 | 6 | .600 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 0 | 55:00 | 1 | 1.64 | 3 | .750 | 0 | 0 | 0 | 0/1 |
| Away | 7 | 0 | 190:00 | 7 | 3.32 | 10 | .588 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 0 | 80:00 | 1 | 1.13 | 2 | .667 | 0 | 0 | 0 | 0/2 |
| Losses | 7 | 0 | 165:00 | 7 | 3.82 | 11 | .611 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 0 | 55:00 | 2 | 3.27 | 2 | .500 | 0 | 0 | 0 | 0/0 |
| September | 6 | 0 | 150:00 | 4 | 2.40 | 9 | .692 | 0 | 0 | 0 | 0/1 |
| October | 2 | 0 | 40:00 | 2 | 4.50 | 2 | .500 | 0 | 0 | 0 | 0/1 |