Dallas College North Lake at Brookhaven College May 20, 2021

0
(9-0-0, 9-0-0)
10
Final 1 2 T
Dallas College North Lake 0 0 0
Brookhaven College 5 5 10

Box Score

Dallas College North Lake
Brookhaven College

Dallas College North Lake

PLAYER SH SOG G A MIN
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Brookhaven College

PLAYER SH SOG G A MIN
00 - Naia Fulton-Jones - gk 0 0 0 0 0
2 - Keyla Quiroz 2 2 0 1 0
3 - Cynthia Lopez - d 0 0 0 0 0
4 - Sasha Sanchez - d 4 2 1 1 0
5 - Abigail Gutierrez 3 1 1 2 0
7 - Adriana Padilla - d 0 0 0 0 0
8 - Jazmine Jefferson 1 1 1 0 0
10 - Julie Castro 2 1 0 0 0
11 - Jordan Rush 0 0 0 0 0
12 - Victoria Sifuentes - f 10 5 2 1 0
13 - Italia Avila - mf 6 5 2 1 0
14 - Johana Rodriguez 1 1 1 0 0
15 - Arianah Torres - d 0 0 0 0 0
16 - Amanda Frybarger - d 0 0 0 1 0
17 - Neveah Gonzales 4 1 0 0 0
19 - Mackenzie Palmer 1 0 0 0 0
21 - Kelsey Vickery - f 2 1 1 0 0
22 - Frida Villa - f 5 3 1 0 0
24 - Malia Ramdhanny 0 0 0 0 0
28 - Alejandra Villafana - d 1 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS 45 24 10 8 0

Dallas College North Lake Goalies

GOALIES SOG GA SV Min
TM - Team 0 0 0 90:00

Brookhaven College Goalies

GOALIES SOG GA SV Min
00 - Naia Fulton-Jones 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 20:00 Victoria Sifuentes (unassisted) 0 - 1
1st 23:00 Italia Avila (Abigail Gutierrez) 0 - 2
1st 29:00 Italia Avila (Victoria Sifuentes) 0 - 3
1st 34:00 Abigail Gutierrez (Italia Avila) 0 - 4
1st 44:00 Johana Rodriguez (Abigail Gutierrez) 0 - 5
2nd 53:00 Kelsey Vickery (Keyla Quiroz) 0 - 6
2nd 60:00 Victoria Sifuentes (Amanda Frybarger) 0 - 7
2nd 74:00 Sasha Sanchez (Alejandra Villafana) 0 - 8
2nd 78:00 Jazmine Jefferson (Sasha Sanchez) 0 - 9
2nd 86:00 Frida Villa (unassisted) 0 - 10
SHOTS 1 2 TOTAL
Dallas College North Lake 0 0 0
Brookhaven College 34 11 45
SAVES 1 2 TOTAL
Dallas College North Lake 0 0 0
Brookhaven College 0 0 0
CORNER KICKS 1 2 TOTAL
Dallas College North Lake 0 0 0
Brookhaven College 2 0 2
FOULS 1 2 TOTAL
Dallas College North Lake 0 0 0
Brookhaven College 0 0 0