Dallas College Mountain View at Dallas College North Lake September 21, 2021
Box Score
Dallas College Mountain View
Dallas College North Lake
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alicia Isaac - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Luisa Ocampo | 2 | 2 | 0 | 0 | 0 |
| 6 - Nina Ramirez | 1 | 0 | 0 | 0 | 0 |
| 7 - Somer Jones | 4 | 3 | 1 | 4 | 0 |
| 8 - Leslie Centeno | 1 | 0 | 0 | 0 | 0 |
| 9 - Dunia Chavez - f | 7 | 4 | 2 | 2 | 0 |
| 10 - Kristin Martinez | 7 | 4 | 1 | 0 | 0 |
| 11 - Natalie Ramos - f | 1 | 1 | 0 | 1 | 0 |
| 13 - Madeline Lozano - d - Red card 65:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Jade Perez | 0 | 0 | 0 | 0 | 0 |
| 15 - Emily Carrillo - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Isabella Scarfone - d | 3 | 2 | 0 | 0 | 0 |
| 22 - Angelique Garfias - f | 8 | 4 | 4 | 1 | 0 |
| 23 - Andrea Garcia | 5 | 2 | 0 | 0 | 0 |
| 24 - Elizabeth Marin - d | 1 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 22 | 9 | 9 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Zoey Taylor | 0 | 0 | 0 | 0 | 0 |
| 3 - Wendy Esparza - Red card 65:00 | 3 | 0 | 0 | 0 | 0 |
| 4 - Katherine Avila | 0 | 0 | 0 | 0 | 0 |
| 5 - Jasmine Amador | 0 | 0 | 0 | 0 | 0 |
| 6 - Jennifer Esparza | 0 | 0 | 0 | 0 | 0 |
| 7 - Ariana Carmona | 3 | 0 | 0 | 0 | 0 |
| 8 - Nevaeha Cesenas | 0 | 0 | 0 | 0 | 0 |
| 9 - Dallana Castaneda | 2 | 0 | 0 | 0 | 0 |
| 10 - Alyssa Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 13 - Adriana Lopez | 2 | 0 | 0 | 0 | 0 |
| 14 - Marissa Soto | 1 | 0 | 0 | 0 | 0 |
| 15 - Jennifer Vazquez | 0 | 0 | 0 | 0 | 0 |
| 17 - Amber Sanchez | 0 | 0 | 0 | 0 | 0 |
| 20 - Montserrrat Davalos | 0 | 0 | 0 | 0 | 0 |
| 24 - Charlene Hernandez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alicia Isaac | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zoey Taylor | 13 | 9 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas College Mountain View
1st
|
21:00 | Kristin Martinez (Dunia Chavez) | 1 - 0 |
|
Dallas College Mountain View
1st
|
23:00 | Angelique Garfias (Somer Jones) | 2 - 0 |
|
Dallas College Mountain View
1st
|
41:00 | Dunia Chavez (Angelique Garfias) | 3 - 0 |
|
Dallas College Mountain View
1st
|
44:00 | Angelique Garfias (Somer Jones) | 4 - 0 |
|
Dallas College Mountain View
2nd
|
56:00 | Angelique Garfias (Dunia Chavez) | 5 - 0 |
|
Dallas College Mountain View
2nd
|
57:00 | Angelique Garfias (Somer Jones) | 6 - 0 |
|
Dallas College Mountain View
2nd
|
72:00 | Ericka Padron (Somer Jones) | 7 - 0 |
|
Dallas College Mountain View
2nd
|
76:00 | Somer Jones (Natalie Ramos) | 8 - 0 |
|
Dallas College Mountain View
2nd
|
85:00 | Dunia Chavez (Elizabeth Marin) | 9 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dallas College Mountain View
2nd
|
65:00 | Red card - Madeline Lozano |
|
Dallas College Mountain View
2nd
|
65:00 | Red card - Wendy Esparza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Mountain View | 20 | 20 | 40 |
| Dallas College North Lake | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Mountain View | 0 | 0 | 0 |
| Dallas College North Lake | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Mountain View | 3 | 3 | 6 |
| Dallas College North Lake | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Mountain View | 3 | 3 | 6 |
| Dallas College North Lake | 3 | 3 | 6 |
| Date/Time: | September 21, 2021 - 4:00 PM |
|---|---|
| Location: | Irving, Tx |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jesse Garfias |

