01 Zoey Taylor
-
- Height:
- 5-5
-
- Hometown:
- Tucson, AZ
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- Vail Academy HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 7 | ||
| Games started | 3 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Fc Dallas | - | - | - | - | - | - | - | - | |
| Aug 19 | Fc Dallas | - | - | - | - | - | - | - | - | |
| Aug 26 | at University of Houston-Victoria | - | - | - | - | - | - | - | - | |
| Aug 30 | at Southwestern Adventist | - | - | - | - | - | - | - | - | |
| Sep 1 | Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Sep 6 | Cisco College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Southwestern Adventist | - | - | - | - | - | - | - | - | |
| Sep 16 | at Dallas College Eastfield | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Dallas College Brookhaven | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Dallas College Richland | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Dallas College Cedar Valley | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Dallas College Mountain View | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Dallas College Eastfield | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Dallas College Brookhaven | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Dallas College Richland | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Dallas College Cedar Valley | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Dallas College Mountain View | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | vs. Dallas College Mountain View | L, 2-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 3 | 41:15 | 1.50 | 3.27 | 1.88 | .556 |
| Conference | 7 | 2 | 40:43 | 1.43 | 3.16 | 1.71 | .545 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 1 | 37:30 | .75 | 1.80 | 1.50 | .667 |
| Away | 4 | 2 | 45:00 | 2.25 | 4.50 | 2.25 | .500 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 7 | 3 | 40:43 | 1.71 | 3.79 | 2.00 | .538 | |
| Month | September | 5 | 3 | 45:00 | 1.80 | 3.60 | 2.00 | .526 |
| October | 3 | 0 | 35:00 | 1.00 | 2.57 | 1.67 | .625 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 3 | 330:00 | 12 | 3.27 | 15 | .556 | 0 | 0 | 0 | 0/0 |
| Conference | 7 | 2 | 285:00 | 10 | 3.16 | 12 | .545 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 1 | 150:00 | 3 | 1.80 | 6 | .667 | 0 | 0 | 0 | 0/0 |
| Away | 4 | 2 | 180:00 | 9 | 4.50 | 9 | .500 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 7 | 3 | 285:00 | 12 | 3.79 | 14 | .538 | 0 | 0 | 0 | 0/0 | |
| Month | September | 5 | 3 | 225:00 | 9 | 3.60 | 10 | .526 | 0 | 0 | 0 | 0/0 |
| October | 3 | 0 | 105:00 | 3 | 2.57 | 5 | .625 | 0 | 0 | 0 | 0/0 |