#11 Jozie Allen (M) - Dallas College North Lake
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 2 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 2 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | FC Dallas U17 | - | - | - | - | - | - | - | - | |
| Aug 11 # | FC Dallas U17 | - | - | - | - | - | - | - | - | |
| Aug 18 # | FC Dallas U17 | - | - | - | - | - | - | - | - | |
| Aug 22 | Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | at Blinn College | L, 6-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Dallas College Eastfield | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Ranger College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Southwestern Adventist University | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 12 | Southwestern Adventist University | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Dallas College Brookhaven | L, 8-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Dallas College Cedar Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Dallas College Richland | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Dallas College Eastfield | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Dallas College Mountain View | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Dallas College Brookhaven | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Dallas College Cedar Valley | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Dallas College Richland | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | at Dallas College Eastfield | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Dallas College Mountain View | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | vs. Dallas College Eastfield | L, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| Conference | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| - | |||||||||
| Wins | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| - | |||||||||
| October | 3 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| October | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |