11 Brenda Rodriguez
-
- Height:
- 4-11
-
- Hometown:
- Montgomery, TX
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Montgomery HS
-
- g
- 1
-
- a
- 5
-
- pts
- 7
-
- gw
- 1
Bio
HIGH SCHOOL: Honorable Mention All-District 21-5A as a senior and junior ... Scored four goals as a senior ... Had three goals and five assists for 11 points as a junior ... Second Team All-District 21-5A as a sophomore ... Scored 11 goals, and had three assists for 25 points as a sophomore ... Had four goals and two assists for 10 points as a freshman ... Academic All-State ... Academic All-District 21-5A.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | 12 | 7 | ||
| Goals | 1 | 1 | ||
| Assists | 5 | 3 | ||
| Points | 7 | 5 | ||
| Shots | 8 | 6 | ||
| Shot Pct | .125 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | FC Dallas | - | - | - | - | - | - | - | - | |
| Aug 9 | Ranger College | - | - | - | - | - | - | - | - | |
| Aug 13 | FC Dallas | - | - | - | - | - | - | - | - | |
| Aug 16 | Ranger College | - | - | - | - | - | - | - | - | |
| Aug 26 | Southwestern Adventist University | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Redlands Community College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Louisiana State University-Eunice | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Southwestern Adventist University | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Cisco College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Dallas College Brookhaven | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Dallas College Mountain View | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Dallas College Richland | L, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 24 | Dallas College Cedar Valley | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Dallas College Eastfield | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at Dallas College Brookhaven | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Dallas College Mountain View | W, 7-0 | - | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 8 | Dallas College Richland | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Dallas College Cedar Valley | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Dallas College Eastfield | W, 2-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 22 | vs. Dallas College Eastfield | L, 3-2 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | .06 | .31 | .44 | .50 | .125 | .44 | .875 |
| Conference | 10 | 7 | .10 | .30 | .50 | .60 | .167 | .50 | .833 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | .11 | .22 | .44 | .33 | .333 | .22 | .667 |
| Away | 6 | 5 | .00 | .17 | .17 | .50 | .000 | .50 | 1.000 | |
| Neutral | 1 | 1 | .00 | 2.00 | 2.00 | 2.00 | .000 | 2.00 | 1.000 | |
| Result | Wins | 5 | 2 | .20 | .40 | .80 | .40 | .500 | .40 | 1.000 |
| Losses | 6 | 6 | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 5 | .00 | .14 | .14 | .71 | .000 | .57 | .800 | |
| October | 6 | 4 | .17 | .67 | 1.00 | .50 | .333 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | 1 | 5 | 7 | 8 | .125 | 7 | .875 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 7 | 1 | 3 | 5 | 6 | .167 | 5 | .833 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 6 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 5 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 2 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |
| Losses | 6 | 6 | 0 | 3 | 3 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 5 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 4 | 1 | 4 | 6 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
News Mentions
Women's Soccer Caps Regular Season with Victory
October 15, 2024
Blazers Score Season-High 7 Goals in Win
October 4, 2024