-
- Height:
- 5-3
-
- Hometown:
- Fort Worth, TX
-
- Position:
- F
-
- Year:
- So
-
- High School:
- L.D. Bell HS
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 1
Bio
SOPHOMORE (2024): Second Team All-Dallas Athletic Conference.
FRESHMAN (2023): National Junior College Athletic Association Division III First Team All-American ... Dallas Athletic Conference Most Valuable Player ... DAC Offensive Player of the Week (Oct. 23) ... Led DAC in goals (18) and points (38) ... Finished regular season ranked fourth in NJCAA Division III in goals, and sixth in points ... Set school season record for goals.
HIGH SCHOOL: District Most Valuable Player as a senior ... Three-time First Team All-District ... Team MVP as a senior ... Four-time Academic All-District ... Scored 36 goals, had 18 assists and 90 points in career ... Had 24 goals, 10 assists and 58 points as a senior.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 9 | ||
| Games started | 11 | 9 | ||
| Goals | 4 | 4 | ||
| Assists | 3 | 3 | ||
| Points | 11 | 11 | ||
| Shots | 28 | 22 | ||
| Shot Pct | .143 | .182 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | FC Dallas | - | - | - | - | - | - | - | - | |
| Aug 9 | Ranger College | - | - | - | - | - | - | - | - | |
| Aug 13 | FC Dallas | - | - | - | - | - | - | - | - | |
| Aug 16 | Ranger College | - | - | - | - | - | - | - | - | |
| Aug 26 | Southwestern Adventist University | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Redlands Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Louisiana State University-Eunice | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Southwestern Adventist University | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 10 | at Cisco College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 13 | Dallas College Brookhaven | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Dallas College Mountain View | W, 2-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 20 | at Dallas College Richland | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Dallas College Cedar Valley | L, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 27 | at Dallas College Eastfield | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Dallas College Brookhaven | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | Dallas College Mountain View | W, 7-0 | 1 | 2 | 2 | 6 | 7 | .286 | 0-0 | 1 |
| Oct 8 | Dallas College Richland | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 11 | at Dallas College Cedar Valley | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Dallas College Eastfield | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Dallas College Eastfield | L, 3-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | .36 | .27 | 1.00 | 2.55 | .143 | 2.00 | .786 |
| Conference | 9 | 9 | .44 | .33 | 1.22 | 2.44 | .182 | 1.78 | .727 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .80 | .40 | 2.00 | 3.20 | .250 | 2.40 | .750 |
| Away | 6 | 6 | .00 | .17 | .17 | 2.00 | .000 | 1.67 | .833 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .67 | 1.00 | 2.33 | 4.33 | .154 | 3.33 | .769 |
| Losses | 4 | 4 | .25 | .00 | .50 | 2.50 | .100 | 2.00 | .800 | |
| Month | September | 7 | 7 | .14 | .14 | .43 | 2.14 | .067 | 1.86 | .867 |
| October | 4 | 4 | .75 | .50 | 2.00 | 3.25 | .231 | 2.25 | .692 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 4 | 3 | 11 | 28 | .143 | 22 | .786 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 9 | 4 | 3 | 11 | 22 | .182 | 16 | .727 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 4 | 2 | 10 | 16 | .250 | 12 | .750 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 6 | 0 | 1 | 1 | 12 | .000 | 10 | .833 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 2 | 3 | 7 | 13 | .154 | 10 | .769 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 1 | 1 | 3 | 15 | .067 | 13 | .867 | 0 | 0 | 0-0 | 0 |
| October | 4 | 4 | 3 | 2 | 8 | 13 | .231 | 9 | .692 | 0 | 0 | 0-0 | 1 |
News Mentions
Morales Named co-Defensive Player of Year, Blazers Take Five DAC Honors
November 15, 2024
North Lake Ties No. 9 Richland, 1-1
October 8, 2024
Blazers Score Season-High 7 Goals in Win
October 4, 2024