#8 Lauren Ailles (S) - North Lake College

m
34
k/s
0.73
h %
.013
a/s
4.76
b/s
0.37
sa/s
0.14
d/s
2.13
Player Stats
  Overall Conf
Matches 34 12
Sets 113 40
Kills 83 38
Kills per set 0.73 0.95
Errors 77 30
Total Attacks 450 188
Total Attacks per set 3.98 4.70
Hitting Percentage .013 .043
Assists 538 264
Assists per set 4.76 6.60
Service Total Attempts 0 0
Service Aces 16 5
Service Errors 37 19
Service Aces per set 0.14 0.13
Receptions 29 4
Reception Errors 3 0
Digs 241 106
Digs per set 2.13 2.65
Block Solo 4 1
Block Assist 38 12
Block Total 42 13
Blocks per set 0.37 0.33
Block Errors 10 4
Ball Handling Errors 19 7
Points 122.0 50.0
Points per set 1.1 1.3
Matches started 34 12
Recent Results
Date Opponent/Event Result
Oct 17 vs. Trinity Valley Community College L, 3-0
Oct 19 at Richland College W, 3-1
Oct 22 Brookhaven College L, 3-0
Oct 26 at Cedar Valley College W, 3-0
Oct 28 vs. Mountain View College W, 3-0
Oct 30 vs. Eastfield College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 vs. Pratt Community College L, 3-0 1 3 1 2 8 -.125 0 0 0 11 2 1 0 2 0 2 2 2.0
Aug 28 at Vernon College L, 3-1 1 4 0 0 6 .000 12 1 1 0 0 3 0 1 0 1 1 1.5
Aug 29 vs. Labette Community College L, 3-1 1 4 0 2 14 -.143 18 1 1 0 0 13 0 2 0 2 1 2.0
Aug 29 vs. Clarendon College L, 3-2 1 4 2 0 9 .222 28 0 1 0 0 5 0 3 0 3 1 3.5
Sep 2 at North Central Texas College L, 3-0 1 3 1 1 6 .000 7 0 3 0 0 7 0 0 1 0 0 1.0
Sep 2 vs. Paris Junior College L, 3-0 1 3 1 2 8 -.125 13 3 0 0 0 6 0 0 0 0 0 4.0
Sep 3 Cisco College L, 3-0 1 3 2 1 16 .063 9 2 1 0 0 5 0 1 0 1 0 4.5
Sep 5 at Paris Junior College L, 3-1 1 4 1 0 17 .059 0 1 1 0 0 8 2 2 0 4 0 5.0
Sep 10 at Ranger College L, 3-0 1 3 1 3 13 -.154 11 1 1 0 0 4 0 1 1 1 0 2.5
Sep 10 at Cisco College L, 3-1 1 4 5 1 20 .200 22 0 0 0 0 17 0 1 0 1 1 5.5
Sep 14 Dallas Christian College L, 3-0 1 5 3 4 16 -.063 27 0 1 0 0 6 0 3 0 3 1 4.5
Sep 17 at Arlington Baptist College W, 3-0 1 3 5 1 20 .200 24 0 1 1 0 5 0 1 0 1 0 5.5
Sep 18 vs. Frank Phillips College L, 3-0 1 3 4 2 16 .125 6 0 1 0 0 6 0 0 1 0 0 4.0
Sep 18 vs. Clarendon College W, 3-0 1 3 1 1 9 .000 18 0 1 0 0 7 0 0 2 0 3 1.0
Sep 21 Mountain View College W, 3-0 1 3 5 1 13 .308 19 1 1 0 0 7 1 2 0 3 1 8.0
Sep 24 at Eastfield College W, 3-2 1 5 6 5 32 .031 33 0 0 0 0 23 0 2 1 2 1 7.0
Sep 28 Richland College W, 3-0 1 3 5 4 16 .063 19 0 1 0 0 13 0 1 0 1 0 5.5
Oct 1 at Brookhaven College L, 3-0 1 4 3 4 17 -.059 16 1 2 1 0 7 0 0 1 0 0 4.0
Oct 2 Seminole State College L, 3-0 1 3 2 4 13 -.154 0 0 0 0 0 1 0 0 1 0 0 2.0
Oct 2 Ranger College L, 3-0 1 3 1 3 10 -.200 12 0 0 0 1 9 0 4 0 4 1 3.0
Oct 5 Cedar Valley College W, 3-0 1 3 3 1 10 .200 18 1 1 0 0 5 0 0 0 0 0 4.0
Oct 9 vs. Neosho County Community College L, 3-0 1 3 4 1 10 .300 16 0 1 0 0 4 0 0 0 0 0 4.0
Oct 9 vs. Cloud County Community College L, 3-0 1 3 5 6 9 -.111 9 0 1 3 0 5 1 0 0 1 0 6.0
Oct 10 vs. Coffeyville Community College L, 3-0 1 3 0 4 15 -.267 11 1 1 3 0 9 0 2 0 2 1 2.0
Oct 10 vs. Kaskaskia College L, 3-0 1 3 2 3 13 -.077 10 0 1 3 0 4 0 3 0 3 0 3.5
Oct 12 at Mountain View College W, 3-0 1 3 3 1 11 .182 20 0 2 0 0 9 0 3 0 3 0 4.5
Oct 15 Eastfield College L, 3-0 1 3 2 3 10 -.100 11 0 2 1 0 9 0 0 0 0 2 2.0
Oct 17 at Hill College L, 3-0 1 3 4 3 6 .167 11 1 0 0 0 7 0 0 0 0 0 5.0
Oct 17 vs. Trinity Valley Community College L, 3-0 1 3 0 3 8 -.375 10 0 1 4 0 3 0 0 0 0 0 0.0
Oct 19 at Richland College W, 3-1 1 4 2 2 20 .000 37 2 2 0 0 5 0 2 1 2 2 5.0
Oct 22 Brookhaven College L, 3-0 1 3 2 3 11 -.091 17 0 0 1 0 10 0 2 0 2 0 3.0
Oct 26 at Cedar Valley College W, 3-0 1 3 3 1 17 .118 24 0 4 0 0 9 0 0 0 0 0 3.0
Oct 28 vs. Mountain View College W, 3-0 1 3 2 2 12 .000 33 0 3 0 0 4 0 0 1 0 0 2.0
Oct 30 vs. Eastfield College L, 3-0 1 3 2 3 19 -.053 17 0 1 1 0 5 0 0 0 0 1 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 34 113 83 0.73 77 450 .013 538 4.76 16 0.14 29 3 241 2.13 4 38 42 0.37 122.0 1.1
Total 34 113 83 0.73 77 450 .013 538 4.76 16 0.14 29 3 241 2.13 4 38 42 0.37 122.0 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 113 83 0.73 77 450 .013 538 4.76 16 0.14 29 3 241 2.13 4 38 42 0.37 122.0 1.1
Conference 12 40 38 0.95 30 188 .043 264 6.60 5 0.13 4 0 106 2.65 1 12 13 0.33 50.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 29 25 0.86 24 115 .009 132 4.55 4 0.14 2 1 65 2.24 1 13 14 0.48 36.5 1.3
Away 12 43 34 0.79 22 185 .065 217 5.05 7 0.16 2 0 104 2.42 2 13 15 0.35 49.5 1.2
Neutral 13 41 24 0.59 31 150 -.047 189 4.61 5 0.12 25 2 72 1.76 1 12 13 0.32 36.0 0.9
-
Wins 10 33 35 1.06 19 160 .100 245 7.42 4 0.12 1 0 87 2.64 1 11 12 0.36 45.5 1.4
Losses 24 80 48 0.60 58 290 -.034 293 3.66 12 0.15 28 3 154 1.93 3 27 30 0.38 76.5 1.0
-
August 4 15 3 0.20 4 37 -.027 58 3.87 2 0.13 11 2 22 1.47 0 8 8 0.53 9.0 0.6
September 13 45 40 0.89 26 202 .069 208 4.62 8 0.18 1 0 114 2.53 3 14 17 0.38 58.0 1.3
October 17 53 40 0.75 47 211 -.033 272 5.13 6 0.11 17 1 105 1.98 1 16 17 0.32 55.0 1.0