#2 Alana Ailles (OH) - North Lake College

m
32
k/s
1.71
h %
.125
a/s
0.03
b/s
0.13
sa/s
0.17
d/s
2.64
Player Stats
  Overall Conf
Matches 32 12
Sets 105 40
Kills 180 87
Kills per set 1.71 2.17
Errors 90 31
Total Attacks 722 268
Total Attacks per set 6.88 6.70
Hitting Percentage .125 .209
Assists 3 2
Assists per set 0.03 0.05
Service Total Attempts 0 0
Service Aces 18 11
Service Errors 16 5
Service Aces per set 0.17 0.28
Receptions 549 176
Reception Errors 36 6
Digs 277 111
Digs per set 2.64 2.77
Block Solo 2 1
Block Assist 12 6
Block Total 14 7
Blocks per set 0.13 0.17
Block Errors 4 2
Ball Handling Errors 0 0
Points 206.0 102.0
Points per set 2.0 2.5
Matches started 30 12
Recent Results
Date Opponent/Event Result
Oct 17 vs. Trinity Valley Community College L, 3-0
Oct 19 at Richland College W, 3-1
Oct 22 Brookhaven College L, 3-0
Oct 26 at Cedar Valley College W, 3-0
Oct 28 vs. Mountain View College W, 3-0
Oct 30 vs. Eastfield College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 vs. Pratt Community College L, 3-0 1 3 3 1 19 .105 1 0 0 16 2 3 0 1 1 1 0 3.5
Aug 28 at Vernon College L, 3-1 1 4 5 4 39 .026 0 0 0 14 2 12 0 0 0 0 0 5.0
Aug 29 vs. Labette Community College L, 3-1 1 4 12 4 51 .157 0 1 1 21 2 12 0 0 0 0 0 13.0
Aug 29 vs. Clarendon College L, 3-2 1 4 4 3 41 .024 0 0 1 30 3 15 0 2 0 2 0 5.0
Sep 2 at North Central Texas College L, 3-0 1 3 5 1 24 .167 0 0 0 10 1 7 0 0 1 0 0 5.0
Sep 2 vs. Paris Junior College L, 3-0 1 3 2 1 19 .053 0 0 2 7 3 4 0 0 0 0 0 2.0
Sep 3 Cisco College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 5 at Paris Junior College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 10 at Ranger College L, 3-0 1 3 4 2 19 .105 0 0 0 20 1 8 0 0 0 0 0 4.0
Sep 10 at Cisco College L, 3-1 1 4 3 5 27 -.074 0 0 0 26 0 12 0 0 0 0 0 3.0
Sep 14 Dallas Christian College L, 3-0 1 5 11 5 42 .143 0 0 0 24 0 10 1 0 0 1 0 12.0
Sep 17 at Arlington Baptist College W, 3-0 1 3 7 6 32 .031 0 0 1 16 0 21 0 0 0 0 0 7.0
Sep 18 vs. Frank Phillips College L, 3-0 1 3 4 3 20 .050 0 0 0 15 4 3 0 1 0 1 0 4.5
Sep 18 vs. Clarendon College W, 3-0 - 3 7 1 22 .273 0 3 1 19 2 6 0 0 0 0 0 10.0
Sep 21 Mountain View College W, 3-0 1 3 7 2 24 .208 0 1 0 15 0 9 0 0 0 0 0 8.0
Sep 24 at Eastfield College W, 3-2 1 5 9 6 55 .055 0 1 0 21 2 19 0 0 0 0 0 10.0
Sep 28 Richland College W, 3-0 1 3 9 1 13 .615 0 0 0 14 0 10 0 0 0 0 0 9.0
Oct 1 at Brookhaven College L, 3-0 1 4 7 6 23 .043 0 0 0 17 2 4 0 1 0 1 0 7.5
Oct 2 Seminole State College L, 3-0 1 3 2 1 17 .059 0 1 0 29 5 6 0 1 0 1 0 3.5
Oct 2 Ranger College L, 3-0 1 3 3 6 23 -.130 0 0 2 20 2 8 0 0 0 0 0 3.0
Oct 5 Cedar Valley College W, 3-0 1 3 4 1 7 .429 0 2 0 7 0 6 0 0 1 0 0 6.0
Oct 9 vs. Neosho County Community College L, 3-0 1 3 3 4 11 -.091 0 0 1 17 0 5 0 0 0 0 0 3.0
Oct 9 vs. Cloud County Community College L, 3-0 1 3 2 1 12 .083 0 0 0 15 0 5 0 0 0 0 0 2.0
Oct 10 vs. Coffeyville Community College L, 3-0 1 3 7 4 8 .375 0 1 0 16 0 13 0 0 0 0 0 8.0
Oct 10 vs. Kaskaskia College L, 3-0 - 2 2 2 10 .000 0 0 0 21 0 6 0 0 0 0 0 2.0
Oct 12 at Mountain View College W, 3-0 1 3 7 2 6 .833 0 1 0 15 1 4 0 0 0 0 0 8.0
Oct 15 Eastfield College L, 3-0 1 3 6 4 16 .125 0 3 0 15 0 10 0 0 0 0 0 9.0
Oct 17 at Hill College L, 3-0 1 3 4 1 3 1.000 0 0 1 18 1 2 0 0 0 0 0 4.0
Oct 17 vs. Trinity Valley Community College L, 3-0 1 3 3 4 15 -.067 0 1 1 19 2 8 0 1 0 1 0 4.5
Oct 19 at Richland College W, 3-1 1 4 5 2 21 .143 1 0 2 28 0 5 0 3 0 3 0 6.5
Oct 22 Brookhaven College L, 3-0 1 3 5 2 27 .111 1 0 1 10 1 8 0 0 0 0 0 5.0
Oct 26 at Cedar Valley College W, 3-0 1 3 10 2 29 .276 0 2 0 7 0 4 1 0 0 1 0 13.0
Oct 28 vs. Mountain View College W, 3-0 1 3 11 1 24 .417 0 0 1 9 0 14 0 1 0 1 0 11.5
Oct 30 vs. Eastfield College L, 3-0 1 3 7 2 23 .217 0 1 1 18 0 18 0 1 1 1 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 32 105 180 1.71 90 722 .125 3 0.03 18 0.17 549 36 277 2.64 2 12 14 0.13 206.0 2.0
Total 32 105 180 1.71 90 722 .125 3 0.03 18 0.17 549 36 277 2.64 2 12 14 0.13 206.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 105 180 1.71 90 722 .125 3 0.03 18 0.17 549 36 277 2.64 2 12 14 0.13 206.0 2.0
Conference 12 40 87 2.17 31 268 .209 2 0.05 11 0.28 176 6 111 2.77 1 6 7 0.17 102.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 26 47 1.81 22 169 .148 1 0.04 7 0.27 134 8 67 2.58 1 1 2 0.08 55.5 2.1
Away 11 39 66 1.69 37 278 .104 1 0.03 4 0.10 192 10 98 2.51 1 4 5 0.13 73.0 1.9
Neutral 13 40 67 1.68 31 275 .131 1 0.03 7 0.17 223 18 112 2.80 0 7 7 0.17 77.5 1.9
-
Wins 10 33 76 2.30 24 233 .223 1 0.03 10 0.30 151 5 98 2.97 1 4 5 0.15 89.0 2.7
Losses 22 72 104 1.44 66 489 .078 2 0.03 8 0.11 398 31 179 2.49 1 8 9 0.13 117.0 1.6
-
August 4 15 24 1.60 12 150 .080 1 0.07 1 0.07 81 9 42 2.80 0 3 3 0.20 26.5 1.8
September 11 38 68 1.79 33 297 .118 0 0.00 5 0.13 187 13 109 2.87 1 1 2 0.05 74.5 2.0
October 17 52 88 1.69 45 275 .156 2 0.04 12 0.23 281 14 126 2.42 1 8 9 0.17 105.0 2.0