#12 Simoa Ahovelo (RS) - North Lake College

m
34
k/s
0.72
h %
.091
a/s
0.36
b/s
0.34
sa/s
0.19
d/s
1.33
Player Stats
  Overall Conf
Matches 34 12
Sets 113 40
Kills 81 38
Kills per set 0.72 0.95
Errors 54 18
Total Attacks 297 129
Total Attacks per set 2.63 3.23
Hitting Percentage .091 .155
Assists 41 25
Assists per set 0.36 0.63
Service Total Attempts 0 0
Service Aces 21 11
Service Errors 20 10
Service Aces per set 0.19 0.28
Receptions 267 137
Reception Errors 43 17
Digs 150 68
Digs per set 1.33 1.70
Block Solo 6 2
Block Assist 32 11
Block Total 38 13
Blocks per set 0.34 0.33
Block Errors 9 3
Ball Handling Errors 16 10
Points 124.0 56.5
Points per set 1.1 1.4
Matches started 32 12
Recent Results
Date Opponent/Event Result
Oct 17 vs. Trinity Valley Community College L, 3-0
Oct 19 at Richland College W, 3-1
Oct 22 Brookhaven College L, 3-0
Oct 26 at Cedar Valley College W, 3-0
Oct 28 vs. Mountain View College W, 3-0
Oct 30 vs. Eastfield College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 vs. Pratt Community College L, 3-0 1 3 1 1 3 .000 0 0 0 1 0 0 0 0 0 0 0 1.0
Aug 28 at Vernon College L, 3-1 1 4 1 3 10 -.200 0 0 0 2 0 0 1 0 1 1 0 2.0
Aug 29 vs. Labette Community College L, 3-1 1 4 4 4 23 .000 0 0 0 2 0 2 0 0 0 0 0 4.0
Aug 29 vs. Clarendon College L, 3-2 1 4 6 2 16 .250 0 0 0 2 0 4 1 2 3 3 0 8.0
Sep 2 at North Central Texas College L, 3-0 - 3 1 0 7 .143 0 0 0 3 0 1 0 0 0 0 0 1.0
Sep 2 vs. Paris Junior College L, 3-0 - 3 2 5 0 - 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 3 Cisco College L, 3-0 1 3 0 4 7 -.571 0 0 0 3 2 2 1 1 0 2 0 1.5
Sep 5 at Paris Junior College L, 3-1 1 4 0 2 5 -.400 0 4 0 5 2 4 0 2 0 2 0 5.0
Sep 10 at Ranger College L, 3-0 1 3 2 1 6 .167 0 1 0 1 1 3 0 1 0 1 0 3.5
Sep 10 at Cisco College L, 3-1 1 4 2 3 9 -.111 0 1 1 6 2 2 0 1 0 1 0 3.5
Sep 14 Dallas Christian College L, 3-0 1 5 3 1 10 .200 1 0 1 2 2 2 0 2 0 2 0 4.0
Sep 17 at Arlington Baptist College W, 3-0 1 3 1 1 4 .000 0 3 3 13 0 9 0 2 0 2 0 5.0
Sep 18 vs. Frank Phillips College L, 3-0 1 3 1 1 9 .000 0 0 0 20 4 9 0 1 0 1 0 1.5
Sep 18 vs. Clarendon College W, 3-0 1 3 0 0 3 .000 0 0 1 9 0 3 0 2 0 2 2 1.0
Sep 21 Mountain View College W, 3-0 1 3 2 2 7 .000 2 0 0 7 2 5 0 0 0 0 0 2.0
Sep 24 at Eastfield College W, 3-2 1 5 1 1 11 .000 5 2 1 29 4 16 0 2 0 2 1 4.0
Sep 28 Richland College W, 3-0 1 3 3 1 7 .286 3 0 0 13 1 6 0 1 0 1 2 3.5
Oct 1 at Brookhaven College L, 3-0 1 4 1 4 11 -.273 1 1 1 18 2 2 0 2 1 2 2 3.0
Oct 2 Seminole State College L, 3-0 1 3 3 0 5 .600 0 0 0 7 1 3 0 2 0 2 0 4.0
Oct 2 Ranger College L, 3-0 1 3 4 3 15 .067 1 0 0 8 2 9 0 1 2 1 0 4.5
Oct 5 Cedar Valley College W, 3-0 1 3 7 1 15 .400 0 2 0 5 1 1 0 0 0 0 0 9.0
Oct 9 vs. Neosho County Community College L, 3-0 1 3 2 0 8 .250 0 0 1 5 6 4 0 0 0 0 0 2.0
Oct 9 vs. Cloud County Community College L, 3-0 1 3 2 0 3 .667 5 0 1 9 2 9 0 0 0 0 1 2.0
Oct 10 vs. Coffeyville Community College L, 3-0 1 3 2 1 9 .111 3 0 1 6 1 3 0 1 0 1 0 2.5
Oct 10 vs. Kaskaskia College L, 3-0 1 3 2 1 6 .167 4 0 0 7 1 5 0 1 0 1 1 2.5
Oct 12 at Mountain View College W, 3-0 1 3 4 0 2 2.000 1 4 2 4 1 2 1 0 0 1 0 9.0
Oct 15 Eastfield College L, 3-0 1 3 1 1 7 .000 3 0 1 10 0 5 0 1 1 1 2 1.5
Oct 17 at Hill College L, 3-0 1 3 3 0 3 1.000 2 0 1 14 0 4 0 1 0 1 0 3.5
Oct 17 vs. Trinity Valley Community College L, 3-0 1 3 1 3 7 -.286 0 1 0 5 0 4 1 1 0 2 2 3.5
Oct 19 at Richland College W, 3-1 1 4 9 1 28 .286 0 0 3 10 2 9 0 0 0 0 0 9.0
Oct 22 Brookhaven College L, 3-0 1 3 4 4 19 .000 1 0 0 19 1 4 0 1 0 1 1 4.5
Oct 26 at Cedar Valley College W, 3-0 1 3 2 0 10 .200 0 0 0 4 0 7 0 3 0 3 0 3.5
Oct 28 vs. Mountain View College W, 3-0 1 3 2 1 5 .200 0 2 2 4 1 5 0 0 1 0 0 4.0
Oct 30 vs. Eastfield College L, 3-0 1 3 2 2 7 .000 9 0 0 14 2 6 1 1 0 2 2 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 34 113 81 0.72 54 297 .091 41 0.36 21 0.19 267 43 150 1.33 6 32 38 0.34 124.0 1.1
Total 34 113 81 0.72 54 297 .091 41 0.36 21 0.19 267 43 150 1.33 6 32 38 0.34 124.0 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 113 81 0.72 54 297 .091 41 0.36 21 0.19 267 43 150 1.33 6 32 38 0.34 124.0 1.1
Conference 12 40 38 0.95 18 129 .155 25 0.63 11 0.28 137 17 68 1.70 2 11 13 0.33 56.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 29 27 0.93 17 92 .109 11 0.38 2 0.07 74 12 37 1.28 1 9 10 0.34 34.5 1.2
Away 12 43 27 0.63 16 106 .104 9 0.21 16 0.37 109 14 59 1.37 2 14 16 0.37 52.0 1.2
Neutral 13 41 27 0.66 21 99 .061 21 0.51 3 0.07 84 17 54 1.32 3 9 12 0.29 37.5 0.9
-
Wins 10 33 31 0.94 8 92 .250 11 0.33 13 0.39 98 12 63 1.91 1 10 11 0.33 50.0 1.5
Losses 24 80 50 0.63 46 205 .020 30 0.38 8 0.10 169 31 87 1.09 5 22 27 0.34 74.0 0.9
-
August 4 15 12 0.80 10 52 .038 0 0.00 0 0.00 7 0 6 0.40 2 2 4 0.27 15.0 1.0
September 13 45 18 0.40 22 85 -.047 11 0.24 11 0.24 111 20 62 1.38 1 15 16 0.36 37.5 0.8
October 17 53 51 0.96 22 160 .181 30 0.57 10 0.19 149 23 82 1.55 3 15 18 0.34 71.5 1.3