#7 Jennifer Vazquez () - Dallas College North Lake
m
5
k/s
0.82
h %
.104
a/s
0.09
b/s
0.27
sa/s
0.00
d/s
0.82
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 4 | ||
| Sets | 11 | 10 | ||
| Kills | 9 | 9 | ||
| Kills per set | 0.82 | 0.90 | ||
| Errors | 4 | 4 | ||
| Total Attacks | 48 | 44 | ||
| Total Attacks per set | 4.36 | 4.40 | ||
| Hitting Percentage | .104 | .114 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.09 | 0.10 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 1 | 1 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 9 | 9 | ||
| Digs per set | 0.82 | 0.90 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 3 | 3 | ||
| Block Total | 3 | 3 | ||
| Blocks per set | 0.27 | 0.30 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 10.5 | 10.5 | ||
| Points per set | 1.0 | 1.1 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Richland College | L, 3-2 |
| Oct 14 | Dallas College Eastfield | L, 3-1 |
| Oct 18 | Brookhaven College | W, 3-1 |
| Oct 21 | at Dallas College Cedar Valley | L, 3-1 |
| Oct 27 | vs. Richland College | W, 3-0 |
| Oct 29 | at Dallas College Mountain View | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Vernon College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Wharton County Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | at Lee College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Fort Scott Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Panola College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Rose State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Ranger College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Temple College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Coastal Bend College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Tyler Junior College | L, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | vs. Lee College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Dallas College Mountain View | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Richland College | L, 3-2 | - | 2 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 27 | at Dallas College Eastfield | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 30 | at Brookhaven College | L, 3-2 | 1 | 5 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 1 | 5.5 |
| Oct 4 | Dallas College Cedar Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Dallas College Mountain View | L, 3-1 | - | 2 | 0 | 2 | 8 | -.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | at Ranger College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Richland College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Dallas College Eastfield | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Brookhaven College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Dallas College Cedar Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Richland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Dallas College Mountain View | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 11 | 9 | 0.82 | 4 | 48 | .104 | 1 | 0.09 | 0 | 0.00 | 1 | 1 | 9 | 0.82 | 0 | 3 | 3 | 0.27 | 10.5 | 1.0 |
| Total | 5 | 11 | 9 | 0.82 | 4 | 48 | .104 | 1 | 0.09 | 0 | 0.00 | 1 | 1 | 9 | 0.82 | 0 | 3 | 3 | 0.27 | 10.5 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 11 | 9 | 0.82 | 4 | 48 | .104 | 1 | 0.09 | 0 | 0.00 | 1 | 1 | 9 | 0.82 | 0 | 3 | 3 | 0.27 | 10.5 | 1.0 |
| Conference | 4 | 10 | 9 | 0.90 | 4 | 44 | .114 | 1 | 0.10 | 0 | 0.00 | 1 | 0 | 9 | 0.90 | 0 | 3 | 3 | 0.30 | 10.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 2 | 4 | 2.00 | 0 | 13 | .308 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 1 | 1 | 0.50 | 4.5 | 2.3 |
| Away | 3 | 8 | 5 | 0.63 | 4 | 31 | .032 | 1 | 0.13 | 0 | 0.00 | 1 | 0 | 8 | 1.00 | 0 | 2 | 2 | 0.25 | 6.0 | 0.8 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 11 | 9 | 0.82 | 4 | 48 | .104 | 1 | 0.09 | 0 | 0.00 | 1 | 1 | 9 | 0.82 | 0 | 3 | 3 | 0.27 | 10.5 | 1.0 |
| - | |||||||||||||||||||||
| September | 4 | 9 | 9 | 1.00 | 2 | 40 | .175 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 9 | 1.00 | 0 | 3 | 3 | 0.33 | 10.5 | 1.2 |
| October | 1 | 2 | 0 | 0.00 | 2 | 8 | -.250 | 1 | 0.50 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |