#1 Abigail Gonzalez () - Dallas College North Lake
m
21
k/s
0.00
h %
-.100
a/s
0.59
b/s
0.00
sa/s
0.39
d/s
4.08
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 5 | ||
| Sets | 71 | 12 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 2 | 0 | ||
| Total Attacks | 20 | 0 | ||
| Total Attacks per set | 0.28 | 0.00 | ||
| Hitting Percentage | -.100 | - | ||
| Assists | 42 | 0 | ||
| Assists per set | 0.59 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 28 | 6 | ||
| Service Errors | 16 | 1 | ||
| Service Aces per set | 0.39 | 0.50 | ||
| Receptions | 339 | 29 | ||
| Reception Errors | 33 | 4 | ||
| Digs | 290 | 29 | ||
| Digs per set | 4.08 | 2.42 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 28.0 | 6.0 | ||
| Points per set | 0.4 | 0.5 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | vs. Dallas College Richland | W, 3-0 |
| Nov 2 | at Dallas College Eastfield | L, 3-0 |
| Nov 14 | vs. Fulton-Montgomery Community College | W, 3-0 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-0 |
| Nov 15 | vs. Finger Lakes Community College | W, 3-2 |
| Nov 16 | vs. Sandhills Community College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Northwest Mississippi Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 25 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 22 | Northeastern Oklahoma A&M College | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 30 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | Northeastern Oklahoma A&M College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 4 | 2 | 2 | 43 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 26 | at Arlington Baptist University | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | Temple College | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 7 | 4 | 1 | 28 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 5 | at College of DuPage | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 3 | 0 | 29 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 6 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 7 | 1 | 2 | 20 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | vs. Century College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 17 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | vs. UW-Whitewater at Rock County | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2 | 1 | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | vs. Joliet Junior College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 12 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Hill College | L, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 6 | 1 | 1 | 20 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | at Hill College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 1 | 1 | 33 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | at Temple College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | Arlington Baptist University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Jefferson College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. College of DuPage | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Dallas Christian College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Tyler Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Ranger College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Dallas College Mountain View | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Seminole State College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 11 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | Dallas College Cedar Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | at Dallas College Brookhaven | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Dallas College Mountain View | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Dallas College Cedar Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 19 | Seminole State College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 3 | 2 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 19 | Henderson State University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 21 | Dallas College Brookhaven | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 0 | 9 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 24 | at Dallas College Richland | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 30 | vs. Dallas College Cedar Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Dallas College Richland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Finger Lakes Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Sandhills Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 71 | 0 | 0.00 | 2 | 20 | -.100 | 42 | 0.59 | 28 | 0.39 | 339 | 33 | 290 | 4.08 | 0 | 0 | 0 | 0.00 | 28.0 | 0.4 |
| Total | 21 | 71 | 0 | 0.00 | 2 | 20 | -.100 | 42 | 0.59 | 28 | 0.39 | 339 | 33 | 290 | 4.08 | 0 | 0 | 0 | 0.00 | 28.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 71 | 0 | 0.00 | 2 | 20 | -.100 | 42 | 0.59 | 28 | 0.39 | 339 | 33 | 290 | 4.08 | 0 | 0 | 0 | 0.00 | 28.0 | 0.4 |
| Conference | 5 | 12 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 6 | 0.50 | 29 | 4 | 29 | 2.42 | 0 | 0 | 0 | 0.00 | 6.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 36 | 0 | 0.00 | 1 | 13 | -.077 | 22 | 0.61 | 16 | 0.44 | 179 | 18 | 166 | 4.61 | 0 | 0 | 0 | 0.00 | 16.0 | 0.4 |
| Away | 8 | 23 | 0 | 0.00 | 0 | 3 | .000 | 6 | 0.26 | 7 | 0.30 | 101 | 12 | 71 | 3.09 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| Neutral | 4 | 12 | 0 | 0.00 | 1 | 4 | -.250 | 14 | 1.17 | 5 | 0.42 | 59 | 3 | 53 | 4.42 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 10 | 29 | 0 | 0.00 | 1 | 6 | -.167 | 14 | 0.48 | 12 | 0.41 | 112 | 12 | 96 | 3.31 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |
| Losses | 11 | 42 | 0 | 0.00 | 1 | 14 | -.071 | 28 | 0.67 | 16 | 0.38 | 227 | 21 | 194 | 4.62 | 0 | 0 | 0 | 0.00 | 16.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 5 | 20 | 0 | 0.00 | 0 | 10 | .000 | 15 | 0.75 | 8 | 0.40 | 130 | 13 | 97 | 4.85 | 0 | 0 | 0 | 0.00 | 8.0 | 0.4 |
| September | 10 | 34 | 0 | 0.00 | 2 | 10 | -.200 | 26 | 0.76 | 11 | 0.32 | 174 | 14 | 158 | 4.65 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| October | 6 | 17 | 0 | 0.00 | 0 | 0 | - | 1 | 0.06 | 9 | 0.53 | 35 | 6 | 35 | 2.06 | 0 | 0 | 0 | 0.00 | 9.0 | 0.5 |