#11 Kendyl Burgess () - Dallas College North Lake
m
32
k/s
0.14
h %
.031
a/s
0.04
b/s
0.02
sa/s
0.31
d/s
1.51
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 10 | ||
| Sets | 93 | 29 | ||
| Kills | 13 | 1 | ||
| Kills per set | 0.14 | 0.03 | ||
| Errors | 11 | 2 | ||
| Total Attacks | 64 | 7 | ||
| Total Attacks per set | 0.69 | 0.24 | ||
| Hitting Percentage | .031 | -.143 | ||
| Assists | 4 | 0 | ||
| Assists per set | 0.04 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 29 | 9 | ||
| Service Errors | 5 | 1 | ||
| Service Aces per set | 0.31 | 0.31 | ||
| Receptions | 211 | 76 | ||
| Reception Errors | 33 | 8 | ||
| Digs | 140 | 53 | ||
| Digs per set | 1.51 | 1.83 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 0 | ||
| Block Total | 2 | 0 | ||
| Blocks per set | 0.02 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 43.0 | 10.0 | ||
| Points per set | 0.5 | 0.3 | ||
| Matches started | 10 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | vs. Dallas College Richland | W, 3-0 |
| Nov 2 | at Dallas College Eastfield | L, 3-0 |
| Nov 14 | vs. Fulton-Montgomery Community College | W, 3-0 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-0 |
| Nov 15 | vs. Finger Lakes Community College | W, 3-2 |
| Nov 16 | vs. Sandhills Community College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Aug 22 | Northeastern Oklahoma A&M College | L, 3-2 | - | 5 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | Northeastern Oklahoma A&M College | L, 3-1 | - | 2 | 4 | 2 | 13 | .154 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Aug 26 | at Arlington Baptist University | L, 3-0 | 1 | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | Temple College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at College of DuPage | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Century College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. UW-Whitewater at Rock County | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Joliet Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Hill College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | at Hill College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | at Temple College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | Arlington Baptist University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 19 | vs. Jefferson College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | vs. College of DuPage | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | Dallas Christian College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 21 | vs. Tyler Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | vs. Ranger College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | Dallas College Eastfield | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 26 | at Dallas College Mountain View | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | vs. Coffeyville Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | at Seminole State College | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | Dallas College Cedar Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | at Dallas College Brookhaven | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 9 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 7 | Dallas College Richland | L, 3-1 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | at Dallas College Eastfield | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Dallas College Mountain View | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | at Dallas College Cedar Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19 | Seminole State College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Henderson State University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | Dallas College Brookhaven | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Dallas College Richland | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | vs. Dallas College Cedar Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4 | 0 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 1 | vs. Dallas College Richland | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 2 | at Dallas College Eastfield | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 14 | vs. Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Finger Lakes Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Sandhills Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 93 | 13 | 0.14 | 11 | 64 | .031 | 4 | 0.04 | 29 | 0.31 | 211 | 33 | 140 | 1.51 | 0 | 2 | 2 | 0.02 | 43.0 | 0.5 |
| Total | 32 | 93 | 13 | 0.14 | 11 | 64 | .031 | 4 | 0.04 | 29 | 0.31 | 211 | 33 | 140 | 1.51 | 0 | 2 | 2 | 0.02 | 43.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 93 | 13 | 0.14 | 11 | 64 | .031 | 4 | 0.04 | 29 | 0.31 | 211 | 33 | 140 | 1.51 | 0 | 2 | 2 | 0.02 | 43.0 | 0.5 |
| Conference | 10 | 29 | 1 | 0.03 | 2 | 7 | -.143 | 0 | 0.00 | 9 | 0.31 | 76 | 8 | 53 | 1.83 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 42 | 12 | 0.29 | 8 | 49 | .082 | 1 | 0.02 | 13 | 0.31 | 87 | 13 | 46 | 1.10 | 0 | 2 | 2 | 0.05 | 26.0 | 0.6 |
| Away | 10 | 26 | 1 | 0.04 | 3 | 10 | -.200 | 0 | 0.00 | 7 | 0.27 | 63 | 11 | 45 | 1.73 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| Neutral | 9 | 25 | 0 | 0.00 | 0 | 5 | .000 | 3 | 0.12 | 9 | 0.36 | 61 | 9 | 49 | 1.96 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 17 | 51 | 7 | 0.14 | 5 | 27 | .074 | 4 | 0.08 | 20 | 0.39 | 110 | 15 | 98 | 1.92 | 0 | 1 | 1 | 0.02 | 27.5 | 0.5 |
| Losses | 15 | 42 | 6 | 0.14 | 6 | 37 | .000 | 0 | 0.00 | 9 | 0.21 | 101 | 18 | 42 | 1.00 | 0 | 1 | 1 | 0.02 | 15.5 | 0.4 |
| - | |||||||||||||||||||||
| August | 4 | 13 | 12 | 0.92 | 6 | 49 | .122 | 1 | 0.08 | 3 | 0.23 | 5 | 2 | 2 | 0.15 | 0 | 2 | 2 | 0.15 | 16.0 | 1.2 |
| September | 16 | 44 | 0 | 0.00 | 2 | 5 | -.400 | 3 | 0.07 | 16 | 0.36 | 110 | 16 | 70 | 1.59 | 0 | 0 | 0 | 0.00 | 16.0 | 0.4 |
| October | 10 | 30 | 1 | 0.03 | 2 | 6 | -.167 | 0 | 0.00 | 9 | 0.30 | 80 | 13 | 53 | 1.77 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| November | 2 | 6 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 1 | 0.17 | 16 | 2 | 15 | 2.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |