#3 Katie Lloyd () - Dallas College North Lake
m
40
k/s
0.01
h %
.053
a/s
0.39
b/s
0.00
sa/s
0.42
d/s
4.40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 40 | 10 | ||
| Sets | 144 | 34 | ||
| Kills | 2 | 2 | ||
| Kills per set | 0.01 | 0.06 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 19 | 8 | ||
| Total Attacks per set | 0.13 | 0.24 | ||
| Hitting Percentage | .053 | .125 | ||
| Assists | 56 | 16 | ||
| Assists per set | 0.39 | 0.47 | ||
| Service Total Attempts | 64 | 0 | ||
| Service Aces | 60 | 19 | ||
| Service Errors | 37 | 12 | ||
| Service Aces per set | 0.42 | 0.56 | ||
| Receptions | 748 | 212 | ||
| Reception Errors | 63 | 16 | ||
| Digs | 634 | 239 | ||
| Digs per set | 4.40 | 7.03 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 62.0 | 21.0 | ||
| Points per set | 0.4 | 0.6 | ||
| Matches started | 7 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | vs. Dallas College Richland | W, 3-0 |
| Nov 2 | at Dallas College Eastfield | L, 3-0 |
| Nov 14 | vs. Fulton-Montgomery Community College | W, 3-0 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-0 |
| Nov 15 | vs. Finger Lakes Community College | W, 3-2 |
| Nov 16 | vs. Sandhills Community College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Northwest Mississippi Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 12 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 22 | Northeastern Oklahoma A&M College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | Northeastern Oklahoma A&M College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 26 | at Arlington Baptist University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 2 | 18 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 29 | Temple College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at College of DuPage | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 12 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Century College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. UW-Whitewater at Rock County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 7 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | Hill College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 2 | 0 | 21 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 11 | at Hill College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1 | 3 | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | at Temple College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 17 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | Arlington Baptist University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 19 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | vs. Jefferson College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 2 | 1 | 33 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | vs. College of DuPage | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 4 | 5 | 28 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 20 | Dallas Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 11 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 21 | vs. Tyler Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 18 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | vs. Ranger College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 21 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | Dallas College Eastfield | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 16 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | at Dallas College Mountain View | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2 | 2 | 16 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 28 | vs. Coffeyville Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 7 | 1 | 18 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 28 | at Seminole State College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 22 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | Dallas College Cedar Valley | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 3 | 2 | 1 | 15 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 3 | at Dallas College Brookhaven | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 14 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | Dallas College Richland | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1 | 1 | 33 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | at Dallas College Eastfield | L, 3-0 | - | 3 | 1 | 0 | 0 | - | 0 | 0 | 0 | 26 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | Dallas College Mountain View | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 4 | 2 | 28 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 17 | at Dallas College Cedar Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4 | 1 | 17 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 19 | Seminole State College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 28 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Henderson State University JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 12 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | Dallas College Brookhaven | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 21 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 24 | at Dallas College Richland | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 1 | 4 | 1 | 26 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 30 | vs. Dallas College Cedar Valley | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 24 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | vs. Dallas College Richland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 18 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 2 | at Dallas College Eastfield | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 23 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 14 | vs. Fulton-Montgomery Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 4 | 1 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 34 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 15 | vs. Finger Lakes Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 6 | 0 | 27 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 16 | vs. Sandhills Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 47 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 40 | 144 | 2 | 0.01 | 1 | 19 | .053 | 56 | 0.39 | 60 | 0.42 | 748 | 63 | 634 | 4.40 | 0 | 0 | 0 | 0.00 | 62.0 | 0.4 |
| 2025-26 | 28 | 104 | 50 | 0.48 | 30 | 257 | .078 | 570 | 5.48 | 29 | 0.28 | 72 | 6 | 361 | 3.47 | 0 | 16 | 16 | 0.15 | 87.0 | 0.8 |
| Total | 68 | 248 | 52 | 0.21 | 31 | 276 | .076 | 626 | 2.52 | 89 | 0.36 | 820 | 69 | 995 | 4.01 | 0 | 16 | 16 | 0.06 | 149.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 144 | 2 | 0.01 | 1 | 19 | .053 | 56 | 0.39 | 60 | 0.42 | 748 | 63 | 634 | 4.40 | 0 | 0 | 0 | 0.00 | 62.0 | 0.4 |
| Conference | 10 | 34 | 2 | 0.06 | 1 | 8 | .125 | 16 | 0.47 | 19 | 0.56 | 212 | 16 | 239 | 7.03 | 0 | 0 | 0 | 0.00 | 21.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 14 | 55 | 1 | 0.02 | 0 | 8 | .125 | 31 | 0.56 | 14 | 0.25 | 229 | 21 | 236 | 4.29 | 0 | 0 | 0 | 0.00 | 15.0 | 0.3 |
| Away | 11 | 38 | 1 | 0.03 | 1 | 6 | .000 | 10 | 0.26 | 15 | 0.39 | 200 | 16 | 190 | 5.00 | 0 | 0 | 0 | 0.00 | 16.0 | 0.4 |
| Neutral | 15 | 51 | 0 | 0.00 | 0 | 5 | .000 | 15 | 0.29 | 31 | 0.61 | 319 | 26 | 208 | 4.08 | 0 | 0 | 0 | 0.00 | 31.0 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 22 | 77 | 1 | 0.01 | 0 | 11 | .091 | 47 | 0.61 | 47 | 0.61 | 411 | 36 | 373 | 4.84 | 0 | 0 | 0 | 0.00 | 48.0 | 0.6 |
| Losses | 18 | 67 | 1 | 0.01 | 1 | 8 | .000 | 9 | 0.13 | 13 | 0.19 | 337 | 27 | 261 | 3.90 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 5 | 21 | 0 | 0.00 | 0 | 1 | .000 | 15 | 0.71 | 4 | 0.19 | 43 | 5 | 41 | 1.95 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| September | 19 | 65 | 1 | 0.02 | 0 | 8 | .125 | 20 | 0.31 | 27 | 0.42 | 313 | 28 | 259 | 3.98 | 0 | 0 | 0 | 0.00 | 28.0 | 0.4 |
| October | 10 | 36 | 1 | 0.03 | 1 | 7 | .000 | 15 | 0.42 | 15 | 0.42 | 229 | 12 | 241 | 6.69 | 0 | 0 | 0 | 0.00 | 16.0 | 0.4 |
| November | 6 | 22 | 0 | 0.00 | 0 | 3 | .000 | 6 | 0.27 | 14 | 0.64 | 163 | 18 | 93 | 4.23 | 0 | 0 | 0 | 0.00 | 14.0 | 0.6 |