Official Volleyball Box Score
Dallas College North at. UW-Whitewater at Roc
9/6/2025 at 11:00 AM @ Glen Ellyn, IL

Dallas College North Lake -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooke Pearson...... 3 0 0 2 .000 3 1 1 0 5 0 0 0 0 1.0
2 Sandy Cortes........ * 3 5 1 11 .364 0 0 0 0 2 0 2 0 0 6.0
3 Katie Lloyd......... * 3 3 0 4 .750 17 7 0 0 9 0 0 0 0 10.0
5 Kennedy Kovar....... * 3 4 2 11 .182 1 0 3 2 11 0 1 0 0 4.5
6 Angelina Gomez...... 1 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
7 Ava Mendez.......... 3 0 0 1 .000 2 3 0 2 15 0 0 0 0 3.0
9 Cameron Brouhard.... * 3 5 1 13 .308 1 0 0 0 3 0 3 1 0 6.5
10 Brenna Casler....... 2 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
11 Kynlee Rion......... * 3 3 0 8 .375 0 0 1 0 0 0 2 0 0 4.0
12 Hailey Pennison..... * 3 10 2 28 .286 1 0 2 2 9 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 32 6 82 .317 25 12 7 6 56 0 8 1 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 23 .217
2 9 2 30 .233
3 14 0 29 .483
SET SCORES 1 2 3 TEAM RECORDS
Dallas College North Lake (3) 25 25 25
UW-Whitewater at Rock County (0) 17 9 8
UW-Whitewater at Rock County -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Liberty Wyss........ * 3 7 9 26 -.077 0 1 0 4 9 0 0 0 1 8.0
7 Evelyn Russell...... * 3 0 0 0 .000 1 2 1 2 4 0 0 0 0 2.0
11 Hailee Trommer...... * 3 1 2 11 -.091 5 0 1 1 9 0 0 0 0 1.0
13 Jordan Heritsch..... * 3 3 5 16 -.125 0 1 1 4 7 0 0 0 0 4.0
15 Autumn Brueshaber... * 3 0 3 9 -.333 6 0 3 0 5 0 0 0 0 0.0
21 Rachel Marrone...... * 3 3 1 20 .100 2 2 2 1 3 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 14 20 82 -.073 14 6 8 12 37 0 0 0 1 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 24 .000
2 4 10 32 -.188
3 4 4 26 .000
Site: Glen Ellyn, IL
Date: 9/6/2025 Attend: 0 Time:
Referees:
* = Starter