2021-22 Baseball Statistics - Dallas College North Lake

Games
50
Runs
372
Batting Average
.292
On Base Percentage
.413
Slugging Percentage
.437
Home Runs
35
Team Summary
Title Record
Overall 28-22 (.560)
Conference 19-11 (.633)
Streak Lost 3
Home 17-11
Away 11-8
Neutral 0-3
Recent Results
Date Opponent Result
Apr 30 at Richland College W, 8-6
May 4 at Dallas College Mountain View W, 5-1
May 6 Dallas College Mountain View W, 7-4
May 7 Dallas College Mountain View L, 8-3
May 12 Richland College L, 17-8
May 12 vs. North Arkansas College L, 8-5
Team Stats
Statistics Overall Conf
Games 50 30
At Bats 1617 1027
Runs 372 230
Hits 472 298
Doubles 106 67
Triples 12 6
Home Runs 35 21
Runs Batted In 323 196
Extra Base Hits 153 94
Total Bases 707 440
Walks 294 160
Hit by pitch 61 42
Strikeouts 376 227
Sacrifice Flies 30 13
Sacrifice Hits 8 6
Hit into double play 0 0
Stolen Bases 47 34
Caught Stealing 3 2
Batting Average .292 .290
On Base Percentage .413 .403
Slugging Percentage .437 .428
Earned Run Average 6.48 6.02
At Bats Against 1595 1051
Batting Average Against .316 .300
Home Games Played 28 15
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 28 at Louisiana State University Eunice L, 15-4 25 4 5 2 0 0 3 3 13 0 0
Jan 29 LSU-Alexandria L, 13-4 35 4 6 2 0 0 2 7 7 1 0
Jan 30 at Louisiana State University Eunice L, 12-5 33 5 7 0 0 2 5 11 11 0 0
Feb 2 Cisco College L, 14-1 24 1 6 1 0 0 1 1 7 0 0
Feb 7 vs. Cisco College L, 5-2 30 2 7 0 0 0 2 0 12 0 0
Feb 7 vs. Cisco College L, 5-0 20 0 1 0 0 0 0 3 5 0 0
Feb 9 DUB City Prep W, 8-5 37 8 16 3 1 0 7 3 3 0 0
Feb 11 State Fair Community College L, 12-5 29 5 5 0 0 0 3 10 5 0 0
Feb 12 State Fair Community College W, 3-2 21 3 4 1 0 1 3 9 9 0 0
Feb 12 Western Oklahoma State College W, 13-8 24 13 8 2 0 0 12 10 10 0 0
Feb 13 State Fair Community College W, 12-11 33 12 11 4 0 0 11 13 13 0 0
Feb 22 at Dallas College Cedar Valley L, 12-11 40 11 13 5 0 0 10 5 3 3 0
Feb 27 Dallas College Cedar Valley L, 6-4 34 4 9 3 0 0 3 6 4 0 0
Feb 28 Dallas College Cedar Valley W, 8-7 31 8 8 0 0 2 8 4 3 0 0
Mar 2 Dallas College Eastfield L, 12-3 27 3 2 1 0 0 0 7 7 0 0
Mar 4 at Dallas College Eastfield L, 8-7 35 7 8 3 0 2 5 7 11 0 0
Mar 5 at Dallas College Eastfield L, 15-5 29 5 8 1 0 2 5 4 15 0 0
Mar 7 at Paris Junior College L, 11-1 26 1 4 0 0 0 0 3 6 0 0
Mar 8 Rock Valley College L, 5-3 30 3 7 4 0 0 2 4 7 0 0
Mar 9 Brookhaven College L, 8-6 37 6 12 5 0 0 6 3 6 2 0
Mar 12 at Brookhaven College W, 11-9 41 11 12 2 0 2 6 6 12 0 0
Mar 13 at Brookhaven College W, 14-12 41 14 13 9 0 0 12 9 15 0 0
Mar 23 at Richland College W, 8-6 36 8 9 5 0 0 6 6 11 1 0
Mar 25 Richland College W, 7-1 32 7 8 1 0 0 7 5 9 6 0
Mar 26 Richland College W, 12-2 29 12 13 1 0 1 12 4 6 0 0
Mar 28 at Dallas Christian W, 24-9 45 24 23 6 1 3 24 11 5 0 0
Mar 30 Dallas College Mountain View W, 8-6 37 8 11 2 0 1 7 5 5 1 0
Apr 1 at Dallas College Mountain View W, 11-5 33 11 9 2 0 0 7 9 11 3 0
Apr 2 at Dallas College Mountain View W, 13-1 35 13 9 1 1 1 10 11 11 2 0
Apr 4 SAGU JV W, 6-3 24 6 8 3 1 0 6 4 5 2 0
Apr 4 SAGU JV W, 16-7 29 16 12 4 1 1 14 12 5 4 0
Apr 6 Dallas College Cedar Valley W, 11-4 41 11 18 3 0 1 10 2 5 0 0
Apr 8 at Dallas College Cedar Valley W, 8-5 39 8 16 3 1 0 8 2 3 2 0
Apr 9 at Dallas College Cedar Valley W, 15-13 40 15 15 4 1 1 15 11 12 1 1
Apr 13 at Dallas College Eastfield W, 12-6 43 12 18 3 0 1 9 5 8 0 1
Apr 14 Dallas College Eastfield L, 18-1 22 1 3 0 0 0 1 5 8 0 0
Apr 15 Dallas College Eastfield L, 13-3 31 3 7 1 0 0 3 3 5 0 0
Apr 18 Dallas Christian College W, 12-5 26 12 9 2 0 1 9 15 4 3 0
Apr 20 at Brookhaven College L, 15-5 31 5 7 1 1 2 5 1 5 0 0
Apr 22 Brookhaven College W, 11-1 35 11 16 3 1 1 10 5 4 1 0
Apr 23 Brookhaven College W, 3-1 28 3 5 2 0 0 2 4 3 2 0
Apr 25 DUB City Prep W, 11-3 35 10 11 1 1 2 10 5 6 2 0
Apr 27 Richland College W, 9-1 32 9 11 0 0 1 6 8 6 1 0
Apr 29 at Richland College L, 7-1 30 1 4 0 0 0 1 5 9 0 0
Apr 30 at Richland College W, 8-6 38 8 10 2 1 3 8 5 8 0 0
May 4 at Dallas College Mountain View W, 5-1 37 5 12 3 0 0 4 4 5 1 0
May 6 Dallas College Mountain View W, 7-4 32 7 8 1 0 0 7 6 8 4 0
May 7 Dallas College Mountain View L, 8-3 31 3 4 0 0 0 3 3 9 4 0
May 12 Richland College L, 17-8 27 8 11 2 0 3 8 9 5 1 1
May 12 vs. North Arkansas College L, 8-5 37 5 13 2 1 1 5 1 11 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 28 at Louisiana State University Eunice L, 15-4 2 0 0 7 2 0 0 0 - 30
Jan 29 LSU-Alexandria L, 13-4 0 0 0 8 2 0 0 0 - 42
Jan 30 at Louisiana State University Eunice L, 12-5 2 0 0 13 2 0 0 0 - 46
Feb 2 Cisco College L, 14-1 1 1 0 7 1 0 0 0 - 27
Feb 7 vs. Cisco College L, 5-2 2 0 0 7 0 0 0 0 - 32
Feb 7 vs. Cisco College L, 5-0 0 0 1 1 0 0 0 0 - 24
Feb 9 DUB City Prep W, 8-5 0 1 1 21 4 0 0 0 - 42
Feb 11 State Fair Community College L, 12-5 1 1 0 5 0 0 0 0 - 41
Feb 12 State Fair Community College W, 3-2 0 1 0 8 2 0 0 0 - 31
Feb 12 Western Oklahoma State College W, 13-8 1 1 0 10 2 0 0 0 - 36
Feb 13 State Fair Community College W, 12-11 3 2 0 15 4 0 0 0 - 51
Feb 22 at Dallas College Cedar Valley L, 12-11 0 1 1 18 5 0 0 0 - 47
Feb 27 Dallas College Cedar Valley L, 6-4 3 1 0 12 3 0 0 0 - 44
Feb 28 Dallas College Cedar Valley W, 8-7 0 1 0 14 2 0 0 0 - 36
Mar 2 Dallas College Eastfield L, 12-3 2 0 0 3 1 0 0 0 - 36
Mar 4 at Dallas College Eastfield L, 8-7 2 0 0 17 5 0 0 0 - 44
Mar 5 at Dallas College Eastfield L, 15-5 0 0 0 15 3 0 0 0 - 33
Mar 7 at Paris Junior College L, 11-1 0 0 0 4 0 0 0 0 - 29
Mar 8 Rock Valley College L, 5-3 1 2 0 11 4 0 0 0 - 37
Mar 9 Brookhaven College L, 8-6 2 2 0 17 5 0 0 0 - 44
Mar 12 at Brookhaven College W, 11-9 1 0 0 20 4 0 0 0 - 48
Mar 13 at Brookhaven College W, 14-12 1 2 0 22 9 0 0 0 - 53
Mar 23 at Richland College W, 8-6 3 0 1 14 5 0 0 0 - 46
Mar 25 Richland College W, 7-1 3 0 0 9 1 0 0 0 - 40
Mar 26 Richland College W, 12-2 3 0 1 17 2 0 0 0 - 37
Mar 28 at Dallas Christian W, 24-9 0 0 0 40 10 0 0 0 - 56
Mar 30 Dallas College Mountain View W, 8-6 1 0 0 16 3 0 0 0 - 43
Apr 1 at Dallas College Mountain View W, 11-5 1 0 0 11 2 0 0 0 - 43
Apr 2 at Dallas College Mountain View W, 13-1 4 1 0 15 3 0 0 0 - 51
Apr 4 SAGU JV W, 6-3 0 1 0 13 4 0 0 0 - 29
Apr 4 SAGU JV W, 16-7 1 1 0 21 6 0 0 0 - 43
Apr 6 Dallas College Cedar Valley W, 11-4 4 1 0 24 4 0 0 0 - 48
Apr 8 at Dallas College Cedar Valley W, 8-5 0 1 1 21 4 0 0 0 - 43
Apr 9 at Dallas College Cedar Valley W, 15-13 3 1 0 24 6 0 0 0 - 55
Apr 13 at Dallas College Eastfield W, 12-6 1 0 1 24 4 0 0 0 - 50
Apr 14 Dallas College Eastfield L, 18-1 0 1 0 3 0 0 0 0 - 28
Apr 15 Dallas College Eastfield L, 13-3 0 0 0 8 1 0 0 0 - 34
Apr 18 Dallas Christian College W, 12-5 5 4 0 14 3 0 0 0 - 50
Apr 20 at Brookhaven College L, 15-5 1 0 0 16 4 0 0 0 - 33
Apr 22 Brookhaven College W, 11-1 1 0 0 24 5 0 0 0 - 41
Apr 23 Brookhaven College W, 3-1 1 0 0 7 2 0 0 0 - 33
Apr 25 DUB City Prep W, 11-3 0 0 0 20 4 0 0 0 - 40
Apr 27 Richland College W, 9-1 0 0 1 14 1 0 0 0 - 41
Apr 29 at Richland College L, 7-1 0 0 0 4 0 0 0 0 - 35
Apr 30 at Richland College W, 8-6 1 0 0 23 6 0 0 0 - 44
May 4 at Dallas College Mountain View W, 5-1 1 0 0 15 3 0 0 0 - 42
May 6 Dallas College Mountain View W, 7-4 2 1 0 9 1 0 0 0 - 41
May 7 Dallas College Mountain View L, 8-3 1 0 0 4 0 0 0 0 - 35
May 12 Richland College L, 17-8 0 1 0 22 5 0 0 0 - 37
May 12 vs. North Arkansas College L, 8-5 0 1 0 20 4 0 0 0 - 39
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 28 at Louisiana State University Eunice L, 15-4 0 1 0 6.0 11 15 11 16.50 - 10 6 3
Jan 29 LSU-Alexandria L, 13-4 0 0 0 9.0 15 13 11 11.00 - 11 7 2
Jan 30 at Louisiana State University Eunice L, 12-5 0 1 0 8.0 7 11 10 11.25 - 14 4 0
Feb 2 Cisco College L, 14-1 0 1 0 6.0 12 14 6 9.00 - 7 6 1
Feb 7 vs. Cisco College L, 5-2 0 1 0 6.0 9 5 5 7.50 - 3 4 0
Feb 7 vs. Cisco College L, 5-0 0 1 0 6.0 5 5 0 0.00 - 5 3 0
Feb 9 DUB City Prep W, 8-5 1 0 1 9.0 6 5 4 4.00 - 8 12 0
Feb 11 State Fair Community College L, 12-5 0 1 0 9.0 7 11 9 9.00 - 10 16 0
Feb 12 State Fair Community College W, 3-2 1 0 0 7.0 7 2 2 2.57 - 0 9 1
Feb 12 Western Oklahoma State College W, 13-8 0 0 0 7.0 14 8 4 5.14 - 1 3 0
Feb 13 State Fair Community College W, 12-11 1 0 0 9.0 10 11 10 10.00 - 8 9 1
Feb 22 at Dallas College Cedar Valley L, 12-11 0 1 0 8.2 14 12 5 5.19 - 4 1 0
Feb 27 Dallas College Cedar Valley L, 6-4 0 1 0 9.0 9 6 4 4.00 - 6 11 1
Feb 28 Dallas College Cedar Valley W, 8-7 1 0 0 9.0 14 7 7 7.00 - 3 7 1
Mar 2 Dallas College Eastfield L, 12-3 0 1 0 9.0 13 12 9 9.00 - 2 8 4
Mar 4 at Dallas College Eastfield L, 8-7 0 1 0 9.1 9 8 7 6.75 - 8 12 3
Mar 5 at Dallas College Eastfield L, 15-5 0 1 0 6.0 13 15 15 22.50 - 7 6 3
Mar 7 at Paris Junior College L, 11-1 0 1 0 7.2 9 11 11 12.91 - 9 7 0
Mar 8 Rock Valley College L, 5-3 0 1 0 9.0 9 5 5 5.00 - 6 5 0
Mar 9 Brookhaven College L, 8-6 0 1 0 9.0 15 8 8 8.00 - 4 5 0
Mar 12 at Brookhaven College W, 11-9 1 0 0 9.0 12 9 8 8.00 - 7 12 1
Mar 13 at Brookhaven College W, 14-12 1 0 1 9.0 13 12 9 9.00 - 8 7 2
Mar 23 at Richland College W, 8-6 1 0 1 9.0 8 6 5 5.00 - 2 6 3
Mar 25 Richland College W, 7-1 1 0 0 9.0 4 1 1 1.00 - 3 11 0
Mar 26 Richland College W, 12-2 1 0 0 7.0 4 2 2 2.57 - 4 5 0
Mar 28 at Dallas Christian W, 24-9 1 0 0 7.0 6 9 3 3.86 - 9 11 0
Mar 30 Dallas College Mountain View W, 8-6 1 0 1 9.0 8 6 6 6.00 - 5 8 1
Apr 1 at Dallas College Mountain View W, 11-5 1 0 0 9.0 4 5 3 3.00 - 7 7 0
Apr 2 at Dallas College Mountain View W, 13-1 1 0 0 9.0 8 1 0 0.00 - 2 7 0
Apr 4 SAGU JV W, 6-3 0 0 0 7.0 5 3 3 3.86 - 4 9 0
Apr 4 SAGU JV W, 16-7 1 0 0 7.0 8 7 4 5.14 - 6 10 0
Apr 6 Dallas College Cedar Valley W, 11-4 1 0 0 9.0 10 4 4 4.00 - 3 7 1
Apr 8 at Dallas College Cedar Valley W, 8-5 1 0 0 9.0 14 5 4 4.00 - 4 7 0
Apr 9 at Dallas College Cedar Valley W, 15-13 1 0 0 9.0 16 13 13 13.00 - 10 5 2
Apr 13 at Dallas College Eastfield W, 12-6 1 0 0 9.0 9 6 6 6.00 - 4 9 0
Apr 14 Dallas College Eastfield L, 18-1 0 1 0 7.0 15 18 14 18.00 - 8 8 1
Apr 15 Dallas College Eastfield L, 13-3 0 1 0 8.0 12 13 12 13.50 - 9 8 0
Apr 18 Dallas Christian College W, 12-5 1 0 0 9.0 10 5 5 5.00 - 8 13 0
Apr 20 at Brookhaven College L, 15-5 0 1 0 7.1 21 15 15 18.41 - 4 9 5
Apr 22 Brookhaven College W, 11-1 1 0 0 8.0 4 1 1 1.13 - 2 7 0
Apr 23 Brookhaven College W, 3-1 1 0 1 11.0 7 1 0 0.00 - 1 7 0
Apr 25 DUB City Prep W, 11-3 1 0 0 9.0 7 3 3 3.00 - 5 8 1
Apr 27 Richland College W, 9-1 1 0 0 9.0 4 1 1 1.00 - 6 4 0
Apr 29 at Richland College L, 7-1 0 1 0 8.0 6 7 0 0.00 - 6 6 0
Apr 30 at Richland College W, 8-6 1 0 1 9.0 9 6 6 6.00 - 4 12 2
May 4 at Dallas College Mountain View W, 5-1 1 0 0 9.0 5 1 1 1.00 - 2 10 0
May 6 Dallas College Mountain View W, 7-4 1 0 1 9.0 8 4 4 4.00 - 7 13 0
May 7 Dallas College Mountain View L, 8-3 0 1 0 9.0 10 8 4 4.00 - 4 9 0
May 12 Richland College L, 17-8 0 0 0 7.0 16 17 12 15.43 - 6 2 5
May 12 vs. North Arkansas College L, 8-5 0 1 0 9.0 15 8 6 6.00 - 2 8 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 28 at Louisiana State University Eunice L, 15-4 0 0 0 0 - - 3 - - 0 0
Jan 29 LSU-Alexandria L, 13-4 0 0 0 0 - - - - - 0 0
Jan 30 at Louisiana State University Eunice L, 12-5 0 0 0 0 - - 2 - - 0 0
Feb 2 Cisco College L, 14-1 0 0 0 0 - - - - - 0 0
Feb 7 vs. Cisco College L, 5-2 0 0 0 0 - - 2 - - 0 0
Feb 7 vs. Cisco College L, 5-0 0 0 0 0 - - - - - 0 0
Feb 9 DUB City Prep W, 8-5 0 0 0 0 - - - - - 0 0
Feb 11 State Fair Community College L, 12-5 0 0 0 0 - - 1 - - 0 0
Feb 12 State Fair Community College W, 3-2 0 0 0 0 - - 1 - - 0 0
Feb 12 Western Oklahoma State College W, 13-8 0 0 0 0 - - - - - 0 0
Feb 13 State Fair Community College W, 12-11 0 0 0 0 - - 2 - - 0 0
Feb 22 at Dallas College Cedar Valley L, 12-11 0 0 0 0 - 1 2 - - 0 0
Feb 27 Dallas College Cedar Valley L, 6-4 0 0 0 0 - 1 3 - - 0 0
Feb 28 Dallas College Cedar Valley W, 8-7 0 0 0 0 - 1 - - - 0 0
Mar 2 Dallas College Eastfield L, 12-3 0 0 0 0 - - 2 - - 0 0
Mar 4 at Dallas College Eastfield L, 8-7 0 0 0 0 - - 2 - - 0 0
Mar 5 at Dallas College Eastfield L, 15-5 0 0 0 0 - - 1 - - 0 0
Mar 7 at Paris Junior College L, 11-1 0 0 0 0 - - 3 - - 0 0
Mar 8 Rock Valley College L, 5-3 0 0 0 0 - - 1 - - 0 0
Mar 9 Brookhaven College L, 8-6 0 0 0 0 - - 4 - - 0 0
Mar 12 at Brookhaven College W, 11-9 0 0 0 0 - 1 3 - - 0 0
Mar 13 at Brookhaven College W, 14-12 0 0 0 0 - - 2 - - 0 0
Mar 23 at Richland College W, 8-6 0 0 0 0 - - 3 - - 0 0
Mar 25 Richland College W, 7-1 0 0 0 0 - - - - - 0 0
Mar 26 Richland College W, 12-2 0 0 0 0 - - - - - 0 0
Mar 28 at Dallas Christian W, 24-9 0 0 0 0 - - - - - 0 0
Mar 30 Dallas College Mountain View W, 8-6 0 0 0 0 - - 1 - - 0 0
Apr 1 at Dallas College Mountain View W, 11-5 0 0 0 0 - - - - - 0 0
Apr 2 at Dallas College Mountain View W, 13-1 0 0 0 0 - - - - - 0 0
Apr 4 SAGU JV W, 6-3 0 0 0 0 - - - - - 0 0
Apr 4 SAGU JV W, 16-7 0 0 0 0 - - - - - 0 0
Apr 6 Dallas College Cedar Valley W, 11-4 0 0 0 0 - - - - - 0 0
Apr 8 at Dallas College Cedar Valley W, 8-5 0 0 0 0 - 3 - - - 0 0
Apr 9 at Dallas College Cedar Valley W, 15-13 0 0 0 0 - 1 - - - 0 0
Apr 13 at Dallas College Eastfield W, 12-6 0 0 0 0 - - 1 - - 0 0
Apr 14 Dallas College Eastfield L, 18-1 0 0 0 0 - - 2 - - 0 0
Apr 15 Dallas College Eastfield L, 13-3 0 0 0 0 - - 3 - - 0 0
Apr 18 Dallas Christian College W, 12-5 0 0 0 0 - - - - - 0 0
Apr 20 at Brookhaven College L, 15-5 0 0 0 0 - - 2 - - 0 0
Apr 22 Brookhaven College W, 11-1 0 0 0 0 - 2 - - - 0 0
Apr 23 Brookhaven College W, 3-1 0 0 0 0 - - - - - 0 0
Apr 25 DUB City Prep W, 11-3 0 0 0 0 - - - - - 0 0
Apr 27 Richland College W, 9-1 0 0 0 0 - - 1 - - 0 0
Apr 29 at Richland College L, 7-1 0 0 0 0 - - - - - 0 0
Apr 30 at Richland College W, 8-6 0 0 0 0 - - 1 - - 0 0
May 4 at Dallas College Mountain View W, 5-1 0 0 0 0 - - - - - 0 0
May 6 Dallas College Mountain View W, 7-4 0 0 0 0 - - 2 - - 0 0
May 7 Dallas College Mountain View L, 8-3 0 0 0 0 - - 1 - - 0 0
May 12 Richland College L, 17-8 4 0 0 4 .000 - 1 - - 0 0
May 12 vs. North Arkansas College L, 8-5 1 0 0 1 .000 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1617 372 472 106 12 35 323 294 376 47 3 .292 .413 .437
Conference 30 1027 230 298 67 6 21 196 160 227 34 2 .290 .403 .428
Exhibition - - - - - - - - - - - - - - -
 
Home 28 853 197 249 52 5 15 173 172 174 34 1 .292 .422 .417
Away 19 677 168 202 52 6 19 143 118 174 13 2 .298 .416 .477
Neutral 3 87 7 21 2 1 1 7 4 28 0 0 .241 .287 .322
 
Wins 28 954 285 323 73 10 23 250 193 205 36 2 .339 .461 .508
Losses 22 663 87 149 33 2 12 73 101 171 11 1 .225 .340 .335
 
January 3 93 13 18 4 0 2 10 21 31 1 0 .194 .364 .301
February 11 323 67 88 19 1 3 60 64 74 3 0 .272 .400 .365
March 13 445 109 130 40 1 11 92 74 115 10 0 .292 .410 .461
April 18 592 155 188 35 9 15 134 112 118 23 2 .318 .438 .483
May 5 164 28 48 8 1 4 27 23 38 10 1 .293 .387 .427
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 61 30 8 707 153 0 0 0 - 2010
Conference 30 42 13 6 440 94 0 0 0 - 1248
Exhibition - - - - 0 0 - - - - 0
 
Home 28 36 23 3 356 72 0 0 0 - 1087
Away 19 23 6 4 323 77 0 0 0 - 828
Neutral 3 2 1 1 28 4 0 0 0 - 95
 
Wins 28 41 19 6 485 106 0 0 0 - 1213
Losses 22 20 11 2 222 47 0 0 0 - 797
 
January 3 4 0 0 28 6 0 0 0 - 118
February 11 11 10 3 118 23 0 0 0 - 411
March 13 19 6 2 205 52 0 0 0 - 546
April 18 23 11 3 286 59 0 0 0 - 741
May 5 4 3 0 70 13 0 0 0 - 194
gp ip h r er bb k k/9 hr era whip
Total 50 414.0 486 381 298 278 386 8.39 46 6.48 1.85
Conference 30 260.1 298 213 174 146 234 8.09 30 6.02 1.71
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 28 235.0 263 196 155 147 227 8.69 20 5.94 1.74
Away 19 158.0 194 167 132 121 144 8.20 24 7.52 1.99
Neutral 3 21.0 29 18 11 10 15 6.43 2 4.71 1.86
 
Wins 28 241.0 234 144 119 133 235 8.78 16 4.44 1.52
Losses 22 173.0 252 237 179 145 151 7.86 30 9.31 2.29
 
January 3 23.0 33 39 32 35 17 6.65 5 12.52 2.96
February 11 85.2 107 86 56 55 81 8.51 5 5.88 1.89
March 13 109.0 123 104 89 74 103 8.50 17 7.35 1.81
April 18 153.1 169 114 94 93 143 8.39 12 5.52 1.71
May 5 43.0 54 38 27 21 42 8.79 7 5.65 1.74
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 5 0 0 5 .000 10 54 - - 0 0
Conference 30 0 0 0 0 - 10 36 - - 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 28 4 0 0 4 .000 4 25 - - 0 0
Away 19 0 0 0 0 - 6 25 - - 0 0
Neutral 3 1 0 0 1 .000 - 4 - - 0 0
 
Wins 28 0 0 0 0 - 8 17 - - 0 0
Losses 22 5 0 0 5 .000 2 37 - - 0 0
 
January 3 0 0 0 0 - - 5 - - 0 0
February 11 0 0 0 0 - 3 11 - - 0 0
March 13 0 0 0 0 - 1 22 - - 0 0
April 18 0 0 0 0 - 6 10 - - 0 0
May 5 5 0 0 5 .000 - 6 - - 0 0
Date Opponent Score Attend
Jan 28 at Louisiana State University Eunice L, 15-4 0
Jan 29 LSU-Alexandria L, 13-4 0
Jan 30 at Louisiana State University Eunice L, 12-5 0
Feb 2 Cisco College L, 14-1 0
Feb 7 vs. Cisco College L, 5-2 0
Feb 7 vs. Cisco College L, 5-0 0
Feb 9 DUB City Prep W, 8-5 0
Feb 11 State Fair Community College L, 12-5 0
Feb 12 State Fair Community College W, 3-2 0
Feb 12 Western Oklahoma State College W, 13-8 0
Feb 13 State Fair Community College W, 12-11 0
Feb 22 at Dallas College Cedar Valley L, 12-11 0
Feb 27 Dallas College Cedar Valley L, 6-4 0
Feb 28 Dallas College Cedar Valley W, 8-7 0
Mar 2 Dallas College Eastfield L, 12-3 0
Mar 4 at Dallas College Eastfield L, 8-7 0
Mar 5 at Dallas College Eastfield L, 15-5 0
Mar 7 at Paris Junior College L, 11-1 0
Mar 8 Rock Valley College L, 5-3 0
Mar 9 Brookhaven College L, 8-6 0
Mar 12 at Brookhaven College W, 11-9 0
Mar 13 at Brookhaven College W, 14-12 0
Mar 23 at Richland College W, 8-6 0
Mar 25 Richland College W, 7-1 0
Mar 26 Richland College W, 12-2 0
Mar 28 at Dallas Christian W, 24-9 0
Mar 30 Dallas College Mountain View W, 8-6 0
Apr 1 at Dallas College Mountain View W, 11-5 0
Apr 2 at Dallas College Mountain View W, 13-1 0
Apr 4 SAGU JV W, 6-3 0
Apr 4 SAGU JV W, 16-7 0
Apr 6 Dallas College Cedar Valley W, 11-4 0
Apr 8 at Dallas College Cedar Valley W, 8-5 0
Apr 9 at Dallas College Cedar Valley W, 15-13 0
Apr 13 at Dallas College Eastfield W, 12-6 0
Apr 14 Dallas College Eastfield L, 18-1 0
Apr 15 Dallas College Eastfield L, 13-3 0
Apr 18 Dallas Christian College W, 12-5 0
Apr 20 at Brookhaven College L, 15-5 0
Apr 22 Brookhaven College W, 11-1 0
Apr 23 Brookhaven College W, 3-1 0
Apr 25 DUB City Prep W, 11-3 0
Apr 27 Richland College W, 9-1 0
Apr 29 at Richland College L, 7-1 0
Apr 30 at Richland College W, 8-6 0
May 4 at Dallas College Mountain View W, 5-1 0
May 6 Dallas College Mountain View W, 7-4 0
May 7 Dallas College Mountain View L, 8-3 0
May 12 Richland College L, 17-8 0
May 12 vs. North Arkansas College L, 8-5 0