#1 Diana Henriquez (GK) - North Lake College
gp
10
gs
5
min
560:00
ga
18
gaa
2.89
sv
22
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 3 | ||
| Games started | 5 | 3 | ||
| Minutes | 560:00 | 270:00 | ||
| Goals against | 18 | 6 | ||
| Goals-against average | 2.89 | 2.00 | ||
| Saves | 22 | 6 | ||
| Save pct | .550 | .500 | ||
| Wins | 1 | 1 | ||
| Losses | 4 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/2 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 9 | at Richland College | L, 4-0 |
| Oct 13 | Brookhaven College | T, 0-0 |
| Oct 16 | at Mountain View College | W, 7-0 |
| Oct 20 | Cedar Valley College | W, 7-0 |
| Oct 26 | at Eastfield College | |
| Oct 28 | at Richland College | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Jacksonville College | L, 3-1 | - | 0 | 15:00 | 2 | 12.00 | 1 | .333 |
| Aug 26 | at University of Dallas | L, 2-1 | - | 0 | 30:00 | 1 | 3.00 | 1 | .500 |
| Aug 28 | at Rose State College | L, 3-1 | - | - | 0:00 | - | - | - | - |
| Sep 1 | at Tyler Junior College | W, 1-0 | L | 1 | 70:00 | 7 | 9.00 | 7 | .500 |
| Sep 4 | Cisco College | L, 2-1 | - | 0 | 25:00 | 0 | 0.00 | 0 | - |
| Sep 8 # | at Jacksonville College | L, 2-1 | - | 0 | 25:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 11 | at Cisco College | L, 5-0 | - | 0 | 70:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 18 | Rose State College | L, 3-0 | L | 1 | 60:00 | 2 | 3.00 | 3 | .600 |
| Sep 22 | Richland College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Sep 25 | at Brookhaven College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Sep 29 | Mountain View College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 2 | at Cedar Valley College | W, 4-0 | - | - | 0:00 | - | - | - | - |
| Oct 6 | Eastfield College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Richland College | L, 4-0 | - | - | - | - | - | - | - |
| Oct 13 | Brookhaven College | T, 0-0 | - | - | - | - | - | - | - |
| Oct 16 | at Mountain View College | W, 7-0 | - | - | - | - | - | - | - |
| Oct 20 | Cedar Valley College | W, 7-0 | - | - | - | - | - | - | - |
| Oct 26 | at Eastfield College | - | - | - | - | - | - | - | |
| Oct 28 | at Richland College | L, 2-0 | - | 0 | 20:00 | 0 | 0.00 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 46:40 | 1.50 | 2.89 | 1.83 | .550 |
| Conference | 3 | 3 | 67:30 | 1.50 | 2.00 | 1.50 | .500 |
| Exhibition | 1 | 0 | 25:00 | .00 | 0.00 | 1.00 | 1.000 |
| - | |||||||
| Home | 5 | 3 | 56:00 | 1.60 | 2.57 | 1.80 | .529 |
| Away | 5 | 2 | 40:00 | 1.43 | 3.21 | 1.86 | .565 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 2 | 53:20 | 2.67 | 4.50 | 2.67 | .500 |
| Losses | 8 | 3 | 44:27 | 1.11 | 2.25 | 1.56 | .583 |
| - | |||||||
| August | 2 | 0 | 15:00 | 1.00 | 6.00 | .67 | .400 |
| September | 7 | 5 | 70:43 | 2.14 | 2.73 | 2.86 | .571 |
| October | 1 | 0 | 10:00 | .00 | 0.00 | .00 | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 560:00 | 18 | 2.89 | 22 | .550 | 0 | 0 | 0 | 0/2 |
| Conference | 3 | 3 | 270:00 | 6 | 2.00 | 6 | .500 | 0 | 0 | 0 | 0/0 |
| Exhibition | 1 | 0 | 25:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 3 | 280:00 | 8 | 2.57 | 9 | .529 | 0 | 0 | 0 | 0/1 |
| Away | 5 | 2 | 280:00 | 10 | 3.21 | 13 | .565 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 2 | 160:00 | 8 | 4.50 | 8 | .500 | 0 | 0 | 0 | 0/0 |
| Losses | 8 | 3 | 400:00 | 10 | 2.25 | 14 | .583 | 0 | 0 | 0 | 0/2 |
| - | |||||||||||
| August | 2 | 0 | 45:00 | 3 | 6.00 | 2 | .400 | 0 | 0 | 0 | 0/0 |
| September | 7 | 5 | 495:00 | 15 | 2.73 | 20 | .571 | 0 | 0 | 0 | 0/2 |
| October | 1 | 0 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |