#25 Jasmyn Hubbard (GK) - North Lake College
gp
4
gs
1
min
85:00
ga
3
gaa
3.18
sv
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | - | ||
| Games started | 1 | - | ||
| Minutes | 85:00 | 0:00 | ||
| Goals against | 3 | - | ||
| Goals-against average | 3.18 | - | ||
| Saves | 6 | - | ||
| Save pct | .667 | - | ||
| Wins | 0 | - | ||
| Losses | 1 | - | ||
| Ties | 0 | - | ||
| Shutouts | 0/1 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 9 | at Richland College | L, 4-0 |
| Oct 13 | Brookhaven College | T, 0-0 |
| Oct 16 | at Mountain View College | W, 7-0 |
| Oct 20 | Cedar Valley College | W, 7-0 |
| Oct 26 | at Eastfield College | |
| Oct 28 | at Richland College | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Jacksonville College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | at University of Dallas | L, 2-1 | - | - | - | - | - | - | - |
| Aug 28 | at Rose State College | L, 3-1 | - | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 1 | at Tyler Junior College | W, 1-0 | - | 0 | 20:00 | 2 | 9.00 | 2 | .500 |
| Sep 4 | Cisco College | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Sep 8 # | at Jacksonville College | L, 2-1 | L | 1 | 65:00 | 2 | 2.77 | 3 | .600 |
| Sep 11 | at Cisco College | L, 5-0 | L | 1 | 20:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 18 | Rose State College | L, 3-0 | - | 0 | 30:00 | 1 | 3.00 | 1 | .500 |
| Sep 22 | Richland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Brookhaven College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 29 | Mountain View College | W, 4-1 | - | - | - | - | - | - | - |
| Oct 2 | at Cedar Valley College | W, 4-0 | - | - | - | - | - | - | - |
| Oct 6 | Eastfield College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Richland College | L, 4-0 | - | - | - | - | - | - | - |
| Oct 13 | Brookhaven College | T, 0-0 | - | - | - | - | - | - | - |
| Oct 16 | at Mountain View College | W, 7-0 | - | - | - | - | - | - | - |
| Oct 20 | Cedar Valley College | W, 7-0 | - | - | - | - | - | - | - |
| Oct 26 | at Eastfield College | - | - | - | - | - | - | - | |
| Oct 28 | at Richland College | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 17:00 | .60 | 3.18 | 1.20 | .667 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | 1 | 1 | 65:00 | 2.00 | 2.77 | 3.00 | .600 |
| - | |||||||
| Home | 1 | 0 | 15:00 | .50 | 3.00 | .50 | .500 |
| Away | 3 | 1 | 18:20 | .67 | 3.27 | 1.67 | .714 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 20:00 | 2.00 | 9.00 | 2.00 | .500 |
| Losses | 3 | 1 | 16:15 | .25 | 1.38 | 1.00 | .800 |
| - | |||||||
| August | 1 | 0 | 15:00 | .00 | 0.00 | 1.00 | 1.000 |
| September | 3 | 1 | 17:30 | .75 | 3.86 | 1.25 | .625 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 85:00 | 3 | 3.18 | 6 | .667 | 0 | 0 | 0 | 0/1 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | 1 | 1 | 65:00 | 2 | 2.77 | 3 | .600 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 30:00 | 1 | 3.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Away | 3 | 1 | 55:00 | 2 | 3.27 | 5 | .714 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 20:00 | 2 | 9.00 | 2 | .500 | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 1 | 65:00 | 1 | 1.38 | 4 | .800 | 0 | 0 | 0 | 0/1 |
| - | |||||||||||
| August | 1 | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| September | 3 | 1 | 70:00 | 3 | 3.86 | 5 | .625 | 0 | 0 | 0 | 0/1 |