North Lake College at Eastfield College October 4, 2019
Box Score
North Lake College
Eastfield College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Charlene Hernandez | 0 | 0 | 0 | 0 | 0 |
| 2 - Chloe Davis | 0 | 0 | 0 | 0 | 0 |
| 3 - Adriana Ramos | 0 | 0 | 0 | 0 | 0 |
| 4 - Rachel Oliva | 0 | 0 | 0 | 0 | 0 |
| 5 - Laila Garcia | 0 | 0 | 0 | 0 | 0 |
| 6 - Angelica Vega | 0 | 0 | 0 | 0 | 0 |
| 7 - Brianna Zurita | 0 | 0 | 0 | 0 | 0 |
| 9 - Faith Medina | 0 | 0 | 1 | 0 | 0 |
| 10 - Yajaira Salazar | 0 | 0 | 0 | 0 | 0 |
| 11 - Jaquelin Galaviz | 0 | 0 | 0 | 0 | 0 |
| 12 - Isabella Valadez | 0 | 0 | 0 | 0 | 0 |
| 13 - Carmen Guerrero | 0 | 0 | 0 | 0 | 0 |
| 14 - Lesslie Muniz | 0 | 0 | 0 | 0 | 0 |
| 18 - Leslie Ariza | 0 | 0 | 0 | 0 | 0 |
| 20 - Zuly Lopez | 0 | 0 | 0 | 1 | 0 |
| 21 - Thalia Salazar | 0 | 0 | 0 | 0 | 0 |
| 22 - Shelby Seay | 0 | 0 | 0 | 0 | 0 |
| 23 - Alexis Balboa | 0 | 0 | 0 | 0 | 0 |
| 25 - Mya Sanchez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 6 | 3 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - A'dc Williams - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Soledad Cruz - f | 5 | 3 | 1 | 1 | 0 |
| 4 - Iris Barrios | 3 | 1 | 1 | 0 | 0 |
| 5 - Nancy Limon | 0 | 0 | 0 | 0 | 0 |
| 6 - Crystal Evanyk - m | 1 | 1 | 0 | 0 | 0 |
| 7 - Marissa Vasquez - m | 3 | 2 | 1 | 1 | 0 |
| 8 - Emely Narvarez - m | 1 | 1 | 1 | 0 | 0 |
| 9 - Eimy Guzman - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Grace Parada - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Jennifer Eguia - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Desiree Padilla - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Jacqueline Solis - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Sage Todd-Echols | 0 | 0 | 0 | 0 | 0 |
| 17 - Carolina Duran - m | 1 | 0 | 0 | 0 | 0 |
| 24 - Savannah Tuggle | 0 | 0 | 0 | 0 | 0 |
| 25 - Alesa Gonzalez | 1 | 0 | 0 | 0 | 0 |
| 29 - Betty Contreras | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charlene Hernandez | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - A'dc Williams | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastfield College
1st
|
5:00 | Emely Narvarez (unassisted) | 0 - 1 |
|
Eastfield College
1st
|
7:00 | Soledad Cruz (Marissa Vasquez) | 0 - 2 |
|
Eastfield College
1st
|
28:40 | Iris Barrios (Soledad Cruz) | 0 - 3 |
|
North Lake College
1st
|
43:00 | Faith Medina (Zuly Lopez) | 1 - 3 |
|
Eastfield College
2nd
|
66:00 | Marissa Vasquez (unassisted) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 5 | 4 | 9 |
| Eastfield College | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 1 | 1 | 2 |
| Eastfield College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 1 | 3 | 4 |
| Eastfield College | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 0 | 0 | 0 |
| Eastfield College | 0 | 2 | 2 |
| Date/Time: | October 4, 2019 - 6:00 PM |
|---|---|
| Location: | EFC |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Anthony Fletcher |

