Dallas College North Lake at Dallas College Eastfield October 15, 2021
Box Score
Dallas College North Lake
Dallas College Eastfield
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Zoey Taylor | 0 | 0 | 0 | 0 | 0 |
| 3 - Wendy Esparza | 3 | 2 | 2 | 0 | 0 |
| 4 - Katherine Avila | 0 | 0 | 0 | 0 | 0 |
| 5 - Jasmine Amador | 0 | 0 | 0 | 1 | 0 |
| 7 - Ariana Carmona | 0 | 0 | 0 | 0 | 0 |
| 8 - Nevaeha Cesenas | 0 | 0 | 0 | 0 | 0 |
| 9 - Dallana Castaneda | 0 | 0 | 0 | 2 | 0 |
| 10 - Alyssa Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 13 - Adriana Lopez | 3 | 1 | 1 | 0 | 0 |
| 15 - Jennifer Vazquez | 0 | 0 | 0 | 0 | 0 |
| 17 - Amber Sanchez | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 3 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Stephanie Torres - gk | 1 | 1 | 0 | 0 | 0 |
| 2 - Breoanna Zett - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Migdalia Delgado - m | 1 | 1 | 0 | 0 | 0 |
| 5 - Jocelyne Mendoza - d | 2 | 2 | 0 | 0 | 0 |
| 7 - Bryanna Estrada - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Sierrah Richter - f | 4 | 1 | 0 | 0 | 0 |
| 12 - Desiree Padilla | 0 | 0 | 0 | 0 | 0 |
| 13 - Angelina Munoz - m | 6 | 4 | 1 | 2 | 0 |
| 14 - Laisha Garcia - m | 7 | 7 | 1 | 1 | 0 |
| 16 - Yisenia Perez-Ortiz - m | 1 | 0 | 0 | 0 | 0 |
| 17 - Carolina Duran | 1 | 0 | 0 | 0 | 0 |
| 18 - Julitha Mwamvua | 0 | 0 | 0 | 0 | 0 |
| 23 - Andrea Marentes - m | 4 | 3 | 3 | 1 | 0 |
| 24 - Jacqueline Solis | 0 | 0 | 0 | 1 | 0 |
| 28 - Paulina Herrera - d | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 20 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zoey Taylor | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stephanie Torres | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas College Eastfield
1st
|
0:14 | Andrea Marentes (Angelina Munoz) | 0 - 1 |
|
Dallas College North Lake
1st
|
4:00 | Wendy Esparza (Dallana Castaneda) | 1 - 1 |
|
Dallas College North Lake
1st
|
24:00 | Wendy Esparza (Jasmine Amador) | 2 - 1 |
|
Dallas College Eastfield
1st
|
39:00 | Angelina Munoz (Laisha Garcia) | 2 - 2 |
|
Dallas College Eastfield
1st
|
45:00 | Andrea Marentes (Angelina Munoz) | 2 - 3 |
|
Dallas College Eastfield
2nd
|
62:00 | Andrea Marentes (Jacqueline Solis) | 2 - 4 |
|
Dallas College North Lake
2nd
|
66:00 | Adriana Lopez (Dallana Castaneda) | 3 - 4 |
|
Dallas College Eastfield
2nd
|
89:00 | Laisha Garcia (Andrea Marentes) | 3 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College North Lake | 9 | 8 | 17 |
| Dallas College Eastfield | 15 | 12 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College North Lake | 3 | 1 | 4 |
| Dallas College Eastfield | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College North Lake | 1 | 4 | 5 |
| Dallas College Eastfield | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College North Lake | 0 | 0 | 0 |
| Dallas College Eastfield | 4 | 4 | 8 |
| Date/Time: | October 15, 2021 - 6:00 PM |
|---|---|
| Location: | EFC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Anthony Fletcher |

