Dallas College North Lake at Dallas College Brookhaven September 15, 2023
Box Score
Dallas College North Lake
Dallas College Brookhaven
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Emely Vargas | 0 | 0 | 0 | 0 | 0 |
| 2 - Tricia Reyna | 0 | 0 | 0 | 0 | 0 |
| 4 - Jade Zapata | 0 | 0 | 0 | 0 | 0 |
| 7 - Ashley Morales | 0 | 0 | 0 | 0 | 0 |
| 9 - Dayanara Rubio | 0 | 0 | 0 | 0 | 0 |
| 10 - Lia Santiago | 2 | 1 | 0 | 0 | 0 |
| 12 - Jeimy Duarte | 0 | 0 | 0 | 0 | 0 |
| 13 - Semya Chancellor | 0 | 0 | 0 | 0 | 0 |
| 14 - Ivette Martinez | 0 | 0 | 0 | 0 | 0 |
| 15 - Megan Morales | 0 | 0 | 0 | 0 | 0 |
| 16 - Allexas Reddick | 0 | 0 | 0 | 0 | 0 |
| 17 - Angelina Thonethao | 0 | 0 | 0 | 0 | 0 |
| 18 - Daria Dunkins | 0 | 0 | 0 | 0 | 0 |
| 19 - Melissa Morales | 0 | 0 | 0 | 0 | 0 |
| 20 - Paris Sithavong | 0 | 0 | 0 | 0 | 0 |
| 22 - Taniyah Dority | 0 | 0 | 0 | 0 | 0 |
| 24 - Luna Torres | 0 | 0 | 0 | 0 | 0 |
| 25 - Jaqueline Pina | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Emma Garces - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Natalie Lopez - mf | 4 | 3 | 2 | 0 | 0 |
| 3 - Bailey Clark - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Laisha Martinez | 0 | 0 | 0 | 0 | 0 |
| 5 - Sayer Taylor - f | 3 | 2 | 0 | 2 | 0 |
| 6 - Kenya Reynolds - f | 1 | 1 | 0 | 0 | 0 |
| 8 - Stephanie Farias - mf | 3 | 2 | 1 | 1 | 0 |
| 9 - Isis Balderas | 2 | 0 | 0 | 0 | 0 |
| 10 - Gracie Murillo - f | 3 | 0 | 0 | 2 | 0 |
| 11 - Alexandra Contreras | 0 | 0 | 0 | 0 | 0 |
| 12 - Allyson Kolba | 0 | 0 | 0 | 0 | 0 |
| 13 - Whitni Newbill - f | 3 | 2 | 2 | 1 | 0 |
| 14 - Roselyn Soto | 0 | 0 | 0 | 1 | 0 |
| 15 - Tessie Hutto | 0 | 0 | 0 | 0 | 0 |
| 16 - Maradith Baker | 0 | 0 | 0 | 0 | 0 |
| 18 - Meah Perez | 4 | 2 | 0 | 1 | 0 |
| 19 - Maria Torres | 2 | 0 | 0 | 0 | 0 |
| 22 - Natalie Ipina | 3 | 2 | 2 | 1 | 0 |
| 23 - Sara Suggs - d | 3 | 2 | 0 | 0 | 0 |
| 24 - Gabriella Gomez | 1 | 0 | 0 | 0 | 0 |
| 25 - Kayannah Moore - mf | 1 | 1 | 1 | 0 | 0 |
| 30 - Kaitlyn Osorio | 1 | 0 | 0 | 0 | 0 |
| 45 - Yvette Armenta | 0 | 0 | 0 | 0 | 0 |
| 83 - Kaley Robison - d/m - Yellow card 55:00 | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 17 | 8 | 9 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emely Vargas | 14 | 8 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emma Garces | 1 | 0 | 1 | 85:00 | |
| 12 - Allyson Kolba | 0 | 0 | 0 | 05:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas College Brookhaven
1st
|
6:00 | Kayannah Moore (Sayer Taylor & Gracie Murillo) | 0 - 1 |
|
Dallas College Brookhaven
2nd
|
51:00 | Natalie Lopez (Stephanie Farias) | 0 - 2 |
|
Dallas College Brookhaven
2nd
|
56:00 | Whitni Newbill (Sayer Taylor) | 0 - 3 |
|
Dallas College Brookhaven
2nd
|
59:00 | Whitni Newbill (Gracie Murillo) | 0 - 4 |
|
Dallas College Brookhaven
2nd
|
77:00 | Natalie Lopez (Natalie Ipina) | 0 - 5 |
|
Dallas College Brookhaven
2nd
|
78:00 | Stephanie Farias (Meah Perez) | 0 - 6 |
|
Dallas College Brookhaven
2nd
|
80:00 | Natalie Ipina (Roselyn Soto) | 0 - 7 |
|
Dallas College Brookhaven
2nd
|
84:00 | Natalie Ipina (Whitni Newbill) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Dallas College Brookhaven
2nd
|
55:00 | Yellow card - Kaley Robison |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College North Lake | 1 | 1 | 2 |
| Dallas College Brookhaven | 16 | 19 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College North Lake | 2 | 4 | 6 |
| Dallas College Brookhaven | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College North Lake | 0 | 0 | 0 |
| Dallas College Brookhaven | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College North Lake | 0 | 0 | 0 |
| Dallas College Brookhaven | 0 | 0 | 0 |
| Date/Time: | September 15, 2023 - 6:00 PM |
|---|---|
| Location: | Farmers Branch, TX |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | Robert Williams |

