Dallas College North Lake at Dallas College Eastfield October 13, 2023
Box Score
Dallas College North Lake
Dallas College Eastfield
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Emely Vargas - gk | 0 | 0 | 0 | 0 | 0 |
| 9 - Dayanara Rubio - d | 1 | 1 | 0 | 0 | 0 |
| 10 - Lia Santiago - f | 2 | 2 | 2 | 0 | 0 |
| 13 - Semya Chancellor - f | 1 | 0 | 0 | 0 | 0 |
| 15 - Megan Morales - rw | 0 | 0 | 0 | 0 | 0 |
| 16 - Allexas Reddick | 0 | 0 | 0 | 0 | 0 |
| 17 - Angelina Thonethao - c | 0 | 0 | 0 | 0 | 0 |
| 19 - Melissa Morales - d | 1 | 0 | 0 | 1 | 0 |
| 20 - Paris Sithavong - d | 1 | 1 | 0 | 0 | 0 |
| 22 - Taniyah Dority - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Luna Torres - f | 0 | 0 | 0 | 0 | 0 |
| 25 - Jaqueline Pina - c | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Breanna Loftin | 0 | 0 | 0 | 0 | 0 |
| 3 - Sophie Palomino | 0 | 0 | 0 | 1 | 0 |
| 5 - Mia Alfaro | 1 | 1 | 0 | 0 | 0 |
| 6 - Mackensie Davis | 1 | 1 | 0 | 0 | 0 |
| 8 - Samantha Pimental | 0 | 0 | 0 | 0 | 0 |
| 9 - Bailey Beam | 1 | 1 | 0 | 0 | 0 |
| 10 - Vanessa Ruiz | 0 | 0 | 0 | 0 | 0 |
| 11 - Reyna Vargas - Yellow card 80:00 | 0 | 0 | 0 | 1 | 0 |
| 12 - Hayley Torres | 3 | 3 | 1 | 0 | 0 |
| 13 - Ximena Vazquez | 0 | 0 | 0 | 0 | 0 |
| 15 - Flor Castellanos | 0 | 0 | 0 | 0 | 0 |
| 16 - J'Dan Welton | 0 | 0 | 0 | 0 | 0 |
| 17 - Juliana Martinez | 0 | 0 | 0 | 0 | 0 |
| 18 - Kasenia Hipsh | 1 | 0 | 0 | 0 | 0 |
| 19 - Cora Hurst | 2 | 2 | 1 | 0 | 0 |
| 22 - Valentina Vera | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 80:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emely Vargas | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Breanna Loftin | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas College North Lake
1st
|
23:00 | Lia Santiago (unassisted) - PK | 1 - 0 |
|
Dallas College North Lake
1st
|
26:00 | Lia Santiago (Melissa Morales) | 2 - 0 |
|
Dallas College Eastfield
1st
|
33:00 | Cora Hurst (Reyna Vargas) | 2 - 1 |
|
Dallas College Eastfield
2nd
|
85:00 | Hayley Torres (Sophie Palomino) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Dallas College Eastfield
2nd
|
80:00 | Yellow card - Reyna Vargas |
|
Dallas College Eastfield
2nd
|
80:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College North Lake | 4 | 1 | 5 |
| Dallas College Eastfield | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College North Lake | 1 | 2 | 3 |
| Dallas College Eastfield | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College North Lake | 1 | 1 | 2 |
| Dallas College Eastfield | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College North Lake | 0 | 0 | 0 |
| Dallas College Eastfield | 0 | 0 | 0 |
| Date/Time: | October 13, 2023 - 6:00 PM |
|---|---|
| Location: | Eastfield Campus |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Greg Sommers |

