1 Emely Vargas
-
- Height:
- 5-4
-
- Hometown:
- Arlington, TX
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- Bowie HS
-
- gp
- 15
-
- gs
- 15
-
- min
- 1350:00
-
- ga
- 24
-
- gaa
- 1.60
-
- sv
- 49
Bio
SOPHOMORE (2024): National Junior College Athletic Association Division III Goalkeeper of the Week (Sept. 18) ... Dallas Athletic Conference Goalkeeper of the Week (Sept. 16).
FRESHMAN (2023): Set school record for saves in a season (79) ... Had 10 saves in two games.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 9 | ||
| Games started | 15 | 9 | ||
| Minutes | 1350:00 | 810:00 | ||
| Goals against | 24 | 11 | ||
| Goals-against average | 1.60 | 1.22 | ||
| Saves | 49 | 26 | ||
| Save pct | .671 | .703 | ||
| Wins | 5 | 3 | ||
| Losses | 5 | 2 | ||
| Ties | 5 | 4 | ||
| Shutouts | 4/0 | 2/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 6 | FC Dallas | - | - | - | - | - | - | |
| Aug 9 | Ranger College | - | - | - | - | - | - | |
| Aug 13 | FC Dallas | - | - | - | - | - | - | |
| Aug 16 | Ranger College | - | - | - | - | - | - | |
| Aug 26 | Southwestern Adventist University | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Aug 27 | Redlands Community College | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Aug 30 | Louisiana State University-Eunice | L, 6-0 | 1 | 90:00 | 6 | 6.00 | 4 | .400 |
| Sep 5 | Southwestern Adventist University | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Sep 10 | at Cisco College | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 13 | Dallas College Brookhaven | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Sep 17 | at Dallas College Mountain View | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 20 | at Dallas College Richland | L, 3-2 | - | - | - | - | - | - |
| Sep 24 | Dallas College Cedar Valley | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Sep 27 | at Dallas College Eastfield | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 1 | at Dallas College Brookhaven | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Oct 4 | Dallas College Mountain View | W, 7-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 8 | Dallas College Richland | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 11 | at Dallas College Cedar Valley | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 15 | Dallas College Eastfield | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 22 | vs. Dallas College Eastfield | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 90:00 | 1.60 | 1.60 | 3.27 | .671 |
| Conference | 9 | 9 | 90:00 | 1.22 | 1.22 | 2.89 | .703 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 9 | 9 | 90:00 | 1.56 | 1.56 | 3.22 | .674 |
| Away | 5 | 5 | 90:00 | 1.40 | 1.40 | 3.20 | .696 | |
| Neutral | 1 | 1 | 90:00 | 3.00 | 3.00 | 4.00 | .571 | |
| Result | Wins | 5 | 5 | 90:00 | .40 | 0.40 | 2.40 | .857 |
| Losses | 5 | 5 | 90:00 | 3.60 | 3.60 | 3.40 | .486 | |
| Month | August | 3 | 3 | 90:00 | 2.00 | 2.00 | 3.67 | .647 |
| September | 6 | 6 | 90:00 | 1.67 | 1.67 | 3.50 | .677 | |
| October | 6 | 6 | 90:00 | 1.33 | 1.33 | 2.83 | .680 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1350:00 | 24 | 1.60 | 49 | .671 | 5 | 5 | 5 | 4/0 |
| Conference | 9 | 9 | 810:00 | 11 | 1.22 | 26 | .703 | 3 | 2 | 4 | 2/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 9 | 9 | 810:00 | 14 | 1.56 | 29 | .674 | 3 | 3 | 3 | 4/0 |
| Away | 5 | 5 | 450:00 | 7 | 1.40 | 16 | .696 | 2 | 1 | 2 | 0/0 | |
| Neutral | 1 | 1 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | 0/0 | |
| Result | Wins | 5 | 5 | 450:00 | 2 | 0.40 | 12 | .857 | 5 | 0 | 0 | 3/0 |
| Losses | 5 | 5 | 450:00 | 18 | 3.60 | 17 | .486 | 0 | 5 | 0 | 0/0 | |
| Month | August | 3 | 3 | 270:00 | 6 | 2.00 | 11 | .647 | 1 | 1 | 1 | 2/0 |
| September | 6 | 6 | 540:00 | 10 | 1.67 | 21 | .677 | 2 | 2 | 2 | 0/0 | |
| October | 6 | 6 | 540:00 | 8 | 1.33 | 17 | .680 | 2 | 2 | 2 | 2/0 |
News Mentions
Keeping it Close: DAC Goalies Shine on National Stage
October 18, 2024
Women's Soccer Caps Regular Season with Victory
October 15, 2024
Blazers Notch Second Draw of Week, Match Program's Most
October 11, 2024
North Lake Ties No. 9 Richland, 1-1
October 8, 2024
Blazers End First Round of DAC with 1-1 Draw to Harvester Bees
September 27, 2024
Vargas Named National Goalie of Week
September 18, 2024
Vargas Named DAC Goalkeeper of Week
September 16, 2024
Blazers Knock Off Cisco on Road
September 10, 2024