Garden City Community College at Dallas College North Lake August 22, 2025

2
0
Final 1 2 T
Garden City Community College 1 1 2
Dallas College North Lake 0 0 0

Box Score

Garden City Community College
Dallas College North Lake

Garden City Community College

PLAYER SH SOG G A MIN
1 - Millie D'Ath 0 0 0 0 0
2 - Natalia Simbaqueva 0 0 0 0 0
3 - Summer Barrett 1 0 0 0 0
4 - Siobhan Davidson 0 0 0 0 0
5 - Ella Venables 0 0 0 0 0
6 - Maria Galisteo 2 0 0 0 0
7 - Angelica Gallo 0 0 0 0 0
8 - Wilma Nyberg 6 4 0 0 0
10 - Gabriella Lima 2 1 0 1 0
11 - Frida Steene 1 0 0 0 0
12 - Tahlia Alvey 0 0 0 0 0
14 - Cecilia Garcia 0 0 0 0 0
15 - Maddison Foster 2 1 1 0 0
16 - Ariel Martinez 2 1 0 0 0
18 - Alessandra Tovar 0 0 0 0 0
21 - Smilla Akesson 1 1 1 0 0
22 - Katherine Spooner-Smith 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 9 2 1 0

Dallas College North Lake

PLAYER SH SOG G A MIN
1 - Aslyn Garcia 0 0 0 0 0
2 - Katherine Garcia 0 0 0 0 0
3 - Aubrey Martinez 0 0 0 0 0
5 - Anajulia Cortes 0 0 0 0 0
6 - Michelle Cisneros 0 0 0 0 0
7 - Kayli Roberts 0 0 0 0 0
9 - Heidi Jovel 0 0 0 0 0
10 - Angelica Canchola 0 0 0 0 0
11 - Beatriz Matos 0 0 0 0 0
12 - Jaelyn Gonzalez 0 0 0 0 0
13 - Alyssa Castillo 0 0 0 0 0
14 - Michelle Lozoya 0 0 0 0 0
16 - Jasmine Perez 0 0 0 0 0
17 - Alexia Flores 2 2 0 0 0
19 - Regan Hair 0 0 0 0 0
20 - Reese Burgess 0 0 0 0 0
21 - Daniela Fonseca 0 0 0 0 0
22 - Natalie Huerta 0 0 0 0 0
23 - Berlin Laird 0 0 0 0 0
25 - Lexie Zapata 0 0 0 0 0
26 - Danielle Hernandez 0 0 0 0 0
27 - Elise Buendia 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 2 0 0 0

Garden City Community College Goalies

GOALIES SOG GA SV Min
1 - Millie D'Ath 0 0 0 90:00

Dallas College North Lake Goalies

GOALIES SOG GA SV Min
1 - Aslyn Garcia 2 1 1 35:00
27 - Elise Buendia 4 1 3 55:00
TOTALS 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 8:00 Maddison Foster (Gabriella Lima) 1 - 0
2nd 72:00 Smilla Akesson (unassisted) 2 - 0
SHOTS 1 2 TOTAL
Garden City Community College 0 0 0
Dallas College North Lake 1 1 2
SAVES 1 2 TOTAL
Garden City Community College 0 0 0
Dallas College North Lake 1 3 4
CORNER KICKS 1 2 TOTAL
Garden City Community College 2 2 4
Dallas College North Lake 0 0 0
FOULS 1 2 TOTAL
Garden City Community College 4 3 7
Dallas College North Lake 0 0 0