Dallas College North Lake at Dallas College Cedar Valley September 16, 2025

(0-6-1, 0-1-1)
1
(2-1-2, 0-1-1)
1
Final 1 2 T
Dallas College North Lake 1 0 1
Dallas College Cedar Valley 0 1 1

Box Score

Dallas College North Lake
Dallas College Cedar Valley

Dallas College North Lake

PLAYER SH SOG G A MIN
2 - Katherine Garcia 1 1 0 0 0
3 - Aubrey Martinez 0 0 0 0 0
5 - Anajulia Cortes 0 0 0 0 0
6 - Michelle Cisneros 0 0 0 0 0
9 - Heidi Jovel 0 0 0 0 0
10 - Angelica Canchola 1 1 0 1 0
11 - Beatriz Matos 1 1 0 0 0
14 - Michelle Lozoya 0 0 0 0 0
16 - Jasmine Perez 2 1 0 0 0
17 - Alexia Flores 1 1 1 0 0
20 - Reese Burgess 2 2 0 0 0
21 - Daniela Fonseca 0 0 0 0 0
23 - Berlin Laird 1 0 0 0 0
25 - Lexie Zapata 0 0 0 0 0
26 - Danielle Hernandez 0 0 0 0 0
27 - Elise Buendia 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 7 1 1 0

Dallas College Cedar Valley

PLAYER SH SOG G A MIN
2 - Bethany Lumbreras - m/f 0 0 0 0 0
3 - Kyra Jenkins 0 0 0 0 0
4 - Victory Oyoyo Peter 5 1 0 0 0
5 - Brooke Roby 0 0 0 0 0
6 - Yukari Sanchez 0 0 0 0 0
7 - Celeste Gonzalez - d 5 2 1 0 0
8 - Maeve Thompson - d 0 0 0 0 0
10 - Jocelyn Botello - m/d 0 0 0 0 0
12 - Kiersten Warner - d 1 0 0 0 0
14 - Ana Rosales 1 0 0 0 0
16 - Claire Rodriguez - f 0 0 0 0 0
17 - Jasmine Castro - fr 1 0 0 0 0
18 - Karina Rivera - m/f 2 1 0 0 0
21 - Mariah Macias - m 3 1 0 0 0
23 - Hannah Garcia 0 0 0 0 0
25 - Leslie Moore 0 0 0 0 0
27 - Casandra Gamero - m/f 3 2 0 0 0
30 - Olivia Reyna - gk 0 0 0 0 0
31 - Danna Vargas 0 0 0 0 0
33 - Mariana Maldonado 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 21 7 1 0 0

Dallas College North Lake Goalies

GOALIES SOG GA SV Min
27 - Elise Buendia 7 1 6 90:00

Dallas College Cedar Valley Goalies

GOALIES SOG GA SV Min
30 - Olivia Reyna 1 0 1 35:00
31 - Danna Vargas 3 1 2 55:00
TOTALS 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 37:08 Alexia Flores (Angelica Canchola) 1 - 0
2nd 60:23 Celeste Gonzalez (unassisted) 1 - 1
SHOTS 1 2 TOTAL
Dallas College North Lake 4 5 9
Dallas College Cedar Valley 7 14 21
SAVES 1 2 TOTAL
Dallas College North Lake 2 4 6
Dallas College Cedar Valley 1 2 3
CORNER KICKS 1 2 TOTAL
Dallas College North Lake 1 1 2
Dallas College Cedar Valley 0 0 0
FOULS 1 2 TOTAL
Dallas College North Lake 0 0 0
Dallas College Cedar Valley 0 0 0